Header Image

Short Course Cup 2019_2020

Hosted By Black Rock Yacht Club

Updated:  1/03/2020  12:20:31 PM

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2077 Supeda David Wood   11.0 3.0 [5.0] 3.0 EXC EXC EXC ABN ABN ABN [4.0] 3.0 2.0
2   2003 Gr8 Harold Medd   17.0 6.0 1.0 5.0 EXC EXC EXC ABN ABN ABN [15.0C] 5.0 [9.0]
3   2100 Lorentzea Wynsen Vlagsm   19.0 5.0 7.0 [7.0] EXC EXC EXC ABN ABN ABN 3.0 [7.0] 4.0
4   2114 Sea-n-Blue II Steve Douglas   21.0 2.0 3.0 1.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
5 1.0S 1961 Winds Of Change James Nolan   26.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 2.0 1.0 1.0
6   2055 Riptide Randal Garnham   26.0 1.0 4.0 6.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
7   2054 Salty Dog Geoff Dresser   27.0 4.0 6.0 2.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
8   2065 Panache Bruce Abbott   28.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 1.0 2.0 3.0
9   169 Txipiroi Luis Mata   29.0 8.0 8.0 [11.0] EXC EXC EXC ABN ABN ABN 6.0 [11.5] 7.0
10   2032 Red Alert Glenn Abbott   36.0 [22.0C] 2.0 4.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C [15.0C]
11   1725 Haraka Morwenna Griffiths   41.0 7.0 10.0F 9.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
12   1337 Dame Edna Douglas Newington   43.0 [22.0C] [22.0C] 10.0 EXC EXC EXC ABN ABN ABN 15.0C 10.0 8.0
13   1946 Tactigal Jack Kluth Jarka Kluth 47.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 4.0 6.0
14 6.0S 2066 Escape Fiona Mcculloch   48.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 6.0 5.0
15   1730   Marcus Fakhry   48.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 5.0 8.0 13.0
16   1565 Bimbo Simone Hoey   52.0 [22.0C] [22.0C] 13.0 EXC EXC EXC ABN ABN ABN 15.0C 13.0 11.0
17   1769 Enough Rope Warren Stahel Warren Scott 53.0 [22.0C] [22.0C] 8.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C
18   2110 John Dick Noel Sutcliffe   56.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 9.0 10.0
19   1081 Kairos Misha Myers   57.0 [22.0C] [22.0C] 12.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C
20   1320 Sabre Assoc PinkBoat Ryan Yang   60.5 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 11.5 12.0
21   2068 Two Blues Steve Douglas   67.0 22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3177 Don't Panic Holly Adams TBA TBA 4.0 EXC 1.0 2.0 ABN ABN ABN ABN ABN ABN EXC 1.0 [2.0]
2 10R 3136 Inertia Josh Griffiths-Hunt   7.0 EXC [5.0C] 1.0 ABN ABN ABN ABN ABN ABN EXC 3.0C 3.0C
3   2315 Jager Annabel Russell   7.0 EXC [5.0C] 3.0 ABN ABN ABN ABN ABN ABN EXC 3.0C 1.0
4   1 Pacer 1 Tba Tba   11.0 EXC 5.0C [5.0C] ABN ABN ABN ABN ABN ABN EXC 3.0C 3.0C

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS741 Turkish Delight Steve Wilson   4.0 [6.0] 1.0 [4.0] EXC EXC EXC ABN ABN ABN 1.0 1.0 1.0
2   2824 NIX Nik Wallis   18.0 [13.0] 5.0 [10.0] EXC EXC EXC ABN ABN ABN 3.0 3.0 7.0
3   2695 Aerotune David Kentish   20.0 5.0 [7.0] [7.0] EXC EXC EXC ABN ABN ABN 4.0 6.0 5.0
4   AUS749 Uber Tanker Roger Blasse   22.0 2.0 2.0 1.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
5   AUS768 Out In The Street Mark Jackson   23.0 1.0 3.0 2.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
6   AUS694 Toooo Small Gary McLennan   26.0 7.0 [18.0F] 8.0 EXC EXC EXC ABN ABN ABN [17.0C] 8.0 3.0
7   AUS729 Ironhide Andre Blasse   28.0 4.0 4.0 3.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
8 2.0S 2915   Simon Blake   32.0 26.0C [26.0C] [26.0C] EXC EXC EXC ABN ABN ABN 2.0 2.0 2.0
9   1074 None The Wiser Brendan Chaplin   32.0 8.0 6.0 [18.0] EXC EXC EXC ABN ABN ABN 6.0 [13.0] 12.0
10 3.0S AUS735 Think Positive Mathew Johnson   34.0 3.0 8.0 6.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
11   AUS728 Bowfinger Bruce Ashton   34.0 [26.0C] [18.0F] 9.0 EXC EXC EXC ABN ABN ABN 17.0C 4.0 4.0
12   AUS715 Think Big Luke Cromie   39.0 9.0 10.0 11.0 EXC EXC EXC ABN ABN ABN [17.0C] [11.0] 9.0
13   2914 Muesli Christian Herr   44.0 14.0 12.0 [16.0] EXC EXC EXC ABN ABN ABN 5.0 [14.0] 13.0
14   2501 GiGi Fiona Ekins   46.0 10.0 11.0 13.0 EXC EXC EXC ABN ABN ABN [17.0C] 12.0 [14.0]
15   AUS720 Flash Mike Flavell   51.0 11.0 9.0 14.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
16   AUS713 Marubra Bay Ken Williamson   54.0 12.0 13.0 12.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] [17.0C]
17   AUS735 Think Positive Richard Furneaux   56.0 [26.0C] [26.0C] 5.0 EXC EXC EXC ABN ABN ABN 17.0C 17.0C 17.0C
18 5.0S 3006   Megan Ridgeway   58.0 26.0C [26.0C] [26.0C] EXC EXC EXC ABN ABN ABN 17.0C 5.0 10.0
19   AUS740 Diogenes Richard Furneaux   58.0 26.0C [26.0C] [26.0C] EXC EXC EXC ABN ABN ABN 17.0C 7.0 8.0
20   190369 TBA Dean Kurz   59.0 26.0C [26.0C] [26.0C] EXC EXC EXC ABN ABN ABN 17.0C 10.0 6.0
21 9.0S 2694 White Mustang Lachie Hartnett   63.0 26.0C [26.0C] [26.0C] EXC EXC EXC ABN ABN ABN 17.0C 9.0 11.0
22   2826 Scoot David Drover   63.0 [26.0C] 14.0 17.0 EXC EXC EXC ABN ABN ABN 17.0C [17.0C] 15.0
23   2048 Love in the first de Aaron Flavell   64.0 [26.0C] 15.0 15.0 EXC EXC EXC ABN ABN ABN 17.0C 17.0C [17.0C]
24   1704 4D John Foredyre   70.0 [26.0C] [26.0C] 21.0F EXC EXC EXC ABN ABN ABN 17.0C 16.0F 16.0
25   AUS711 Wonky Donkey Ashley Parkinson   72.0 [26.0C] [26.0C] 21.0F EXC EXC EXC ABN ABN ABN 17.0C 17.0C 17.0C

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12R 1476 Ridgway Paul Ridgway   7.0 1.0 1.0 2.0 EXC EXC EXC ABN ABN ABN 3.0C [3.0C] [3.0C]
2   1502 Riotous Nelson Dean   7.0 3.0 [6.0C] [6.0F] EXC EXC EXC ABN ABN ABN 1.0 2.0 1.0
3   3113 Kaos Mark Elsworth   8.0 2.0 3.0 [3.0] EXC EXC EXC ABN ABN ABN [3.0C] 1.0 2.0
4   1475 Love Letters in the Folkert Janssen Sara Jansen 9.0 [4.0] 2.0 1.0 EXC EXC EXC ABN ABN ABN 3.0C 3.0C [3.0C]
5   1482 Me Peter Milne Lara Blasse 15.0 6.0C [6.0C] [6.0F] EXC EXC EXC ABN ABN ABN 3.0C 3.0C 3.0C

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS15048 Not Your Average Roc Heather Mcfarlane   2.0 EXC EXC EXC EXC EXC EXC ABN ABN ABN 1.0 1.0 [1.0]

Series Results [Mixed Class YS] for Division 7 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS679 Sticky Fingers Mark Kristic   4.0 1.0 [2.0] 1.0 EXC EXC EXC ABN ABN ABN 1.0 1.0 [1.0]
2   AUS663 Irwin Sails Lindsay Irwin   7.0 2.0 1.0 2.0 EXC EXC EXC ABN ABN ABN 2.0 [2.0] [2.0]
3   AUS665 Argo Stewart Vickery James Patterson 14.0 [5.0C] 3.0 3.0 EXC EXC EXC ABN ABN ABN 4.0C 4.0C [4.0C]
4   AUS657 Do You Get It Yet? Roger Blasse   16.0 5.0C [5.0C] [5.0C] EXC EXC EXC ABN ABN ABN 4.0C 4.0F 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image