Header Image

Short Course Cup 2019_2020

Hosted By Black Rock Yacht Club

Race 1   (7/12/2019) 

Updated:  15/12/2019  5:38:48 PM

Division 2 Mixed Class YS results Start : 14:09
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 1961 Sabre Winds Of Change James Nolan 14:47:30 38:30 126.5 30:26 1.0 1  
2 2077 Sabre Supeda David Wood 14:49:05 40:05 126.5 31:41 2.0 2  
3 2065 Sabre Panache Bruce Abbott 14:49:07 40:07 126.5 31:43 3.0 3  
4 2100 Sabre Lorentzea Wynsen Vlagsm 14:49:39 40:39 126.5 32:08 4.0 4  
5 2066 Sabre Escape Fiona Mcculloch 14:50:30 41:30 126.5 32:48 5.0 5  
6 1946 Sabre Tactigal Jack Kluth Jarka Kluth 14:52:20 43:20 126.5 34:15 6.0 6  
7 169 Sabre Txipiroi Luis Mata 14:52:29 43:29 126.5 34:22 7.0 7  
8 1337 Sabre Dame Edna Douglas Newington 14:53:36 44:36 126.5 35:15 8.0 8  
9 2003 Sabre Gr8 Harold Medd 14:53:37 44:37 126.5 35:16 9.0 9  
10 2110 Sabre John Dick Noel Sutcliffe 14:53:45 44:45 126.5 35:22 10.0 10  
11 1565 Sabre Bimbo Simone Hoey 14:54:40 45:40 126.5 36:06 11.0 11  
12 1320 Sabre Sabre Assoc PinkBoat Ryan Yang 14:55:12 46:12 126.5 36:31 12.0 12  
13 1730 Sabre   Marcus Fakhry 14:55:14 46:14 126.5 36:33 13.0 13  

Division 3 Mixed Class YS results Start : 14:12
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 2315 125 Jager Annabel Russell 15:01:52 49:52 123.0 40:32 1.0 1  
2 3177 125 Don't Panic Holly Adams TBA TBA 15:02:32 50:32 123.0 41:05 2.0 2  

Division 4 Mixed Class YS results Start : 14:12
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 AUS741 OkDinghy Turkish Delight Steve Wilson 14:48:18 36:18 115.5 31:26 1.0 2  
2 2915 Rsaero7   Simon Blake 14:47:37 35:37 112.5 31:40 2.0 1  
3 AUS694 OkDinghy Toooo Small Gary McLennan 14:48:46 36:46 115.5 31:50 3.0 4  
4 AUS728 OkDinghy Bowfinger Bruce Ashton 14:49:14 37:14 115.5 32:14 4.0 7  
5 2695 Rsaero7 Aerotune David Kentish 14:48:28 36:28 112.5 32:25 5.0 3  
6 190369 Laser TBA Dean Kurz 14:48:48 36:48 112.5 32:43 6.0 5  
7 2824 Rsaero7 NIX Nik Wallis 14:48:51 36:51 112.5 32:45 7.0 6  
8 AUS740 OkDinghy Diogenes Richard Furneaux 14:50:15 38:15 115.5 33:07 8.0 8  
9 AUS715 OkDinghy Think Big Luke Cromie 14:50:16 38:16 115.5 33:08 9.0 9  
10 3006 Rsaero5   Megan Ridgeway 14:50:45 38:45 116.8 33:11 10.0 10  
11 2694 Rsaero5 White Mustang Lachie Hartnett 14:51:45 39:45 116.8 34:02 11.0 12  
12 1074 Rsaero7 None The Wiser Brendan Chaplin 14:51:16 39:16 112.5 34:54 12.0 11  
13 2914 Rsaero5 Muesli Christian Herr 14:54:48 42:48 116.8 36:39 13.0 15  
14 2501 Rsaero5 GiGi Fiona Ekins 14:55:20 43:20 116.8 37:06 14.0 16  
15 2826 Rsaero7 Scoot David Drover 14:54:00 42:00 112.5 37:20 15.0 13  
16 1704 Rsaero7 4D John Foredyre 14:54:32 42:32 112.5 37:48 16.0 14  

Division 5 Mixed Class YS results Start : 14:15
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 1502 Rs200 Riotous Nelson Dean 14:51:05 36:05 111.0 32:30 1.0 2  
2 3113 Cherub Kaos Mark Elsworth 14:50:24 35:24 100.0 35:24 2.0 1  

Division 6 Mixed Class YS results Start : 14:15
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 AUS15048 Fireball Not Your Average Roc Heather Mcfarlane 14:45:21 30:21 101.0 30:03 1.0 1  

Division 7 Mixed Class YS results Start : 14:15
Place Sail No Class Boat Name Skipper CREW Fin Tim Elapsd YS YS Cor d T Score ETOrd DidNot
1 AUS679 14'Skiff Sticky Fingers Mark Kristic 14:49:54 34:54 80.0 43:38 1.0 1  
2 AUS663 14'Skiff Irwin Sails Lindsay Irwin 14:52:01 37:01 80.0 46:16 2.0 2  
3 AUS657 14'Skiff Do You Get It Yet? Roger Blasse 14:53:33 38:33 80.0 48:11 3.0 3  



Results by : TopYacht

Footer Image