Header Image

Short Course Cup 2019_2020

Hosted By Black Rock Yacht Club

Updated:  1/03/2020  12:20:33 PM

Series Results [Class ET] for 125 up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
3 1   3177 Don't Panic Holly Adams TBA TBA 4.0   EXC 1.0 2.0 ABN ABN ABN ABN ABN ABN EXC 1.0 [2.0]
3 2 10R 3136 Inertia Josh Griffiths-Hunt   7.0   EXC [4.0C] 1.0 ABN ABN ABN ABN ABN ABN EXC 3.0C 3.0C
3 3   2315 Jager Annabel Russell   7.0   EXC [4.0C] 3.0 ABN ABN ABN ABN ABN ABN EXC 3.0C 1.0

Series Results [Class ET] for 14'Skiff up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
7 1   AUS679 Sticky Fingers Mark Kristic   4.0   1.0 [2.0] 1.0 EXC EXC EXC ABN ABN ABN 1.0 1.0 [1.0]
7 2   AUS663 Irwin Sails Lindsay Irwin   7.0   2.0 1.0 2.0 EXC EXC EXC ABN ABN ABN 2.0 [2.0] [2.0]
7 3   AUS665 Argo Stewart Vickery James Patterson 14.0   [5.0C] 3.0 3.0 EXC EXC EXC ABN ABN ABN 4.0C 4.0C [4.0C]
7 4   AUS657 Do You Get It Yet? Roger Blasse   16.0   5.0C [5.0C] [5.0C] EXC EXC EXC ABN ABN ABN 4.0C 4.0F 3.0

Series Results [Class ET] for Cherub up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   3113 Kaos Mark Elsworth   3.0   1.0 1.0 1.0 EXC EXC EXC ABN ABN ABN EXC [1.0] [1.0]

Series Results [Class ET] for Fireball up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
6 1   AUS15048 Not Your Average Roc Heather Mcfarlane   2.0   EXC EXC EXC EXC EXC EXC ABN ABN ABN 1.0 1.0 [1.0]

Series Results [Class ET] for Laser up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   190369 TBA Dean Kurz   1.0   EXC EXC EXC EXC EXC EXC ABN ABN ABN EXC 1.0 [1.0]

Series Results [Class ET] for OkDinghy up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   AUS741 Turkish Delight Steve Wilson   4.0   [5.0] 1.0 [4.0] EXC EXC EXC ABN ABN ABN 1.0 1.0 1.0
4 2   AUS749 Uber Tanker Roger Blasse   11.0   2.0 2.0 1.0 EXC EXC EXC ABN ABN ABN 6.0C [6.0C] [6.0C]
4 3   AUS768 Out In The Street Mark Jackson   12.0   1.0 3.0 2.0 EXC EXC EXC ABN ABN ABN 6.0C [6.0C] [6.0C]
4 4   AUS729 Ironhide Andre Blasse   17.0   4.0 4.0 3.0 EXC EXC EXC ABN ABN ABN 6.0C [6.0C] [6.0C]
4 5   AUS694 Toooo Small Gary McLennan   18.0   6.0 [10.0F] [7.0] EXC EXC EXC ABN ABN ABN 6.0C 4.0 2.0
4 6   AUS728 Bowfinger Bruce Ashton   19.0   [13.0C] [10.0F] 8.0 EXC EXC EXC ABN ABN ABN 6.0C 2.0 3.0
4 7   AUS735 Think Positive Mathew Johnson   20.0   3.0 5.0 6.0 EXC EXC EXC ABN ABN ABN 6.0C [6.0C] [6.0C]
4 8   AUS715 Think Big Luke Cromie   22.0   [7.0] 6.0 [9.0] EXC EXC EXC ABN ABN ABN 6.0C 5.0 5.0
4 9   AUS735 Think Positive Richard Furneaux   23.0   [13.0C] [13.0C] 5.0 EXC EXC EXC ABN ABN ABN 6.0C 6.0C 6.0C
4 10   AUS713 Marubra Bay Ken Williamson   25.0   [8.0] 7.0 [10.0] EXC EXC EXC ABN ABN ABN 6.0C 6.0C 6.0C
4 11   AUS740 Diogenes Richard Furneaux   26.0   13.0C [13.0C] [13.0C] EXC EXC EXC ABN ABN ABN 6.0C 3.0 4.0
4 12   AUS711 Wonky Donkey Ashley Parkinson   30.0   [13.0C] [13.0C] 12.0F EXC EXC EXC ABN ABN ABN 6.0C 6.0C 6.0C

Series Results [Class ET] for Pacer up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
3 1   1 Pacer 1 Tba Tba   0.0   EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC EXC EXC

Series Results [Class ET] for Rs200 up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1502 Riotous Nelson Dean   3.0   1.0 EXC [2.0F] EXC EXC EXC ABN ABN ABN 1.0 1.0 [1.0]

Series Results [Class ET] for Rs400 up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1476 Ridgway Paul Ridgway   2.0   1.0 1.0 [2.0] EXC EXC EXC ABN ABN ABN EXC EXC EXC
5 2   1475 Love Letters in the Folkert Janssen Sara Jansen 3.0   2.0 [2.0] 1.0 EXC EXC EXC ABN ABN ABN EXC EXC EXC
5 3   1482 Me Peter Milne Lara Blasse 8.0   4.0C 4.0C [4.0F] EXC EXC EXC ABN ABN ABN EXC EXC EXC

Series Results [Class ET] for Rsaero5 up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   2501 GiGi Fiona Ekins   6.0   1.0 1.0 1.0 EXC EXC EXC ABN ABN ABN [5.0C] 3.0 [4.0]
4 2   2914 Muesli Christian Herr   7.0   2.0 2.0 2.0 EXC EXC EXC ABN ABN ABN 1.0 [4.0] [3.0]
4 3   3006   Megan Ridgeway   12.0   5.0C 5.0C [5.0C] EXC EXC EXC ABN ABN ABN [5.0C] 1.0 1.0
4 4   2694 White Mustang Lachie Hartnett   14.0   5.0C 5.0C [5.0C] EXC EXC EXC ABN ABN ABN [5.0C] 2.0 2.0

Series Results [Class ET] for Rsaero7 up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1 1.0S 2695 Aerotune David Kentish   7.0   1.0 3.0 1.0 EXC EXC EXC ABN ABN ABN [3.0] [3.0] 2.0
4 2   2824 NIX Nik Wallis   7.0   [3.0] 1.0 2.0 EXC EXC EXC ABN ABN ABN 2.0 2.0 [3.0]
4 3   2915   Simon Blake   11.0   8.0C [8.0C] [8.0C] EXC EXC EXC ABN ABN ABN 1.0 1.0 1.0
4 4   1074 None The Wiser Brendan Chaplin   12.0   2.0 2.0 [5.0] EXC EXC EXC ABN ABN ABN 4.0 4.0 [4.0]
4 5   2826 Scoot David Drover   20.0   [8.0C] 4.0 4.0 EXC EXC EXC ABN ABN ABN 7.0C [7.0C] 5.0
4 6   2048 Love in the first de Aaron Flavell   22.0   [8.0C] 5.0 3.0 EXC EXC EXC ABN ABN ABN 7.0C 7.0C [7.0C]
4 7   1704 4D John Foredyre   26.0   [8.0C] [8.0C] 7.0F EXC EXC EXC ABN ABN ABN 7.0C 6.0F 6.0

Series Results [Class ET] for Sabre up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
2 1   2077 Supeda David Wood   11.0   3.0 [5.0] 3.0 EXC EXC EXC ABN ABN ABN [4.0] 3.0 2.0
2 2   2003 Gr8 Harold Medd   17.0   6.0 1.0 5.0 EXC EXC EXC ABN ABN ABN [15.0C] 5.0 [9.0]
2 3   2100 Lorentzea Wynsen Vlagsm   19.0   5.0 7.0 [7.0] EXC EXC EXC ABN ABN ABN 3.0 [7.0] 4.0
2 4   2114 Sea-n-Blue II Steve Douglas   21.0   2.0 3.0 1.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
2 5 1.0S 1961 Winds Of Change James Nolan   26.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 2.0 1.0 1.0
2 6   2055 Riptide Randal Garnham   26.0   1.0 4.0 6.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
2 7   2054 Salty Dog Geoff Dresser   27.0   4.0 6.0 2.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
2 8   2065 Panache Bruce Abbott   28.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 1.0 2.0 3.0
2 9   169 Txipiroi Luis Mata   29.0   8.0 8.0 [11.0] EXC EXC EXC ABN ABN ABN 6.0 [11.5] 7.0
2 10   2032 Red Alert Glenn Abbott   36.0   [22.0C] 2.0 4.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C [15.0C]
2 11   1725 Haraka Morwenna Griffiths   41.0   7.0 10.0F 9.0 EXC EXC EXC ABN ABN ABN 15.0C [15.0C] [15.0C]
2 12   1337 Dame Edna Douglas Newington   43.0   [22.0C] [22.0C] 10.0 EXC EXC EXC ABN ABN ABN 15.0C 10.0 8.0
2 13   1946 Tactigal Jack Kluth Jarka Kluth 47.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 4.0 6.0
2 14 6.0S 2066 Escape Fiona Mcculloch   48.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 6.0 5.0
2 15   1730   Marcus Fakhry   48.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 5.0 8.0 13.0
2 16   1565 Bimbo Simone Hoey   52.0   [22.0C] [22.0C] 13.0 EXC EXC EXC ABN ABN ABN 15.0C 13.0 11.0
2 17   1769 Enough Rope Warren Stahel Warren Scott 53.0 Warren Stahel [22.0C] [22.0C] 8.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C
2 18   2110 John Dick Noel Sutcliffe   56.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 9.0 10.0
2 19   1081 Kairos Misha Myers   57.0   [22.0C] [22.0C] 12.0 EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C
2 20   1320 Sabre Assoc PinkBoat Ryan Yang   60.5   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 11.5 12.0
2 21   2068 Two Blues Steve Douglas   67.0   22.0C [22.0C] [22.0C] EXC EXC EXC ABN ABN ABN 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image