Header Image

Pre Xmas Club Championship & Handicap

Hosted By Black Rock Yacht Club

Updated:  7/01/2020  5:12:08 PM

Series Results [Mixed Class HC] for Division 1 up to Race 12
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Openbic 5465 Bictogram William Hardy S Keagrit 0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC
1   Openbic 8870 Skiff Biccies Lachlan Hardy   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Mixed Class HC] for Division 2 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sabre 2100 Lorentzea Wynsen Vlagsm   18.5 5.0 [13.0] [13.0S] 6.0 [12.0O] 2.0 1.0 2.5 ABN ABN 1.0 1.0
2   Sabre 2077 Supeda David Wood   19.0 1.0 1.0 [13.0F] [7.0] [12.0O] 4.0 4.0 5.0 ABN ABN 2.0 2.0
3   Sabre 2055 Riptide Randal Garnham   21.0 6.0 3.0 1.0 1.0 [26.0C] [26.0C] 2.0 [6.0] ABN ABN 5.0 3.0
4   Sabre 2054 Salty Dog Geoff Dresser   23.0 [11.0] [9.0] 3.0 5.0 1.0 3.0 3.0 [7.0] ABN ABN 4.0 4.0
5   Sabre 2003 Gr8 Harold Medd   24.0 2.0 5.0 2.0 2.0 [26.0C] [26.0C] 5.0 1.0 ABN ABN [8.0] 7.0
6   Sabre 2065 Panache Bruce Abbott   37.5 4.0 6.0 4.0 3.0 12.0O 6.0 [24.0C] 2.5 ABN ABN [22.0C] [22.0C]
7   Sabre 2032 Red Alert Glenn Abbott   51.0 3.0 4.0 13.0S 18.0F [26.0C] 5.0 [24.0C] [24.0C] ABN ABN 3.0 5.0
8   Sabre 2110 John Dick Noel Sutcliffe   53.0 12.0 2.0 13.0S [18.0F] [26.0C] 7.0 [24.0C] 4.0 ABN ABN 7.0 8.0
9   Sabre 169 Txipiroi Luis Mata   57.5 7.0 8.0 [13.0F] 10.0 3.5 11.0 8.0S 10.0S ABN ABN [22.0C] [22.0C]
10   Sabre 1565 Bimbo Simone Hoey   93.0 9.0 7.0 [27.0C] 18.0F 5.0 10.0 [24.0C] [24.0C] ABN ABN 22.0C 22.0C
11   Sabre 1961 Winds Of Change James Nolan   100.0 27.0C [27.0C] [27.0C] [27.0C] 12.0O 1.0 24.0C 24.0C ABN ABN 6.0 6.0
12   Sabre 1081 Kairos Misha Myers   104.0 15.0 12.0 [27.0C] 18.0F 6.0 9.0 [24.0C] [24.0C] ABN ABN 22.0C 22.0C
13   Sabre 2066 Escape Fiona Mcculloch   105.0 [27.0C] [27.0C] 13.0F 4.0 12.0O 8.0 24.0C [24.0C] ABN ABN 22.0C 22.0C
14   Sabre 1769 Enough Rope Warren Stahel Warren Scott 107.0 8.0 10.0 13.0S 8.0 [26.0C] [26.0C] 24.0C [24.0C] ABN ABN 22.0C 22.0C
15   Sabre 1730   Marcus Fakhry   109.5 10.0 14.0 [27.0C] [27.0C] 3.5 14.0F 24.0C [24.0C] ABN ABN 22.0C 22.0C
16   Sabre 1622 TBA Adrian West   116.0 14.0 [27.0C] [27.0C] 18.0F 2.0 14.0F 24.0C [24.0C] ABN ABN 22.0C 22.0C
17   Sabre 1725 Haraka Morwenna Griffiths   132.0 [27.0C] [27.0C] 5.0 9.0 26.0C [26.0C] 24.0C 24.0C ABN ABN 22.0C 22.0C
18   Sabre 1337 Dame Edna Douglas Newington   134.0 13.0 11.0 [27.0C] 18.0F [26.0C] [26.0C] 24.0C 24.0C ABN ABN 22.0C 22.0C
19   Sabre 1861 Daffy Chris Thorp   137.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 6.0 8.0 ABN ABN 22.0C 22.0C
20   Sabre 1320 Sabre Assoc PinkBoat Ryan Yang   142.0 [27.0C] [27.0C] [27.0C] 18.0F 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0S 12.0F
21   Sabre 1978 Muskrat Adrian West   148.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0S 9.0
22   Sabre 9 Sabre Training 2 Various Various   149.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0F 10.0
23   Sabre 1240 Wild Oats Ross Macauley   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
23   Sabre 2072 Sublime Gary Mclennan   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
23   Sabre 2114 Sea-n-Blue II Steve Douglas   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
23   Sabre 1 Sabre Training 1 Various Various   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C

Series Results [Mixed Class HC] for Division 3 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   125 3177 Don't Panic Holly Adams TBA TBA 14.0 1.0 2.0 EXC [15.0C] 3.0 [6.0] [13.0C] 4.0S ABN ABN 2.0 2.0
2 1.0S 125 3158 Bullet Steel Mowenna Griffiths TBA TBA 32.0 [15.0C] [15.0C] EXC [15.0C] 2.0 2.0 1.0 1.0 ABN ABN 13.0C 13.0C
3   125 2315 Jager Annabel Russell   32.0 3.0 3.0 EXC 2.0F 6.0 5.0 13.0C [13.0C] ABN ABN [13.0C] [13.0C]
4 1.0S 125 3136 Inertia Josh Griffiths-Hunt   33.0 [15.0C] [15.0C] EXC [15.0C] 1.0 4.0 13.0C 13.0C ABN ABN 1.0 1.0
5   Pacer 6 Pacer 6 Tba Tba   33.0 2.0 1.0 EXC [15.0C] [15.0C] [15.0C] 2.0 2.0 ABN ABN 13.0C 13.0C
6   125 2175 Speedy Gonzales Jim Scott TBA TBA 57.0 [15.0C] [15.0C] EXC [15.0C] 4.0 1.0 13.0C 13.0C ABN ABN 13.0C 13.0C
7   125 3047 Far Beyond Driven Federico Gondioli TBA TBA 60.0 [15.0C] [15.0C] EXC [15.0C] 5.0 3.0 13.0C 13.0C ABN ABN 13.0C 13.0C
8   Pacer 5 Pacer 5 Tba Tba   63.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 3.0 4.0S
9   Pacer 1 Pacer 1 Tba Tba   82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C
9   Pacer 2178 Bolt Adrian Hills   82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C
9   125 2243 Nanny Piggins Joshua Griffiths-Hun   82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C
9   Pacer 4 Pacer 4 TBA TBA TBA TBA 82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C
9   Pacer 3 Pacer 3 Tba Tba   82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C
9   Pacer 2 Pacer 2 Tba Tba   82.0 15.0C 15.0C EXC [15.0C] [15.0C] [15.0C] 13.0C 13.0C ABN ABN 13.0C 13.0C

Series Results [Mixed Class HC] for Division 4 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   OkDinghy AUS720 Flash Mike Flavell   24.0 6.0 2.0 2.0 4.0 7.0 2.0 1.0 [7.0O] ABN ABN [38.0C] [38.0C]
2   Rsaero7 2695 Aerotune David Kentish   40.5 2.0 3.0 [12.9V] 5.0 11.5 4.0 [38.0C] [38.0C] ABN ABN 8.0 7.0
3   OkDinghy AUS729 Ironhide Andre Blasse   53.0 [42.0C] [42.0C] 1.0 2.0 5.0 1.0 4.0 2.0 ABN ABN 38.0C [38.0C]
4   Rsaero7 2824 NIX Nik Wallis   70.0 4.0 5.0 [40.0C] [40.0C] 38.0C [38.0C] 5.0 1.0 ABN ABN 9.0 8.0
5   OkDinghy AUS741 Turkish Delight Steve Wilson   77.0 [42.0C] [42.0C] 40.0C [40.0C] 2.0 17.0O 2.0 7.0O ABN ABN 5.0 4.0
6   Rsaero7 2048 Love in the first de Aaron Flavell   88.0 7.0 11.0 9.0F 13.0F 1.0 9.0 38.0C [38.0C] ABN ABN [38.0C] [38.0C]
7   OkDinghy AUS728 Bowfinger Bruce Ashton   90.0 [42.0C] [42.0C] 9.0S 13.0S 9.0 17.0O 38.0C [38.0C] ABN ABN 3.0 1.0
8   Rsaero7 1074 None The Wiser Brendan Chaplin   116.5 8.0 7.0 [40.0C] 6.0 11.5 8.0 38.0C 38.0C ABN ABN [38.0C] [38.0C]
9   OkDinghy AUS735 Think Positive Matthew Johnson   127.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 3.0 3.0 ABN ABN 2.0 3.0
10   Rsaero7 2913 Rosie Daen Dorazio   128.0 1.0 8.0 4.0 1.0 38.0C 38.0C 38.0C [38.0C] ABN ABN [38.0C] [38.0C]
11   OkDinghy AUS768 Out In The Street Mark Jackson   129.0 [42.0C] [42.0C] 40.0C [40.0C] 3.0 7.0 38.0C 38.0C ABN ABN 1.0 2.0
12   Rsaero7 2826 Scoot David Drover   130.0 10.0 10.0 [40.0C] [40.0C] 16.0 11.0 38.0C 7.0F ABN ABN 38.0C [38.0C]
13   OkDinghy AUS756 Made Near Australia Nick Bennett   139.0 5.0 4.0 [40.0C] [40.0C] 6.0 10.0 38.0C 38.0C ABN ABN 38.0C [38.0C]
14   OkDinghy AUS694 Toooo Small Gary McLennan   140.0 [42.0C] [42.0C] 40.0C [40.0C] 8.0 5.0 38.0C 38.0C ABN ABN 6.0 5.0
15   Laser 190369 TBA Dean Kurz   157.0 [42.0C] [42.0C] 40.0C [40.0C] 10.0 17.0O 38.0C 38.0C ABN ABN 4.0 10.0O
16 12.0S Rsaero7 2501 GiGi Fiona Ekins   192.0 [42.0C] [42.0C] [40.0C] 13.0F 15.0 12.0 38.0C 38.0C ABN ABN 38.0C 38.0C
17   Rsaero7 2914 Muesli Christian Herr   192.0 [42.0C] [42.0C] [40.0C] 13.0O 14.0 13.0 38.0C 38.0C ABN ABN 38.0C 38.0C
18   OkDinghy AUS749 Uber Tanker Roger Blasse   194.0 3.0 1.0 [40.0C] [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
19   OkDinghy AUS727 Tight Squeeze Donald Williams   196.0 [42.0C] [42.0C] 3.0 3.0 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
20   OkDinghy AUS713 Marubra Bay Ken Williamson   202.0 [42.0C] [42.0C] 40.0C [40.0C] 4.0 6.0 38.0C 38.0C ABN ABN 38.0C 38.0C
21   OkDinghy AUS737 Diogenes Richard Furneaux   205.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 7.0 6.0
22   Rsaero7 2694 White Mustang Lachie Hartnett   206.0 [42.0C] [42.0C] 9.0F 7.0 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
23   Rsaero7 1697 Shij! Fred Davis   207.0 [42.0C] [42.0C] 9.0F 8.0 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
24 3.0S OkDinghy AUS755 Grey Matter Steve Moore   208.0 [42.0C] [42.0C] 40.0C [40.0C] 13.0 3.0 38.0C 38.0C ABN ABN 38.0C 38.0C
25   Rsaero5 2694 White Mustang Lachie Hartnett   208.0 9.0 9.0 [40.0C] [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
26   OkDinghy AUS740 Blues In Sea Matthew Johnson   210.0 14.0F 6.0 [40.0C] [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
27 11.0S Rsaero5 2501 GiGi Fiona Ekins   214.0 11.0 13.0 [40.0C] [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
28   Rsaero5 2914 Muesli Christian Herr   214.0 12.0 12.0 [40.0C] [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C [38.0C]
29   OkDinghy AUS715 Think Big Luke Cromie   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Impulse 511 One Man Wolf Pack James Simmons   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Rsaero7 1391 TBA Franco Giordano   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Rsaero7 2818 You Peter Milne   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   OkDinghy AUS655 Plum D Kurz   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Rsaero7 1289 2016 Brian Stevens   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   OkDinghy AUS777 Chasing Endorphins John Sammons   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Contender AUS2680 Irwin Sails Lindsay Irwin   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Finn AUS61 Same But Different Mark Jackson   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   OkDinghy AUS735 Think Positive Daen Dorazio   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   OkDinghy AUS711 Wonky Donkey Ashley Parkinson   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   Rsaero7 1704 4D John Foredyre   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C
29   OkDinghy AUS758 Monkey Trunks Chris Visick   268.0 [42.0C] [42.0C] 40.0C [40.0C] 38.0C 38.0C 38.0C 38.0C ABN ABN 38.0C 38.0C

Series Results [Mixed Class HC] for Division 5 up to Race 12 (Drops = 2)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Rs200 1502 Riotous Nelson Dean   9.5 [12.0C] [12.0C] 1.0 2.0 1.0 1.0 EXC EXC ABN ABN 3.0S 1.5
2   Cherub 3113 Kaos Mark Elsworth   30.5 [12.0C] [12.0C] 3.0S 3.0 11.0C 11.0C EXC EXC ABN ABN 1.0 1.5
3   Rs400 1482 Me Peter Milne Lara Blasse 34.0 1.0 1.0 [12.0C] 1.0 11.0C [11.0C] EXC EXC ABN ABN 10.0C 10.0C
4   Windsurfer1Design 1318 Green Sail Dave Hardy   48.0 12.0C 12.0C [12.0C] [12.0C] 2.0 2.0 EXC EXC ABN ABN 10.0C 10.0C
5   Rs400 1476 Ridgway Paul Ridgway   59.0 12.0C [12.0C] [12.0C] 5.0F 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   420 AUS46900 TBA Casper Thompson   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   Rsquest 1055 Silvermist James Wewer   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   Rsquest 1012 Aris Ross Coleman   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   Rsvision 1055 Silvermist James Wewer   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   Rs200 1498 Funky Monkey Martin Meldon   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C
6   Rs100 AUS443 Frash Nik Wallis   66.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C EXC EXC ABN ABN 10.0C 10.0C

Series Results [Mixed Class HC] for Division 6 up to Race 12
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Fireball AUS15048 Not Your Average Roc Heather Mcfarlane   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Mixed Class HC] for Division 7 up to Race 12 (Drops = 1)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14'Skiff AUS679 Sticky Fingers Mark Kristic   1.0 EXC EXC EXC EXC EXC EXC 1.0 [1.0] ABN ABN EXC EXC
2   14'Skiff AUS663 Irwin Sails Lindsay Irwin   2.0 EXC EXC EXC EXC EXC EXC 2.0 [2.0] ABN ABN EXC EXC
3   14'Skiff AUS676 The Joker Anthony Anderson   3.0 EXC EXC EXC EXC EXC EXC 3.0 [3.0] ABN ABN EXC EXC
4   14'Skiff AUS657 Do You Get It Yet? Roger Blasse   5.0 EXC EXC EXC EXC EXC EXC [6.0C] 5.0S ABN ABN EXC EXC
5   14'Skiff AUS671 Crazy Horse Brian Long   6.0 EXC EXC EXC EXC EXC EXC 6.0C [6.0C] ABN ABN EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image