Header Image

Pre Xmas Club Championship & Handicap

Hosted By Black Rock Yacht Club

Updated:  7/01/2020  5:12:03 PM

Series Results [Class ET] for 125 up to Race 12 (Drops = 3)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
3 1   3177 Don't Panic Holly Adams TBA TBA 14.0 1.0 1.0 EXC [8.0C] 5.0 [6.0] [6.0C] 3.0S ABN ABN 2.0 2.0
3 2 1.0S 3136 Inertia Josh Griffiths-Hunt   19.0 [8.0C] [8.0C] EXC [8.0C] 1.0 4.0 6.0C 6.0C ABN ABN 1.0 1.0
3 3   3158 Bullet Steel Morwenna Griffiths TBA TBA 19.0 [8.0C] [8.0C] EXC [8.0C] 2.0 3.0 1.0 1.0 ABN ABN 6.0C 6.0C
3 4   2315 Jager Annabel Russell   23.0 2.0 2.0 EXC 2.0F 6.0 5.0 6.0C [6.0C] ABN ABN [6.0C] [6.0C]
3 5   2175 Speedy Gonzales Jim Scott TBA TBA 28.0 [8.0C] [8.0C] EXC [8.0C] 3.0 1.0 6.0C 6.0C ABN ABN 6.0C 6.0C
3 6   3047 Far Beyond Driven Federico Gondioli TBA TBA 30.0 [8.0C] [8.0C] EXC [8.0C] 4.0 2.0 6.0C 6.0C ABN ABN 6.0C 6.0C
3 7   2243 Nanny Piggins Joshua Griffiths-Hun   40.0 8.0C 8.0C EXC [8.0C] [8.0C] [8.0C] 6.0C 6.0C ABN ABN 6.0C 6.0C

Series Results [Class ET] for 14'Skiff up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
7 1   AUS679 Sticky Fingers Mark Kristic   1.0 EXC EXC EXC EXC EXC EXC 1.0 [1.0] ABN ABN EXC EXC
7 2   AUS663 Irwin Sails Lindsay Irwin   2.0 EXC EXC EXC EXC EXC EXC 2.0 [2.0] ABN ABN EXC EXC
7 3   AUS676 The Joker Anthony Anderson   3.0 EXC EXC EXC EXC EXC EXC 3.0 [3.0] ABN ABN EXC EXC
7 4   AUS657 Do You Get It Yet? Roger Blasse   5.0 EXC EXC EXC EXC EXC EXC [6.0C] 5.0S ABN ABN EXC EXC
7 5   AUS671 Crazy Horse Brian Long   6.0 EXC EXC EXC EXC EXC EXC 6.0C [6.0C] ABN ABN EXC EXC

Series Results [Class ET] for 420 up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   AUS46900 TBA Casper Thompson   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Cherub up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   3113 Kaos Mark Elsworth   2.0 EXC EXC EXC 1.0 EXC EXC EXC EXC ABN ABN 1.0 [1.0]

Series Results [Class ET] for Contender up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   AUS2680 Irwin Sails Lindsay Irwin   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Finn up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   AUS61 Same But Different Mark Jackson   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Fireball up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
6 1   AUS15048 Not Your Average Roc Heather Mcfarlane   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Impulse up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   511 One Man Wolf Pack James Simmons   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Laser up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   190369 TBA Dean Kurz   4.0 EXC EXC EXC EXC 1.0 2.0O EXC EXC ABN ABN 1.0 [2.0O]

Series Results [Class ET] for OkDinghy up to Race 12 (Drops = 3)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   AUS720 Flash Mike Flavell   25.0 3.0 4.0 2.0 3.0 [8.0] 5.0 3.0 5.0O ABN ABN [21.0C] [21.0C]
4 2   AUS729 Ironhide Andre Blasse   32.0 21.0C [21.0C] 1.0 1.0 3.0 1.0 4.0 1.0 ABN ABN [21.0C] [21.0C]
4 3   AUS728 Bowfinger Bruce Ashton   48.0 21.0C [21.0C] 5.0S 5.0S 4.0 10.0O [21.0C] [21.0C] ABN ABN 2.0 1.0
4 4   AUS741 Turkish Delight Steve Wilson   50.0 21.0C [21.0C] [21.0C] [21.0C] 2.0 10.0O 2.0 5.0O ABN ABN 5.0 5.0
4 5   AUS735 Think Positive Matthew Johnson   69.0 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 1.0 2.0 ABN ABN 1.0 2.0
4 6   AUS768 Out In The Street Mark Jackson   74.0 21.0C 21.0C 21.0C [21.0C] 1.0 4.0 [21.0C] [21.0C] ABN ABN 3.0 3.0
4 7   AUS694 Toooo Small Gary McLennan   79.0 21.0C 21.0C 21.0C [21.0C] 6.0 2.0 [21.0C] [21.0C] ABN ABN 4.0 4.0
4 8   AUS756 Made Near Australia Nick Bennett   80.0 2.0 3.0 21.0C 21.0C 5.0 7.0 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 9   AUS749 Uber Tanker Roger Blasse   107.0 1.0 1.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 10   AUS727 Tight Squeeze Donald Williams   110.0 21.0C 21.0C 3.0 2.0 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 11   AUS740 Blues In Sea Richard Furneaux   112.0 5.0F 2.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 12 3.0S AUS755 Grey Matter Steve Moore   117.0 21.0C 21.0C 21.0C 21.0C 9.0 3.0 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 13   AUS737 Diogenes Richard Furneaux   117.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN ABN 6.0 6.0
4 14   AUS713 Marubra Bay Ken Williamson   118.0 21.0C 21.0C 21.0C 21.0C 7.0 6.0 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS735 Think Positive Daen Dorazio   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS711 Wonky Donkey Ashley Parkinson   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS655 Plum D Kurz   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS777 Chasing Endorphins John Sammons   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS758 Monkey Trunks Chris Visick   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]
4 15   AUS715 Think Big Luke Cromie   147.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN ABN [21.0C] [21.0C]

Series Results [Class ET] for Openbic up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1   5465 Bictogram William Hardy S Keagrit 0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC
1 1   8870 Skiff Biccies Lachlan Hardy   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Pacer up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
3 1   6 Pacer 6 Tba Tba   3.0 1.0 1.0 EXC EXC EXC EXC 1.0 [1.0] ABN ABN [8.0C] EXC
3 2   5 Pacer 5 Tba Tba   17.0 8.0C 8.0C EXC EXC EXC EXC [8.0C] [8.0C] ABN ABN 1.0 EXC
3 3   2178 Bolt Adrian Hills   24.0 8.0C 8.0C EXC EXC EXC EXC 8.0C [8.0C] ABN ABN [8.0C] EXC
3 3   2 Pacer 2 Tba Tba   24.0 8.0C 8.0C EXC EXC EXC EXC 8.0C [8.0C] ABN ABN [8.0C] EXC
3 3   1 Pacer 1 Tba Tba   24.0 8.0C 8.0C EXC EXC EXC EXC 8.0C [8.0C] ABN ABN [8.0C] EXC
3 3   4 Pacer 4 TBA TBA TBA TBA 24.0 8.0C 8.0C EXC EXC EXC EXC 8.0C [8.0C] ABN ABN [8.0C] EXC
3 3   3 Pacer 3 Tba Tba   24.0 8.0C 8.0C EXC EXC EXC EXC 8.0C [8.0C] ABN ABN [8.0C] EXC

Series Results [Class ET] for Rs100 up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   AUS443 Frash Nik Wallis   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Rs200 up to Race 12 (Drops = 2)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1502 Riotous Nelson Dean   3.0 EXC EXC 1.0 1.0 1.0 [1.0] EXC EXC ABN ABN EXC [1.0]
5 2   1498 Funky Monkey Martin Meldon   9.0 EXC EXC 3.0C 3.0C 3.0C [3.0C] EXC EXC ABN ABN EXC [3.0C]

Series Results [Class ET] for Rs400 up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1482 Me Peter Milne Lara Blasse 2.0 1.0 1.0 EXC [1.0] EXC EXC EXC EXC ABN ABN EXC EXC
5 2   1476 Ridgway Paul Ridgway   6.0 3.0C 3.0C EXC [3.0F] EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Rsaero5 up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   2694 White Mustang Lachie Hartnett   1.0 1.0 [1.0] EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC
4 2 12R 2501 GiGi Fiona Ekins   2.0 2.0 [3.0] EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC
4 3   2914 Muesli Christian Herr   2.0 [3.0] 2.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Rsaero7 up to Race 12 (Drops = 3)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
4 1   2695 Aerotune David Kentish   10.0 2.0 1.0 [4.0V] 2.0 2.0 1.0 [13.0C] [13.0C] ABN ABN 1.0 1.0
4 2   2824 NIX Nik Wallis   25.0 3.0 3.0 [14.0C] [14.0C] 13.0C [13.0C] 1.0 1.0 ABN ABN 2.0 2.0
4 3   1074 None The Wiser Brendan Chaplin   40.0 4.0 4.0 [14.0C] 3.0 1.0 2.0 13.0C 13.0C ABN ABN [13.0C] [13.0C]
4 4   2048 Love in the first de Aaron Flavell   43.0 6.0 6.0 4.0F 8.0F 3.0 3.0 13.0C [13.0C] ABN ABN [13.0C] [13.0C]
4 5   2913 Rosie Daen Dorazio   44.0 1.0 2.0 1.0 1.0 13.0C 13.0C 13.0C [13.0C] ABN ABN [13.0C] [13.0C]
4 6   2826 Scoot David Drover   49.0 5.0 5.0 [14.0C] [14.0C] 6.0 4.0 13.0C 3.0F ABN ABN 13.0C [13.0C]
4 7 4.0S 2914 Muesli Christian Herr   70.0 [14.0C] [14.0C] [14.0C] 8.0O 4.0 6.0 13.0C 13.0C ABN ABN 13.0C 13.0C
4 8   2501 GiGi Fiona Ekins   70.0 [14.0C] [14.0C] [14.0C] 8.0F 5.0 5.0 13.0C 13.0C ABN ABN 13.0C 13.0C
4 9   1697 Shij! Fred Davis   73.0 [14.0C] [14.0C] 4.0F 4.0 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C [13.0C]
4 10   2818 You Peter Milne   92.0 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C
4 10   1391 TBA Franco Giordano   92.0 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C
4 10   1289 2016 Brian Stevens   92.0 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C
4 10   1704 4D John Foredyre   92.0 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C

Series Results [Class ET] for Rsquest up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1012 Aris Ross Coleman   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC
5 1   1055 Silvermist James Wewer   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Rsvision up to Race 12
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1055 Silvermist James Wewer   0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC

Series Results [Class ET] for Sabre up to Race 12 (Drops = 3)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
2 1   2077 Supeda David Wood   14.0 1.0 1.0 [13.0F] [5.0] [12.0O] 4.0 4.0 2.0 ABN ABN 1.0 1.0
2 2   2055 Riptide Randal Garnham   22.0 4.0 3.0 1.0 1.0 [26.0C] [26.0C] 2.0 [7.0] ABN ABN 6.0 5.0
2 3   2100 Lorentzea Wynsen Vlagsm   28.0 5.0 [13.0] [13.0S] 7.0 [12.0O] 3.0 1.0 4.0 ABN ABN 4.0 4.0
2 4   2054 Salty Dog Geoff Dresser   30.0 [9.0] 6.0 3.0 6.0 1.0 [7.0] 3.0 6.0 ABN ABN 5.0 [6.0]
2 5 1.0S 2065 Panache Bruce Abbott   31.0 3.0 4.0 4.0 2.0 12.0O 5.0 [24.0C] 1.0 ABN ABN [22.0C] [22.0C]
2 6   2003 Gr8 Harold Medd   31.0 6.0 5.0 2.0 3.0 [26.0C] [26.0C] 5.0 3.0 ABN ABN 7.0 [7.0]
2 7   2032 Red Alert Glenn Abbott   42.0 2.0 2.0 13.0S 18.0F [26.0C] 2.0 [24.0C] [24.0C] ABN ABN 2.0 3.0
2 8   169 Txipiroi Luis Mata   64.0 10.0 10.0 [13.0F] 10.0 5.0 11.0 8.0S 10.0S ABN ABN [22.0C] [22.0C]
2 9   2110 John Dick Noel Sutcliffe   68.0 14.0 8.0 13.0S [18.0F] [26.0C] 9.0 [24.0C] 8.0 ABN ABN 8.0 8.0
2 10   1961 Winds Of Change James Nolan   93.0 27.0C [27.0C] [27.0C] [27.0C] 12.0O 1.0 24.0C 24.0C ABN ABN 3.0 2.0
2 11   1565 Bimbo Simone Hoey   99.0 12.0 9.0 [27.0C] 18.0F 6.0 10.0 [24.0C] [24.0C] ABN ABN 22.0C 22.0C
2 12   1081 Kairos Misha Myers   101.0 15.0 12.0 [27.0C] 18.0F 4.0 8.0 [24.0C] [24.0C] ABN ABN 22.0C 22.0C
2 13   2066 Escape Fiona Mcculloch   103.0 [27.0C] [27.0C] 13.0F 4.0 12.0O 6.0 24.0C [24.0C] ABN ABN 22.0C 22.0C
2 14   1769 Enough Rope Warren Stahel Warren Scott 104.0 8.0 7.0 13.0S 8.0 [26.0C] [26.0C] 24.0C [24.0C] ABN ABN 22.0C 22.0C
2 15   1730   Marcus Fakhry   106.0 7.0 14.0 [27.0C] [27.0C] 3.0 14.0F 24.0C [24.0C] ABN ABN 22.0C 22.0C
2 16   1622 TBA Adrian West   113.0 11.0 [27.0C] [27.0C] 18.0F 2.0 14.0F 24.0C [24.0C] ABN ABN 22.0C 22.0C
2 17   1725 Haraka Morwenna Griffiths   132.0 [27.0C] [27.0C] 5.0 9.0 26.0C [26.0C] 24.0C 24.0C ABN ABN 22.0C 22.0C
2 18 5.0S 1861 Daffy Chris Thorp   134.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 6.0 5.0 ABN ABN 22.0C 22.0C
2 19   1337 Dame Edna Douglas Newington   134.0 13.0 11.0 [27.0C] 18.0F [26.0C] [26.0C] 24.0C 24.0C ABN ABN 22.0C 22.0C
2 20   1320 Sabre Assoc PinkBoat Ryan Yang   142.0 [27.0C] [27.0C] [27.0C] 18.0F 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0S 12.0F
2 21   1978 Muskrat Adrian West   148.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0S 9.0
2 22   9 Sabre Training 2 Various Various   149.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 12.0F 10.0
2 23   2072 Sublime Gary Mclennan   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
2 23   1 Sabre Training 1 Various Various   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
2 23   2114 Sea-n-Blue II Steve Douglas   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C
2 23   1240 Wild Oats Ross Macauley   171.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 24.0C 24.0C ABN ABN 22.0C 22.0C

Series Results [Class ET] for Windsurfer1Design up to Race 12 (Drops = 1)
Division Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
5 1   1318 Green Sail Dave Hardy   1.0 EXC EXC EXC EXC 1.0 [1.0] EXC EXC ABN ABN EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image