Post Christmas Club Championships & Handicap
Hosted By Black Rock Yacht Club
Updated: 21/03/2020 4:49:18 PM
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Sabre | 2055 | Riptide | Randal Garnham |   | 4.0 | 3.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | Sabre | 1961 | Winds Of Change | James Nolan |   | 5.0 | 1.0 | 4.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 3 | 8R | Sabre | 2065 | Panache | Bruce Abbott |   | 7.0 | 2.0 | 5.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 4 |   | Sabre | 2077 | Supeda | David Wood |   | 7.0 | 5.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 5 |   | Sabre | 2100 | Lorentzea | Wynsen Vlagsm |   | 10.0 | 7.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 6 |   | Sabre | 2054 | Salty Dog | Geoff Dresser |   | 11.0 | 4.0 | 7.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 7 |   | Sabre | 2066 | Escape | Fiona Mcculloch |   | 12.0 | 6.0 | 6.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 8 |   | Sabre | 1622 | TBA | Adrian West |   | 16.0 | 8.0 | 8.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 9 |   | Sabre | 1081 | Kairos | Misha Myers |   | 19.0 | 9.0 | 10.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 10 | 9.0S | Sabre | 2110 | John Dick | Noel Sutcliffe |   | 21.0 | 12.0F | 9.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 11 |   | Sabre | 169 | Txipiroi | Luis Mata |   | 21.0 | 10.0 | 11.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 125 | 3177 | Don't Panic | Holly Adams | TBA TBA | 3.0 | 1.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | 125 | 2315 | Jager | Annabel Russell |   | 4.0 | 3.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 3 |   | Pacer | 2 | Pacer 2 | Tba Tba |   | 5.0 | 2.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | OkDinghy | AUS694 | Toooo Small | Gary McLennan |   | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | OkDinghy | AUS720 | Flash | Mike Flavell |   | 4.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 3 |   | Rsaero7 | 2501 | GiGi | Fiona Ekins |   | 7.0 | 3.0 | 4.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 4 |   | Rsaero7 | 2826 | Scoot | David Drover |   | 9.0 | 4.0 | 5.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 5 | 3.0S | OkDinghy | AUS740 | Diogenes | Richard Furneaux |   | 12.0 | 9.0F | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 6 | 5.0S | Rsaero7 | 2048 | Love in the first de | Aaron Flavell |   | 12.0 | 5.0 | 7.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 7 |   | Rsaero7 | 1074 | None The Wiser | Brendan Chaplin |   | 12.0 | 6.0 | 6.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 8 |   | Rsaero5 | 2914 | Muesli | Christian Herr |   | 16.0 | 7.0 | 9.0F | EXC | EXC | EXC | EXC | EXC | EXC |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Rs400 | 1482 | Me | Peter Milne | Lara Blasse | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | Cherub | 3113 | Kaos | Mark Elsworth |   | 4.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 14'Skiff | AUS679 | Sticky Fingers | Mark Kristic |   | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | 14'Skiff | AUS676 | The Joker | Anthony Anderson |   | 4.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 3 | 8R | 14'Skiff | AUS657 | Do You Get It Yet? | Roger Blasse |   | 7.0 | 3.0 | 4.0 | EXC | EXC | EXC | EXC | EXC | EXC |
| 4 |   | 14'Skiff | AUS663 | Irwin Sails | Lindsay Irwin |   | 7.0 | 4.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht