Twilight Cup
Hosted By Black Rock Yacht Club
Updated: 21/02/2019 7:22:07 PM
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3 | 3158 | Bullet Steel | Mowenna Griffiths | TBA TBA | 1.0 | EXC | EXC | ABN | ABN | ABN | EXC | 1.0 | EXC | EXC | EXC |
| 2 |   | 3 | 3136 | Inertia | Josh Griffiths-Hunt |   | 2.0 | EXC | EXC | ABN | ABN | ABN | EXC | 2.0 | EXC | EXC | EXC |
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4 | AUS2680 | Irwin Sails | Lindsay Irwin |   | 3.0 | 1.0 | ABN | ABN | ABN | ABN | [2.0F] | 1.0 | ABN | EXC | 1.0 |
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4 | AUS720 | Flash | Mike Flavell |   | 4.0 | 1.0 | ABN | ABN | ABN | ABN | 1.0 | [5.0C] | ABN | [3.0#] | 2.0 |
| 2 |   | 4 | AUS749 | Uber Tanker | Roger Blasse |   | 5.0 | [6.0C] | ABN | ABN | ABN | ABN | [6.0C] | 1.0 | ABN | 1.0 | 3.0C |
| 3 |   | 4 | AUS713 | TBA | Ken Williamson |   | 7.0 | 2.0 | ABN | ABN | ABN | ABN | 2.0 | [5.0C] | ABN | 3.0C | [3.0C] |
| 4 |   | 4 | AUS678 | Itchy Sphincter | Gary McLennan |   | 9.0 | [6.0C] | ABN | ABN | ABN | ABN | [6.0C] | 5.0C | ABN | 3.0# | 1.0 |
| 5 |   | 4 | AUS741 | Turkish Delight | Steve Wilson |   | 10.0 | [6.0C] | ABN | ABN | ABN | ABN | [6.0C] | 5.0C | ABN | 2.0 | 3.0C |
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 5 | 1482 | Me | Peter Milne | Lara Blasse | 2.0 | EXC | EXC | ABN | ABN | ABN | EXC | 1.0 | ABN | [2.0#] | 1.0 |
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4 | 1074 | None The Wiser | Brendan Chaplin |   | 1.0 | 1.0 | ABN | ABN | ABN | ABN | EXC | EXC | ABN | EXC | EXC |
| 2 |   | 4 | 2501 | TBA | Fiona Ekins |   | 2.0 | 2.0 | ABN | ABN | ABN | ABN | EXC | EXC | ABN | EXC | EXC |
| Place | Ties | Division | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 2 | 2054 | Salty Dog | Geoff Dresser |   | 3.0 | 1.0 | ABN | ABN | ABN | ABN | [4.0] | 1.0 | ABN | 1.0 | [2.0] |
| 2 |   | 2 | 2065 | Panache | TBA TBA |   | 7.0 | [8.0C] | ABN | ABN | ABN | ABN | 2.0 | [5.0C] | ABN | 2.0 | 3.0 |
| 3 | 5R | 2 | 2114 | Sea-n-Blue II | Steve Douglas |   | 11.0 | [8.0C] | ABN | ABN | ABN | ABN | 1.0 | 5.0C | ABN | 5.0C | [5.0C] |
| 4 |   | 2 | 2055 | Riptide | Randal Garnham |   | 11.0 | [8.0C] | ABN | ABN | ABN | ABN | [7.0C] | 5.0C | ABN | 5.0# | 1.0 |
| 5 |   | 2 | 1978 | My Time | Barry Eastgate |   | 12.0 | 2.0 | ABN | ABN | ABN | ABN | [7.0C] | 5.0C | ABN | 5.0C | [5.0C] |
| 6 |   | 2 | 2072 | Sublime | Gary Mclennan |   | 13.0 | [8.0C] | ABN | ABN | ABN | ABN | 3.0 | 5.0C | ABN | 5.0C | [5.0C] |
| 7 |   | 2 | 2003 | Gr8 | Harold Medd |   | 14.0 | [8.0C] | ABN | ABN | ABN | ABN | 5.0 | 5.0C | ABN | [5.0#] | 4.0 |
Results by : TopYacht