Twilight Cup
Hosted By Black Rock Yacht Club
Updated: 21/02/2019 7:22:05 PM
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Sabre | 2054 | Salty Dog | Geoff Dresser |   | 3.0 | 1.0 | ABN | ABN | ABN | ABN | [4.0] | 1.0 | ABN | 1.0 | [2.0] |
| 2 |   | Sabre | 2065 | Panache | TBA TBA |   | 7.0 | [8.0C] | ABN | ABN | ABN | ABN | 2.0 | [5.0C] | ABN | 2.0 | 3.0 |
| 3 | 5R | Sabre | 2114 | Sea-n-Blue II | Steve Douglas |   | 11.0 | [8.0C] | ABN | ABN | ABN | ABN | 1.0 | 5.0C | ABN | 5.0C | [5.0C] |
| 4 |   | Sabre | 2055 | Riptide | Randal Garnham |   | 11.0 | [8.0C] | ABN | ABN | ABN | ABN | [7.0C] | 5.0C | ABN | 5.0# | 1.0 |
| 5 |   | Sabre | 1978 | My Time | Barry Eastgate |   | 12.0 | 2.0 | ABN | ABN | ABN | ABN | [7.0C] | 5.0C | ABN | 5.0C | [5.0C] |
| 6 |   | Sabre | 2072 | Sublime | Gary Mclennan |   | 13.0 | [8.0C] | ABN | ABN | ABN | ABN | 3.0 | 5.0C | ABN | 5.0C | [5.0C] |
| 7 |   | Sabre | 2003 | Gr8 | Harold Medd |   | 14.0 | [8.0C] | ABN | ABN | ABN | ABN | 5.0 | 5.0C | ABN | [5.0#] | 4.0 |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 125 | 3158 | Bullet Steel | Mowenna Griffiths | TBA TBA | 1.0 | EXC | EXC | ABN | ABN | ABN | EXC | 1.0 | EXC | EXC | EXC |
| 2 |   | 125 | 3136 | Inertia | Josh Griffiths-Hunt |   | 2.0 | EXC | EXC | ABN | ABN | ABN | EXC | 2.0 | EXC | EXC | EXC |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | OkDinghy | AUS720 | Flash | Mike Flavell |   | 4.0 | 1.0 | ABN | ABN | ABN | ABN | 1.0 | [6.0C] | ABN | [4.0#] | 2.0 |
| 2 |   | OkDinghy | AUS749 | Uber Tanker | Roger Blasse |   | 6.0 | [9.0C] | ABN | ABN | ABN | ABN | [7.0C] | 1.0 | ABN | 1.0 | 4.0C |
| 3 |   | OkDinghy | AUS713 | TBA | Ken Williamson |   | 8.0 | 2.0 | ABN | ABN | ABN | ABN | 2.0 | [6.0C] | ABN | 4.0C | [4.0C] |
| 4 |   | Contender | AUS2680 | Irwin Sails | Lindsay Irwin |   | 9.0 | [5.0] | ABN | ABN | ABN | ABN | 4.0F | 2.0 | ABN | [4.0C] | 3.0 |
| 5 | 1.0S | OkDinghy | AUS678 | Itchy Sphincter | Gary McLennan |   | 11.0 | [9.0C] | ABN | ABN | ABN | ABN | [7.0C] | 6.0C | ABN | 4.0# | 1.0 |
| 6 |   | Rsaero7 | 1074 | None The Wiser | Brendan Chaplin |   | 11.0 | 3.0 | ABN | ABN | ABN | ABN | [7.0C] | [6.0C] | ABN | 4.0C | 4.0C |
| 7 | 2.0S | OkDinghy | AUS741 | Turkish Delight | Steve Wilson |   | 12.0 | [9.0C] | ABN | ABN | ABN | ABN | [7.0C] | 6.0C | ABN | 2.0 | 4.0C |
| 8 |   | Rsaero7 | 2501 | TBA | Fiona Ekins |   | 12.0 | 4.0 | ABN | ABN | ABN | ABN | [7.0C] | [6.0C] | ABN | 4.0C | 4.0C |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Rs400 | 1482 | Me | Peter Milne | Lara Blasse | 2.0 | EXC | EXC | ABN | ABN | ABN | EXC | 1.0 | ABN | [2.0#] | 1.0 |
Results by : TopYacht