Header Image

Skiff Regatta 2019

Hosted By Black Rock Yacht Club

Updated:  7/04/2019  1:45:23 PM

Series Results [Class Results] for 14ftSkiff up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS66 Is this goin in or Scott Cunningham Dave Parker McCrae YC 11.0 2.0 1.0 [5.0] 4.0 2.0 2.0
2   AUS679 TBA Mark Krstic James Lanati BRYC 12.0 5.0 [5.0] 1.0 1.0 4.0 1.0
3   AUS657 Do you get it yet? Roger Blasse Andrew Gilligan BRYC 16.0 1.0 4.0 3.0 5.0 3.0 [7.0]
4   AUS649 Givin It some Grunt Greg Coutts Brodie Coutts Syc 18.0 4.0 3.0 4.0 2.0 5.0 [6.0]
5   AUS665 argo Stewart Vickery James Patterson sandringham 19.0 3.0 2.0 6.0 3.0 [8.5] 5.0
6   AUS663 Ronstan Lindsay Irwin Andrew Perry Black rock yc 26.0 13.0C [13.0C] 2.0 7.0 1.0 3.0
7   AUS668 RumBalls Scott Davis Matt Balmer Black rock 36.0 8.0 7.0 7.0 [10.0] 6.0 8.0
8   AUS656 Too late to stop now Ben Strong Daniel Farthing Sandringham 40.0 7.0 13.0C 8.0 8.0 [13.0O] 4.0
9   AUS635 Yeah Baby Katie Love John Walton 18 Footers Double Ba 41.0 13.0C 6.0 [13.0F] 6.0 7.0 9.0
10   AUS642 TBA Ian Cunningham Ian Cunningham McCrae 46.5 6.0 13.0F [13.0F] 9.0 8.5 10.0
11   AUS644   Andrew King Wynn Schofield RYCV 60.0 13.0C 13.0C 13.0S [13.0F] 10.0 11.0
12   AUS652 Crazy Horse Brian Long Joshua Griffiths-Hun BRYC 64.0 13.0C 13.0C 13.0S 13.0F [13.0C] 12.0

Series Results [Class Results] for 29er up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2068 Foamfast Zac Heys Nathan Hoskings   5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   AUS1530 Bill Currie Beth Tedstone Allie McLennan Royal Brighton YC 15.0 3.0C 3.0C 3.0S 3.0C 3.0C [3.0C]

Series Results [Class Results] for Aero7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1393 Jack Chris Brain   Sugarloaf SC 5.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2   1189 Kelpie Ron Fergusson   Albert SC 10.0 2.0 2.0 1.0 2.0 3.0 [3.0]
3   1074 None the Wiser Brendan Chaplin   BRYC 17.0 3.0 3.0 3.0 4.0 4.0 [4.0]
4   1200 TBA Simon Blake   TBA 19.0 6.0C 6.0C [6.0C] 3.0 2.0 2.0
5   2048 Love in the first de Aaron Flavell   Black Rock 28.0 6.0C 6.0C 6.0C [6.0F] 5.0 5.0

Series Results [Class Results] for B14 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS378 Siren Brent Frankcombe Leigh Dunstan Safety Beach 5.0 1.0 1.0 [4.0F] 1.0 1.0 1.0
2   AUS375 Snatch Craig Garmston Louis Chapman PMYC 13.0 2.0 2.0 1.0 4.0C 4.0C [4.0F]
3   AUS379 The Last Gasp Ron Kane Hugo Briggs McCrae Yacht Club 14.0 4.0C 4.0C [4.0F] 2.0 2.0 2.0

Series Results [Class Results] for Cherub up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3114 Tug Boat Allen Davis Vanessa Davis BRYC 3.0 EXC EXC 1.0 1.0 1.0 [1.0]

Series Results [Class Results] for RS100_8.4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS519 Willpower David Williamson   RBYC 6.0 1.0 1.0 1.0 2.0 1.0 [4.0]
2   AUS439 Bewitched Too Mike Boswell   Royal Brighton Yacht 8.0 2.0 2.0 2.0 1.0 [3.0] 1.0
3 2.0S AUS414 NINE Brett Bowden   RBYC 18.0 3.0 5.0 5.0 3.0 [7.0] 2.0
4   AUS271 Cornish Tom Le Grice   BRYC 18.0 4.0 3.0 3.0 5.0 [6.0] 3.0
5   AUS437 Think Impact Ross Wyatt   RBYC 30.0 10.0C 10.0F 4.0 4.0 2.0 [10.0C]
6   AUS443 fRaSh Nicholas Wallis   BRYC 33.0 [10.0C] 6.0 7.0 6.0 8.0 6.0
7   AUS371 Swing Shift Ben Jones   Mornington YC 35.0 [10.0F] 7.0 8.0 7.0 5.0 8.0
8   AUS245 This way up Peter Jackson   Mordialloc SC 37.0 10.0C 4.0 6.0 10.0C [10.0C] 7.0
9   AUS242 ? Richard Ekberg   BRYC 39.0 10.0C 10.0C 10.0S [10.0F] 4.0 5.0

Series Results [Class Results] for RS200 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1502 RiotouS Nelson Dean Lawrence Dean BRYC 5.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   1334 Suzanne Roy Galey Bill Marks Black Rock Yacht Clu 10.0 2.0 2.0 3.0 [3.0] 1.0 2.0
3   1335 Matilda Fred Davis Invisible Man BRYC 18.0 5.0C 5.0C [5.0S] 2.0 3.0 3.0
4   1524 Red Stripe Fiona Ekins Morwenna Griffiths Black Rock Yacht Clu 22.0 5.0C 5.0C 2.0 5.0C 5.0C [5.0C]

Series Results [Class Results] for RS400 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1482 Me Peter Milne Lara Blasse Black Rock Yacht Clu 5.0 1.0 [2.0] 1.0 1.0 1.0 1.0
2   1475 Love letters in the Folkert Janssen Sara Janssen South Gippsland Yach 10.0 3.0O 1.0 2.0 2.0 2.0 [3.0C]

Series Results [Class Results] for Wasp up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2453   Patrick Distefano   SYC 0.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image