Header Image

Short Course Cup 2018/19

Hosted By Black Rock Yacht Club

Updated:  23/02/2019  4:03:22 PM

Series Results [Class ET] for 125 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 3158 Steel Bullet Mowenna Griffiths TBA TBA 7.0   1.0 1.0 1.0 EXC EXC EXC EXC 1.0 1.0 2.0 [2.0] [2.0]
2   3 3136 Inertia Josh Griffiths-Hunt   11.0   4.0C [4.0C] [4.0C] EXC EXC EXC EXC 2.0 2.0 1.0 1.0 1.0
3   3 2315 Jager Annabel Russell   22.0   4.0C 4.0C 4.0C EXC EXC EXC EXC 4.0C 3.0 3.0 [4.0C] [4.0C]

Series Results [Class ET] for 14'Skiff up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 AUS663 Irwin Sails Lindsay Irwin   2.0   EXC EXC [5.0C] EXC EXC 1.0 EXC 1.0 EXC EXC EXC EXC
2   7 AUS656 Too Late To Stop Now Mark Kristic   6.0   EXC EXC 1.0 EXC EXC 5.0C EXC [5.0C] EXC EXC EXC EXC
3   7 AUS657 Do You Get It? Roger Blasse   7.0   EXC EXC 5.0C EXC EXC [5.0C] EXC 2.0 EXC EXC EXC EXC
4   7 AUS671 Crazy Horse Brian Long   10.0   EXC EXC 5.0C EXC EXC 5.0C EXC [5.0C] EXC EXC EXC EXC

Series Results [Class ET] for Cherub up to Race 12
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 3113 Kaos Mark Elsworth   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Contender up to Race 12
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 AUS2680 Irwin Sails Lindsay Irwin   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Finn up to Race 12 (Drops = 3)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 NZL6 Knot Ok Gary Lokurn   7.0   1.0 1.0 1.0 EXC 1.0 1.0 1.0 1.0 EXC [1.0] [1.0] [1.0]
2   4 AUS241 Finnastic Ross Mcgowan   20.0   4.0C 2.0 2.0 EXC 4.0C [4.0C] [4.0C] [4.0C] EXC 2.0 3.0 3.0
3   4 AUS261 TBA Steve Wilson   24.0   4.0C 4.0C 4.0C EXC 4.0C 4.0C [4.0C] [4.0C] EXC [4.0C] 2.0 2.0

Series Results [Class ET] for OkDinghy up to Race 12 (Drops = 4)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 AUS744 Max Power Michael Horvath   18.0   1.0 1.0 1.0 [18.0C] [18.0C] [18.0C] [17.0C] 1.0 3.0 3.0 4.0 4.0
2   4 AUS678 Ok! Big Gary Mclennan   36.0   [19.0C] [19.0C] [19.0C] 3.0 18.0C [18.0C] 3.0 5.0 2.0 2.0 1.0 2.0
3   4 AUS729 Ironhide Andre Blasse   40.0   [19.0C] [19.0C] [19.0C] 1.0 1.0 1.0 1.0 3.0 [16.0C] 11.0C 11.0C 11.0C
4   4 AUS720 Flash Mike Flavell   43.0   [19.0C] [19.0C] [19.0C] 4.0 4.0 5.0 4.0 4.0 6.0 7.0 9.0 [9.0]
5   4 AUS713 TBA Ken Williamson   51.0   [19.0C] [19.0C] 6.0F 6.0 6.0 3.0 6.0 6.0 7.0 11.0C [11.0C] [11.0C]
6   4 AUS756 Made Near Australia Nick Bennett   53.0   2.0 2.0 2.0 [18.0C] [18.0C] [18.0C] 17.0C [17.0C] 16.0C 4.0 5.0 5.0
7   4 AUS740 Blues In Sea Richard Furneaux   57.0   3.0 3.0 6.0F [18.0C] [18.0C] 8.0F [17.0C] [17.0C] 16.0C 9.0 6.0 6.0
8   4 AUS655 Plum D Kurz   59.0   [19.0C] [19.0C] [19.0C] [18.0C] 3.0 2.0 5.0 7.0 9.0O 11.0C 11.0C 11.0C
9   4 AUS741 Turkish Delight Steve Wilson   66.0   [19.0C] [19.0C] [19.0C] 2.0 2.0 8.0F 17.0C [17.0C] 4.0 11.0C 11.0C 11.0C
10   4 AUS728 Bowfinger Bruce Ashton   75.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 1.0 1.0 2.0 1.0
11   4 AUS727 Tight Squeeze Donald Williams   78.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 2.0 2.0 5.0 11.0C 11.0C 11.0C
12   4 AUS733 The Plot Agnst Commo Folkert Janssen   80.0   [19.0C] [19.0C] [19.0C] 5.0 5.0 4.0 17.0C [17.0C] 16.0C 11.0C 11.0C 11.0C
13   4 AUS755 Grey Matter Steve Moore   97.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 16.0C 5.0 3.0 3.0
14 7.0S 4 AUS715 Think Big Luke Cromie   107.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 16.0C 6.0 7.0 8.0
15   4 AUS711 Wonky Donkey Ashley Parkinson   107.0   [19.0C] [19.0C] 6.0F 18.0C [18.0C] [18.0C] 17.0C 17.0C 16.0C 11.0C 11.0C 11.0C
16   4 AUS777 TBA John Sammons   109.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 16.0C 8.0 8.0 7.0
17   4 AUS749 Uber Tanker Roger Blasse   119.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 16.0C 11.0C 11.0C 11.0C
17   4 AUS735 Think Positive Daen Dorazio   119.0   [19.0C] [19.0C] [19.0C] 18.0C 18.0C [18.0C] 17.0C 17.0C 16.0C 11.0C 11.0C 11.0C

Series Results [Class ET] for Pacer up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 11 Pacer 11 Tba Tba   12.0   2.0F 1.0 1.0 EXC [6.0C] [6.0C] EXC 4.0C 4.0C EXC EXC EXC
2 3.0S 3 6 Pacer 6 Tba Tba   17.0   [7.0C] [7.0C] 3.0F EXC 6.0C 6.0C EXC 1.0 1.0 EXC EXC EXC
3   3 4 Pacer 4 TBA TBA TBA TBA 17.0   7.0C [7.0C] [7.0C] EXC 1.0 1.0 EXC 4.0C 4.0C EXC EXC EXC
4   3 5 Pacer5 TBA TBA TBA TBA 19.0   7.0C [7.0C] [7.0C] EXC 2.0 2.0 EXC 4.0C 4.0C EXC EXC EXC
5   3 2 Pacer 2 Tba Tba   21.0   [7.0C] 2.0 [7.0C] EXC 6.0C 6.0C EXC 4.0C 3.0 EXC EXC EXC
6   3 3 Pacer 3 Tba Tba   25.0   7.0C [7.0C] [7.0C] EXC 6.0C 6.0C EXC 4.0C 2.0 EXC EXC EXC

Series Results [Class ET] for Rs100 up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8R 5 AUS443 Frash Nik Wallis   1.0   EXC EXC EXC EXC 1.0 [3.0] EXC EXC EXC EXC EXC EXC
2   5 271 TBA Tom Le Grice   1.0   EXC EXC EXC EXC [2.0] 1.0 EXC EXC EXC EXC EXC EXC
3   6 AUS242 Tba Dan Gorton   2.0   EXC EXC EXC EXC [4.0C] 2.0 EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Rs200 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 1502 Riotous Nelson Dean   5.0   EXC EXC EXC EXC EXC EXC 1.0 1.0 [3.0] 1.0 2.0 [3.0]
2   5 1524 Red Stripe Fiona Ekins   6.0   EXC EXC EXC EXC EXC EXC [4.0C] [3.0Q] 2.0 2.0 1.0 1.0
3   5 1334 Sue C Roy Galey   10.0   EXC EXC EXC EXC EXC EXC 4.0C [4.0C] 1.0 [4.0C] 3.0 2.0

Series Results [Class ET] for Rs400 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 1482 Me Peter Milne Lara Blasse 7.0   EXC EXC EXC 1.0 EXC 2.0F 1.0 1.0 1.0 [2.0] [2.0] 1.0
2   5 1476 Ridgway Paul Ridgway   13.0   EXC EXC EXC 3.0C EXC 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 2.0

Series Results [Class ET] for Rsaero7 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 1074 None The Wiser Brendan Chaplin   5.0   EXC 1.0 1.0 EXC EXC [2.0F] EXC EXC 1.0 1.0 1.0 [1.0]
2   4 2048 Love in the first de Aaron Flavell   11.0   EXC 2.0 2.0 EXC EXC 3.0C EXC EXC [3.0C] [3.0C] 2.0 2.0
3   4 2501 TBA Fiona Ekins   15.0   EXC [4.0C] 3.0 EXC EXC 3.0C EXC EXC 3.0C 3.0C 3.0C [3.0C]

Series Results [Class ET] for Rsquest up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 132 Tba TBA TBA TBA TBA 1.0   EXC EXC [2.0F] EXC EXC 1.0 EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Sabre up to Race 12 (Drops = 3)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 2100 Lorentzea Wynsen Vlagsm   16.0   EXC 1.0 1.0 [15.0C] [15.0C] [15.0C] EXC 1.0 5.0 1.0 4.0 3.0
2   2 2077 Supeda David Wood   18.0   EXC 2.0 2.0 3.0 3.0 2.0 EXC 4.0 2.0 [10.0C] [10.0C] [10.0C]
3   2 2054 Salty Dog Geoff Dresser   21.0   EXC [15.0C] [15.0C] 4.0 [5.0] 3.0 EXC 3.0 3.0 3.0 3.0 2.0
4   2 2114 Sea-n-Blue II Steve Douglas   22.0   EXC [15.0C] [15.0C] 2.0 1.0 1.0 EXC 14.0C [14.0C] 2.0 1.0 1.0
5   2 2003 Gr8 Harold Medd   30.0   EXC [15.0C] [15.0C] 5.0 4.0 [7.0] EXC 5.0 6.0 4.0 2.0 4.0
6   2 2065 Panache TBA TBA   39.0   EXC [15.0C] [15.0C] 1.0 2.0 6.0 EXC 6.0 4.0 10.0C 10.0C [10.0C]
7   2 2032 Red Alert Glenn Abbott   59.0   EXC 15.0C [15.0C] [15.0C] [15.0C] 5.0 EXC 8.0F 1.0 10.0C 10.0C 10.0C
8   2 2110 John Dick Noel Sutcliffe   69.0   EXC 15.0C 5.0F [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 10.0C 6.0 5.0
9   2 1565 Bimbo Simone Hoey   71.0   EXC 15.0C 5.0F [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 10.0C 5.0 8.0
10   2 1081 Kairos Misha Myers   74.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 8.0 5.0 8.0 9.0
11   2 1337 Dame Edna Douglas Newington   75.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 7.0 10.0C 7.0 7.0
12   2 2055 Riptide Randal Garnham   76.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 2.0 14.0C 10.0C 10.0C 10.0C
13   2 1769 Enough Rope Barry Eastgate Warren Scott 77.0 Warren Stahel EXC 15.0C [15.0C] [15.0C] [15.0C] 4.0 EXC 14.0C 14.0C 10.0C 10.0C 10.0C
14   2 197 Tba Annie Nielsen Misha Myers 79.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 6.0 9.0 6.0

Series Results [Class ET] for Tasar up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 AUS2883 Estmac Heather Mcfarlane   2.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 [1.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image