Header Image

Short Course Cup 2018/19

Hosted By Black Rock Yacht Club

Updated:  23/02/2019  4:03:20 PM

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sabre 2100 Lorentzea Wynsen Vlagsm   16.0   EXC 1.0 1.0 [15.0C] [15.0C] [15.0C] EXC 1.0 5.0 1.0 4.0 3.0
2   Sabre 2077 Supeda David Wood   18.0   EXC 2.0 2.0 3.0 3.0 2.0 EXC 4.0 2.0 [10.0C] [10.0C] [10.0C]
3   Sabre 2054 Salty Dog Geoff Dresser   21.0   EXC [15.0C] [15.0C] 4.0 [5.0] 3.0 EXC 3.0 3.0 3.0 3.0 2.0
4   Sabre 2114 Sea-n-Blue II Steve Douglas   22.0   EXC [15.0C] [15.0C] 2.0 1.0 1.0 EXC 14.0C [14.0C] 2.0 1.0 1.0
5   Sabre 2003 Gr8 Harold Medd   30.0   EXC [15.0C] [15.0C] 5.0 4.0 [7.0] EXC 5.0 6.0 4.0 2.0 4.0
6   Sabre 2065 Panache TBA TBA   39.0   EXC [15.0C] [15.0C] 1.0 2.0 6.0 EXC 6.0 4.0 10.0C 10.0C [10.0C]
7   Sabre 2032 Red Alert Glenn Abbott   59.0   EXC 15.0C [15.0C] [15.0C] [15.0C] 5.0 EXC 8.0F 1.0 10.0C 10.0C 10.0C
8   Sabre 2110 John Dick Noel Sutcliffe   69.0   EXC 15.0C 5.0F [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 10.0C 6.0 5.0
9   Sabre 1565 Bimbo Simone Hoey   71.0   EXC 15.0C 5.0F [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 10.0C 5.0 8.0
10   Sabre 1081 Kairos Misha Myers   74.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 8.0 5.0 8.0 9.0
11   Sabre 1337 Dame Edna Douglas Newington   75.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 7.0 10.0C 7.0 7.0
12   Sabre 2055 Riptide Randal Garnham   76.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 2.0 14.0C 10.0C 10.0C 10.0C
13   Sabre 1769 Enough Rope Barry Eastgate Warren Scott 77.0 Warren Stahel EXC 15.0C [15.0C] [15.0C] [15.0C] 4.0 EXC 14.0C 14.0C 10.0C 10.0C 10.0C
14   Sabre 197 Tba Annie Nielsen Misha Myers 79.0   EXC 15.0C 15.0C [15.0C] [15.0C] [15.0C] EXC 14.0C 14.0C 6.0 9.0 6.0

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   125 3158 Steel Bullet Mowenna Griffiths TBA TBA 9.0   1.0 1.0 1.0 EXC [9.0C] [9.0C] EXC 1.0 1.0 2.0 2.0 [2.0]
2   Pacer 11 Pacer 11 Tba Tba   26.0   3.0F 2.0 2.0 EXC [9.0C] [9.0C] EXC 7.0C [7.0C] 4.0C 4.0C 4.0C
3   125 3136 Inertia Josh Griffiths-Hunt   27.0   [10.0C] [10.0C] [10.0C] EXC 9.0C 9.0C EXC 3.0 3.0 1.0 1.0 1.0
4   Pacer 4 Pacer 4 TBA TBA TBA TBA 28.0   [10.0C] [10.0C] [10.0C] EXC 1.0 1.0 EXC 7.0C 7.0C 4.0C 4.0C 4.0C
5   Pacer 6 Pacer 6 Tba Tba   29.0   [10.0C] [10.0C] 4.0F EXC 9.0C [9.0C] EXC 2.0 2.0 4.0C 4.0C 4.0C
6   Pacer 5 Pacer5 TBA TBA TBA TBA 30.0   [10.0C] [10.0C] [10.0C] EXC 2.0 2.0 EXC 7.0C 7.0C 4.0C 4.0C 4.0C
7   Pacer 2 Pacer 2 Tba Tba   37.0   [10.0C] 3.0 [10.0C] EXC 9.0C [9.0C] EXC 7.0C 6.0 4.0C 4.0C 4.0C
8   125 2315 Jager Annabel Russell   40.0   [10.0C] [10.0C] [10.0C] EXC 9.0C 9.0C EXC 7.0C 4.0 3.0 4.0C 4.0C
9   Pacer 3 Pacer 3 Tba Tba   42.0   [10.0C] [10.0C] [10.0C] EXC 9.0C 9.0C EXC 7.0C 5.0 4.0C 4.0C 4.0C

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 4)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Finn NZL6 Knot Ok Gary Lokurn   13.0   1.0 2.0 1.0 [24.0C] 2.0 2.0 2.0 1.0 [22.0C] [4.0] 2.0 [3.0]
2   OkDinghy AUS744 Max Power Michael Horvath   24.5   2.0 1.0 2.0 [24.0C] [24.0C] [24.0C] [23.0C] 2.0 3.0 3.0 6.0 5.5
3   OkDinghy AUS678 Ok! Big Gary Mclennan   44.0   [26.0C] [26.0C] [26.0C] 3.0 24.0C [24.0C] 4.0 6.0 2.0 2.0 1.0 2.0
4   OkDinghy AUS720 Flash Mike Flavell   51.0   [26.0C] [26.0C] [26.0C] 4.0 5.0 6.0 5.0 5.0 6.0 9.0 11.0 [11.0]
5   OkDinghy AUS729 Ironhide Andre Blasse   59.0   [26.0C] [26.0C] [26.0C] 1.0 1.0 1.0 1.0 4.0 [22.0C] 17.0C 17.0C 17.0C
6   OkDinghy AUS713 TBA Ken Williamson   66.0   [26.0C] [26.0C] 11.0F 6.0 7.0 4.0 7.0 7.0 7.0 17.0C [17.0C] [17.0C]
7   OkDinghy AUS756 Made Near Australia Nick Bennett   73.0   3.0 3.0 3.0 [24.0C] [24.0C] [24.0C] 23.0C [23.0C] 22.0C 5.0 7.0 7.0
8   OkDinghy AUS740 Blues In Sea Richard Furneaux   79.0   4.0 4.0 11.0F [24.0C] [24.0C] 10.0F [23.0C] [23.0C] 22.0C 12.0 8.0 8.0
9 3.0S OkDinghy AUS655 Plum D Kurz   82.0   [26.0C] [26.0C] [26.0C] [24.0C] 4.0 3.0 6.0 8.0 10.0O 17.0C 17.0C 17.0C
10   Rsaero7 1074 None The Wiser Brendan Chaplin   82.0   [26.0C] 6.0 5.0 [24.0C] [24.0C] 10.0F 23.0C [23.0C] 8.0 6.0 12.0 12.0
11   OkDinghy AUS741 Turkish Delight Steve Wilson   93.0   [26.0C] [26.0C] [26.0C] 2.0 3.0 10.0F 23.0C [23.0C] 4.0 17.0C 17.0C 17.0C
12   OkDinghy AUS728 Bowfinger Bruce Ashton   100.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 1.0 1.0 3.0 1.0
13   OkDinghy AUS727 Tight Squeeze Donald Williams   110.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 3.0 3.0 5.0 17.0C 17.0C 17.0C
14   OkDinghy AUS733 The Plot Agnst Commo Folkert Janssen   112.0   [26.0C] [26.0C] [26.0C] 5.0 6.0 5.0 23.0C [23.0C] 22.0C 17.0C 17.0C 17.0C
15   Finn AUS241 Finnastic Ross Mcgowan   113.0   [26.0C] 5.0 4.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 10.0 13.0 13.0
16   Rsaero7 2048 Love in the first de Aaron Flavell   126.0   [26.0C] 7.0 6.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 17.0C 14.0 14.0
17   OkDinghy AUS755 Grey Matter Steve Moore   132.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 7.0 5.0 4.0
18   Finn AUS261 TBA Steve Wilson   142.5   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 17.0C 4.0 5.5
19   OkDinghy AUS715 Think Big Luke Cromie   143.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 8.0 9.0 10.0
20   OkDinghy AUS777 TBA John Sammons   146.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 11.0 10.0 9.0
21   Rsaero7 2501 TBA Fiona Ekins   150.0   [26.0C] [26.0C] 7.0 24.0C [24.0C] [24.0C] 23.0C 23.0C 22.0C 17.0C 17.0C 17.0C
22   OkDinghy AUS711 Wonky Donkey Ashley Parkinson   154.0   [26.0C] [26.0C] 11.0F 24.0C [24.0C] [24.0C] 23.0C 23.0C 22.0C 17.0C 17.0C 17.0C
23   OkDinghy AUS735 Think Positive Daen Dorazio   167.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 17.0C 17.0C 17.0C
23   Contender AUS2680 Irwin Sails Lindsay Irwin   167.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 17.0C 17.0C 17.0C
23   OkDinghy AUS749 Uber Tanker Roger Blasse   167.0   [26.0C] [26.0C] [26.0C] 24.0C 24.0C [24.0C] 23.0C 23.0C 22.0C 17.0C 17.0C 17.0C

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 3)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Rs400 1482 Me Peter Milne Lara Blasse 12.0   EXC EXC [12.0C] 1.0 [12.0C] [6.0F] 1.0 1.0 1.0 3.0 4.0 1.0
2   Rs100 AUS242 Tba Dan Gorton   29.0   EXC EXC [12.0C] [12.0C] [12.0C] 2.0 2.0C 2.0C 2.0C 7.0C 7.0C 7.0C
3   Rs200 1502 Riotous Nelson Dean   35.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 2.0 2.0 4.0 4.0 5.0 6.0
4   Rs200 1524 Red Stripe Fiona Ekins   38.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 8.0C 4.0Q 3.0 5.0 2.0 4.0
5   Tasar AUS2883 Estmac Heather Mcfarlane   41.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 8.0C 8.0C 8.0C 2.0 1.0 2.0
6   Rs100 271 TBA Tom Le Grice   42.0   EXC EXC [12.0C] [12.0C] 2.0 1.0 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C
7 3.0S Rs400 1476 Ridgway Paul Ridgway   43.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 8.0C 8.0C 8.0C 1.0 3.0 3.0
8   Rs100 AUS443 Frash Nik Wallis   43.0   EXC EXC [12.0C] [12.0C] 1.0 3.0 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C
9   Rsquest 132 Tba TBA TBA TBA TBA 45.0   EXC EXC 2.0F [12.0C] [12.0C] 4.0 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C
10   Rs200 1334 Sue C Roy Galey   48.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 8.0C 8.0C 2.0 7.0C 6.0 5.0
11   Cherub 3113 Kaos Mark Elsworth   57.0   EXC EXC 12.0C [12.0C] [12.0C] [12.0C] 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C

Series Results [Mixed Class YS] for Division 7 up to Race 12 (Drops = 1)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14'Skiff AUS663 Irwin Sails Lindsay Irwin   2.0   EXC EXC [5.0C] EXC EXC 1.0 EXC 1.0 EXC EXC EXC EXC
2   14'Skiff AUS656 Too Late To Stop Now Mark Kristic   6.0   EXC EXC 1.0 EXC EXC 5.0C EXC [5.0C] EXC EXC EXC EXC
3   14'Skiff AUS657 Do You Get It? Roger Blasse   7.0   EXC EXC 5.0C EXC EXC [5.0C] EXC 2.0 EXC EXC EXC EXC
4   14'Skiff AUS671 Crazy Horse Brian Long   10.0   EXC EXC 5.0C EXC EXC 5.0C EXC [5.0C] EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image