Header Image

2019 OK Dinghy Australian National Championships

Hosted By Black Rock Yacht Club

Rooster & Bluepeter

Updated:  3/01/2019  5:38:24 PM

Series Results [Class HC] for OkDinghy up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS774 Smokin' Hot P Robinson DSC 93.0 21.0 5.0 17.0 19.0 6.0 7.0 2.0 [35.0] 5.0 11.0
2   AUS779 GT T Davies WASC 98.0 1.0 14.0 18.0 23.0 9.0 12.5 [41.0B] 7.0 4.0 9.5
3   AUS749 Grinch R Blasse BRYC 103.5 15.5 [39.0] 10.0 6.5 30.5 8.0 8.0 22.0 2.0 1.0
4   AUS778 Jimmy Wong J Bevis SASC 106.5 29.0 31.0 2.0 3.5 25.0 2.0 5.0 6.0 3.0 [36.0]
5   AUS754 Gunboat Diplomat B Williams Adelaide Sailing Clu 107.0 3.0 30.0 3.0 14.0 17.0 [37.0] 3.0 9.0 23.0 5.0
6   AUS708 Green Eggs and Ham K Holdt Southport Yacht Club 124.5 15.5 3.0 7.0 29.0 20.0 14.0 22.0 3.0 11.0 [31.0]
7   AUS768 Out in the Street M Jackson Black Rock Yacht Clu 134.5 [34.0] 32.0 6.0 5.0 2.0 31.5 29.0 18.0 9.0 2.0
8   AUS767 Pleasure / Pain A Thyrd DSC 138.5 6.5 28.0 28.0 18.0 1.0 1.0 9.0 [36.0] 20.0 27.0
9   AUS678 Ichy Sphincter G McLennan Black Rock Yacht Clu 147.0 2.0 7.0 20.0 21.0 28.5 [34.0] 19.0 14.5 14.0 21.0
10 3.5S AUS741 Turkish Delight S Wilson Black Rock Yacht Clu 147.5 [37.0] 36.0 1.0 3.5 5.0 30.0 27.0 21.0 16.0 8.0
11   AUS033 cOKe S Smith Southport Yacht Club 147.5 13.0 6.0 19.0 32.0 22.5 22.0 19.0 1.0 [33.0] 13.0
12   AUS719 Dilligaf!! G Williams Big river saili g cl 149.0 [38.0] 33.0 5.0 11.0 21.0 3.0 31.0 31.0 7.0 7.0
13   AUS744 Max Power M Horvath Black Rock YC 152.0 28.0 [35.0] 14.0 6.5 34.0 16.5 17.0 25.5 1.0 9.5
14   AUS759 Shades of Grey E Williams Southport 153.5 10.0 4.0 35.0F [35.0] 7.0 16.5 24.0 13.0 15.0 29.0
15   AUS777 Chasing Endorphins J Sammons Black Rock Yacht Clu 154.0 8.0 19.0 [35.0F] 12.0 10.0 9.0 10.0 30.0 22.0 34.0
16   AUS766 Bundy B Buchanan Huon Yacht Club 155.0 9.0 23.0 21.0 27.0 18.0 10.0 19.0 16.0 [31.0] 12.0
17   AUS725 Joan's Respite D Ketteridge Adelaide Sialing Clu 158.0 11.0 1.0 15.0 [40.0F] 12.0 38.0 30.0 10.0 25.0 16.0
18   AUS733 Temporary Amnesia R Ekberg BRYC 159.0 19.0 26.0 11.0 24.0 4.0 6.0 32.0 12.0 [32.0] 25.0
19 1.0S AUS730 Time Out M Williams BRYC & RGYC 162.0 33.0 38.0 35.0F 1.0 3.0 35.0 6.0 [38.0] 8.0 3.0
20   AUS735 Think Positive D Dorazio Black Rock Yacht Clu 162.0 4.0 20.0 12.0 9.0 33.0 18.0 34.0 2.0 [42.0U] 30.0
21   AUS728 Bowfinger B Ashton Black Rock Y C 163.5 5.0 9.0 [42.0C] 33.0 30.5 12.5 25.5 8.0 12.0 28.0
22   AUS727 tightsqueeze D Williams Black Rock 164.5 6.5 [34.0] 9.0 30.0 8.0 27.0 33.0 28.0 6.0 17.0
23   AUS706 Smoke on the Water E Thompson Southport 169.0 18.0 8.0 27.0 8.0 [37.0] 11.0 7.0 23.0 34.0 33.0
24   AUS722 Hot Rod M Fry TBA 171.0 35.0 10.0 26.0 10.0 19.0 15.0 1.0 20.0 35.0 [38.0]
25   AUS776 Space Monkey G Wakefield Drummoyne SC 172.0 24.0 2.0 [35.0F] 28.0 32.0 20.0 28.0 5.0 10.0 23.0
26   AUS758 Monkey Trunks C Visick BRYC 174.5 22.0 21.5 13.0 [36.0] 27.0 29.0 12.5 17.0 18.0 14.5
27 12.5S AUS688 Shakey D Haseldine DSC 180.0 32.0 24.0 4.0 15.0 28.5 24.0 12.5 [33.0] 21.0 19.0
28   AUS782 Dark & Stormy D Vincent Southport Yacht Club 180.0 23.0 15.0 25.0 13.0 [36.0] 23.0 35.0 4.0 24.0 18.0
29   AUS720 Flash M Flavell BRYC 186.0 25.0 17.0 22.0 16.0 14.0 25.0 15.0 25.5 26.5 [35.0]
30   AUS756 Made Near Australia N Bennett Black Rock YC 193.0 31.0 29.0 8.0 17.0 42.0C [42.0C] 14.0 29.0 17.0 6.0
31 4.0S AUS77 Plum D Kurz BRYC 198.0 36.0 25.0 [42.0C] 22.0 22.5 5.0 4.0 37.0 26.5 20.0
32 11.0S AUS784 Toxic D WIDDY Southport Yacht club 198.0 17.0 11.0 23.0 31.0 13.0 33.0 21.0 27.0 [40.0F] 22.0
33   AUS755 GREY MATTER S Moore BRYC 198.0 26.0 16.0 24.0 [34.0] 15.0 21.0 25.5 14.5 30.0 26.0
34   AUS729 Ironhide A Blasse BRYC 200.5 40.0 37.0 16.0 2.0 16.0 31.5 41.0B [42.0U] 13.0 4.0
35   AUS715 Think Big L Cromie BRYC 208.0 30.0 27.0 [35.0F] 26.0 11.0 19.0 11.0 24.0 28.0 32.0
36   AUS736 The Phantom M Walker Drummoyne 232.0 14.0 18.0 [42.0C] 20.0 26.0 36.0 41.0F 11.0 29.0 37.0
37   AUS713 Myuna bay K Williamson Black rock yacht clu 245.5 20.0 21.5 [42.0C] 25.0 35.0 26.0 23.0 34.0 37.0 24.0
38 4.0S AUS717 OFF KUT B Schofield WASC 263.0 12.0 [41.0F] 35.0F 37.0 24.0 4.0 36.0 39.0 36.0 40.0
39   AUS685 OK Naki E Hutcheson Southport Yacht Club 263.0 27.0 13.0 42.0C 40.0F 39.0F 28.0 16.0 19.0 [42.0C] 39.0
40   AUS740 Blue R Furneaux Black Rock YC 281.5 39.0 12.0 42.0C 42.0C [42.0C] 40.0F 41.0F 32.0 19.0 14.5
41   AUS732 Squid grip B Downey Southport yacht club 378.0 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image