Header Image

Icicle Regatta 2019

Hosted By Black Rock Yacht Club

Updated:  27/05/2019  9:35:03 AM

Series Results [Mixed Class YS] for Division 1 up to Race 8
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9315 Zoom Zoom Bill Harden     3.0   EXC EXC EXC 3.0F EXC EXC EXC EXC
1   8274 The Dish Elana Elana     3.0   EXC EXC EXC 3.0F EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2077 Supeda David Wood     9.0   [19.0C] 2.0 1.0 1.0 [7.0C] EXC ABN 5.0C
2   2100 Lorentzea Wynsen Vlagsm     11.0   2.0 [5.0] 4.0 4.0 1.0 EXC ABN [5.0C]
3   2054 Salty Dog Geoff Dresser     13.0   [19.0C] 3.0 2.0 3.0 [7.0C] EXC ABN 5.0C
4   1961 Winds Of Change James Nolan     14.0   1.0 1.0 [18.0C] [18.0C] 7.0C EXC ABN 5.0C
5   2032 Red Alert Glenn Abbott     17.0   [19.0C] [19.0C] 3.0 2.0 7.0C EXC ABN 5.0C
6 4.0S 1769 Enough Rope Warren Stahel Warren Scott   22.0 Warren Stahel [19.0C] 4.0 6.0 [8.0] 7.0C EXC ABN 5.0C
7   2066 Escape Fiona Mcculloch     22.0   [19.0C] [19.0C] 5.0 5.0 7.0C EXC ABN 5.0C
8   1730 Susie R Mathew Webb     25.0   [19.0C] [19.0C] 7.0 6.0 7.0C EXC ABN 5.0C
9   1337 Dame Edna Douglas Newington     30.0   [19.0C] [19.0C] 9.0 9.0 7.0C EXC ABN 5.0C
10   1081 Kairos Misha Myers     31.0   [19.0C] [19.0C] 8.0 11.0 7.0C EXC ABN 5.0C
11   197 Tba Annie Nielsen Misha Myers   32.0   [19.0C] [19.0C] 10.0 10.0 7.0C EXC ABN 5.0C
12   1120 Myescape John Hutton   MSC 33.0   3.0 [19.0C] 18.0C [18.0C] 7.0C EXC ABN 5.0F
13   759 Shore Thing Daen Dorazio Bill Maras   35.0   [19.0C] [19.0C] 11.0 12.0 7.0C EXC ABN 5.0C
14   2110 John Dick Noel Sutcliffe     37.0   [19.0C] [19.0C] 18.0C 7.0 7.0C EXC ABN 5.0C
15 1.0S 2065 Panache Bruce Abbott     44.0   [19.0C] [19.0C] 18.0C 18.0C 7.0C EXC ABN 1.0
16   101 loan Luis Mata   bryc 44.0   [19.0C] [19.0C] 18.0C 18.0C 3.0F EXC ABN 5.0C
17   2114 Sea-n-Blue II Steve Douglas     48.0   [19.0C] [19.0C] 18.0C 18.0C 7.0C EXC ABN 5.0F
17   2003 Gr8 Harold Medd     48.0   [19.0C] [19.0C] 18.0C 18.0C 7.0C EXC ABN 5.0F

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3060 Strange Brew Bruce hady   tba 7.0   [10.0C] [10.0C] 2.0 1.0 2.0 2.0 ABN EXC
2   2733 TBA Darren Sherriff   PTC 8.0   2.0 2.0 [9.0C] [8.0C] 1.0 3.0 ABN EXC
3   3158 Bullet Steel Mowenna Griffiths TBA TBA   11.0   1.0 1.0 [9.0C] 8.0C [8.0C] 1.0 ABN EXC
4   3177 Don't Panic Holly Adams TBA TBA   18.0   [10.0C] 5.0S 3.0 2.0 8.0C [8.0C] ABN EXC
5 3.0S 3181 Windseeker Geoff Craig E Lambert 24.0   [10.0C] [10.0C] 9.0C 8.0C 3.0 4.0 ABN EXC
6   2315 Jager Annabel Russell     24.0   [10.0C] [10.0C] 4.0 4.0F 8.0C 8.0C ABN EXC
7   6916 Club Feva Christen Kerr     25.0   [10.0C] [10.0C] 1.0 8.0C 8.0C 8.0C ABN EXC
8   132 Tba TBA TBA TBA TBA   29.0   [10.0C] 5.0F [9.0C] 8.0C 8.0C 8.0C ABN EXC
9   3136 Inertia Josh Griffiths-Hunt     33.0   [10.0C] [10.0C] 9.0C 8.0C 8.0C 8.0C ABN EXC

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2694 White Mustang Lachie Hartnett   tba 9.0   2.0 2.0 2.0 [3.0] 2.0 1.0 ABN [6.0C]
2   1189 Tba Ron Fergusson     19.0   1.0 3.0 4.0 5.0 [10.0C] [10.0C] ABN 6.0C
3   AUS720 Flash Mike Flavell     20.0   [16.0C] [16.0C] 7.0 7.0 1.0 4.0 ABN 1.0
4   193412 Mice Move Odanato Yen     22.0   [16.0C] [16.0C] 9.0 1.0 4.0 2.0 ABN 6.0C
5 3.0S 1074 None The Wiser Brendan Chaplin     28.0   [16.0C] 8.0F 8.0 [8.0] 3.0 3.0 ABN 6.0F
6   2501 TBA Fiona Ekins     28.0   [16.0C] [8.0F] 6.0 6.0 5.0 5.0 ABN 6.0C
7 1.0S AUS768 Tba Mark Jackson     31.0   [16.0C] [16.0C] 1.0 4.0 10.0C 10.0C ABN 6.0C
8   AUS728 Bowfinger Bruce Ashton     31.0   [16.0C] [16.0C] 3.0 2.0 10.0C 10.0C ABN 6.0C
9   1697 Tba John Sammons     37.0   3.0 8.0F 10.0 10.0 [10.0C] [10.0C] ABN 6.0C
10   AUS740 Blues In Sea Richard Furneaux     40.0   [16.0C] [16.0C] 5.0 9.0 10.0C 10.0C ABN 6.0C
11   AUS735 Think Positive Daen Dorazio     42.0   [16.0C] 1.0 15.0C [15.0C] 10.0C 10.0C ABN 6.0C
12   2048 Love in the first de Aaron Flavell     45.0   [16.0C] 8.0F [15.0C] 11.0 10.0C 10.0C ABN 6.0F
13   206378 Last Wave George Solonari   rbyc 56.0   [16.0C] [16.0C] 15.0C 15.0C 10.0C 10.0C ABN 6.0F
13   11 Aero5 Jacqui Lokum     56.0   [16.0C] [16.0C] 15.0C 15.0C 10.0C 10.0C ABN 6.0C
13   AUS715 Think Big Luke Cromie     56.0   [16.0C] [16.0C] 15.0C 15.0C 10.0C 10.0C ABN 6.0F

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1502 Riotous Nelson Dean     15.0   4.0 3.0 EXC EXC 4.0 4.0 ABN [7.0C]
2   1476 Ridgway Paul Ridgway   BRYC 18.0   11.0C [11.0C] EXC EXC 1.0 3.0 ABN 3.0
3 8R 242 TBA Jeremy Troughton   Netley SC 20.0   1.0 2.0 EXC EXC 10.0C [10.0C] ABN 7.0F
4   519 Willpower David Williamson   rbyc 20.0   2.0 1.0 EXC EXC 10.0C [10.0C] ABN 7.0F
5   AUS2883 Estmac Heather Mcfarlane     21.0   11.0C [11.0C] EXC EXC 2.0 1.0 ABN 7.0C
6   2769 The Ants Patz Tony Cream   TBA 23.0   11.0C [11.0C] EXC EXC 3.0 2.0 ABN 7.0C
7   AUS443 Frash Nik Wallis     25.0   3.0 5.0F EXC EXC 10.0C [10.0C] ABN 7.0C
8   AUS15048 Tba Heather Mcfarlane     32.0   11.0C [11.0C] EXC EXC 10.0C 10.0C ABN 1.0
9   1475 Love Letters in the Folkert Janssen Sara Jansen BRYC 33.0   11.0C [11.0C] EXC EXC 10.0C 10.0C ABN 2.0
10   439 TBA Michael Boswell   BRYC 38.0   11.0C [11.0C] EXC EXC 10.0C 10.0C ABN 7.0F

Series Results [Mixed Class YS] for Division 7 up to Race 8
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS657 Do You Get It? Roger Blasse     0.0   EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image