Header Image

Go for Gold Regatta 2018

Hosted By Black Rock Yacht Club

Updated:  25/11/2018  2:38:26 PM

Series Results [Class ET] for 125 up to Race 7
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3136 Inertia Joshua Griffiths-Hun   4.0   EXC 1.0 1.0 1.0 EXC EXC 1.0

Series Results [Class ET] for 29er up to Race 7
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1406 Tenth Prime Charlie Broomhall   7.0   2.0 1.0 2.0 2.0 EXC EXC EXC
2 2066 Double Troble Zac Heyes   9.0   1.0 3.0 4.0 1.0 EXC EXC EXC
3 1940 Top Gun Jet Fighter Oscar Henderson   10.0   4.0 2.0 1.0 3.0 EXC EXC EXC
4 2240 Skippy Jessica Butters   16.0   3.0 6.0F 3.0 4.0 EXC EXC EXC
5 AUS153 Bill Currie Beth Tedstone Allie McLennan 24.0   6.0C 6.0C 6.0C 6.0C EXC EXC EXC

Series Results [Class ET] for 420 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 55160 Zephyr Sophie Jackson   8.0   EXC 2.0 2.0 2.0 1.0 [3.0] 1.0
2 AUS56542 Giacoma Lachlan Caldwell   9.0   EXC 1.0 1.0 1.0 2.0 4.0 [5.0C]
3 55245 Victoria s Secret Linus Talacko   17.0   EXC 5.0F 5.0C 3.0 [5.0C] 1.0 3.0
4 AUS55150 It's a Twin Thing Matilda Richardson   17.0   EXC 5.0C 5.0C [5.0C] 3.0 2.0 2.0

Series Results [Class ET] for Finn up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 NZL6 Knot OK Gary Lokum   5.0   EXC 1.0 1.0 1.0 1.0 1.0 [1.0]
2 AUS223 Double Black Brian Reynolds   15.0   EXC 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [Class ET] for LaserRadial up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206417 Swoosh Michael Parks   5.0   EXC 1.0 1.0 1.0 1.0 [2.0] 1.0
2 215085 Diamonds Lucy Ede   10.0   EXC 2.0 3.0 2.0 2.0 1.0 [6.0O]
3 192296 olskool Armando Distefano   14.0   EXC 3.0 2.0 3.0 3.0 3.0 [3.0]
4 1 GA George Aulich   26.0   EXC 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0
5 192640 Sorrento Son Lochie Vaughan   30.0   EXC 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [Class ET] for OkDinghy up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS768 Out in the Street Mark Jackson   5.0   EXC 1.0 1.0 1.0 1.0 1.0 [3.0]
2 AUS741 TURKISH DELIGHT STEVE WILSON   11.0   EXC 3.0 3.0 [3.0] 2.0 2.0 1.0
3 AUS729 Ironhide Andre Blasse   22.0   EXC 2.0 2.0 2.0 14.0C [14.0C] 2.0
4 AUS740 Blue Richard Furneaux   28.0   EXC 6.0 [7.0] 6.0 4.0 6.0 6.0
5 AUS727 tightsqueeze Don Williams   33.0   EXC 8.0 6.0 9.0 [14.0C] 5.0 5.0
6 AUS735 Think Positive Daen Dorazio   35.0   EXC 5.0 5.0 14.0O [14.0C] 4.0 7.0
7 AUS715 Think Big Luke Cromie   37.0   EXC 7.0 9.0 5.0 [14.0C] 7.0 9.0
8 AUS720 Flash Mike Flavell   37.0   EXC 9.0 [10.0] 7.0 5.0 8.0 8.0
9 AUS744 Max power Michael Horvath   38.0   EXC 14.0C 14.0C [14.0C] 3.0 3.0 4.0
10 AUS756 Made Near Australia Nick Bennett   40.0   EXC 4.0 4.0 4.0 14.0C 14.0C [14.0C]
11 AUS655 PLUM DEAN KURZ   58.0   EXC 14.0C 8.0 8.0 14.0C 14.0C [14.0S]
12 AUS777 Chasing Endorphins John Sammons   59.0   EXC 10.0 11.0 10.0 14.0C 14.0C [14.0C]
13 AUS713 Myuna Bay Ken Williamson   70.0   EXC 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

Series Results [Class ET] for Rs100 up to Race 7
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS443 fRaSh Nik Wallis   2.0   EXC EXC EXC EXC EXC 1.0 1.0

Series Results [Class ET] for Rs200 up to Race 7
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1524 Red stripe Fiona Ekins Liz Haines 3.0 Liz Haines EXC 1.0 1.0 1.0 EXC EXC EXC
2 1502 RiotouS Nelson Dean   7.0   EXC 2.0 3.0 2.0 EXC EXC EXC
3 1334 Suzanne Roy Galey   8.0   EXC 3.0 2.0 3.0 EXC EXC EXC
4 1498 Monkey Busness Marty Meldon   15.0   EXC 5.0C 5.0C 5.0C EXC EXC EXC

Series Results [Class ET] for Rs400 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1476 Ridgididge Paul Ridgway   5.0   EXC [4.0C] 1.0 1.0 1.0 1.0 1.0
2 1482 ME Peter Milne   9.0   EXC 1.0 2.0 2.0 2.0 2.0 [4.0C]
3 1475 Quantum Entanglement Folkert Janssen   16.0   EXC 2.0 3.0 3.0 4.0C 4.0C [4.0C]

Series Results [Class ET] for Rsaero7 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1189 Kelpie Ron Fergusson   5.0   EXC 1.0 1.0 1.0 1.0 1.0 [1.0]
2 1388 Ellescaller Jacqui Lokum   14.0   EXC 2.0 2.0 2.0 4.0C 4.0C [4.0C]
3 2048 Love in the first de Aaron Flavell   19.0   EXC 4.0C 3.0 4.0C 4.0C 4.0C [4.0C]

Series Results [Class ET] for Sabre up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2055 riptide randal garnham   12.0   EXC 2.0 [6.0] 4.0 2.0 1.0 3.0
2 2108 Maidens Prayer Pete Ellis   14.0   EXC 4.0 5.0 [5.0] 1.0 2.0 2.0
3 2065 Panache Bruce Abbott   15.0   EXC 6.0 2.0 3.0 [12.0C] 3.0 1.0
4 2054 Salty Dog Geoff Dresser   18.0   EXC 3.0 4.0 2.0 [12.0C] 4.0 5.0
5 2114 Sea-N-Blue 11 Steven Douglas   19.0   EXC 1.0 1.0 1.0 12.0C [12.0C] 4.0
6 1946 Ecstasea Jarka Kluth   38.0   EXC 5.0 3.0 6.0 12.0C 12.0C [12.0C]
7 2100 Lorentzea Wynsen Vlagsma   45.0   EXC 7.0 7.0 7.0 12.0C 12.0C [12.0C]
8 2066 Escape Fiona McCulloch   60.0   EXC 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 2077 SU PE DA david wood   60.0   EXC 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 1081 Kairos Misha Myers   60.0   EXC 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 2003 GR8 Harold Medd   60.0   EXC 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [Class ET] for Waszp up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 46 Nut huggerz Thomas Trotman   6.0   EXC 1.0 2.0 2.0 EXC 1.0 [3.0]
2 2506 Bend The Knee Jon Holroyd   7.0   EXC 2.0 3.0 1.0 EXC [3.0] 1.0
3 30 Squizzy Taylor Jack Abbott   17.0   EXC 9.0C 1.0 3.0 EXC [9.0C] 4.0
4 11 Stealth Max Godfrey   17.0   EXC 3.0 5.0 5.0 EXC 4.0 [9.0C]
5 1A tba Andrew McDougall   22.0   EXC 9.0C 9.0C [9.0C] EXC 2.0 2.0
6 2451 Winston Lachlan Hughes   22.0   EXC 9.0C 4.0 4.0 EXC [9.0C] 5.0
7 1W Charter World Yachti Jack Felsenthal   36.0   EXC 9.0C 9.0C 9.0C EXC 9.0C [9.0F]
7 2188 Waszp Alexander Conway   36.0   EXC 9.0C 9.0C 9.0C EXC 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image