Header Image

Club Championship 2018-2019

Hosted By Black Rock Yacht Club

Updated:  16/05/2019  2:00:35 PM

Series Results [Class ET] for 125 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10R 3 3158 Bullet Steel Morwenna Griffiths TBA TBA 5.0 ABN ABN 1.0 1.0 ABN ABN 3.0C EXC EXC EXC [3.0C] [3.0C]
2   3 3136 Inertia Joshua Griffiths-Hun   5.0 ABN ABN [4.0C] [4.0C] ABN ABN 3.0# EXC EXC EXC 1.0 1.0
3   3 2315 Jager Annabel Russell   7.0 ABN ABN 2.0 2.0 ABN ABN 3.0# EXC EXC EXC [3.0C] [3.0C]
4   3 3177 Don't Panic Holly Adams TBA TBA 9.0 ABN ABN [4.0C] [4.0C] ABN ABN 3.0C EXC EXC EXC 3.0C 3.0C

Series Results [Class ET] for 14'Skiff up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10R 7 AUS679 TBA Mark Kristic   6.0 ABN ABN 1.0 1.0 ABN ABN 4.0C EXC EXC EXC [4.0C] [4.0C]
2   7 AUS671 Crazy Horse Brian Long   6.0 ABN ABN 4.0F [4.0F] ABN ABN [4.0#] EXC EXC EXC 1.0 1.0
3   7 AUS663 Irwin Sails Lindsay Irwin   8.0 ABN ABN 2.0 2.0 ABN ABN 4.0# EXC EXC EXC [4.0C] [4.0C]
4   7 665 Argo Stewart Vickery James Patterson 12.0 ABN ABN [5.0C] [5.0C] ABN ABN 4.0C EXC EXC EXC 4.0C 4.0C
4   7 AUS657 Do You Get It? Roger Blasse   12.0 ABN ABN [5.0C] [5.0C] ABN ABN 4.0# EXC EXC EXC 4.0C 4.0C

Series Results [Class ET] for 420 up to Race 12
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 AUS46900 TBA Casper Thompson   2.0 ABN ABN EXC EXC ABN ABN 2.0# EXC EXC EXC EXC EXC

Series Results [Class ET] for Cherub up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 3113 Kaos Mark Elsworth   2.0 ABN ABN EXC EXC ABN ABN [2.0#] EXC EXC EXC 1.0 1.0

Series Results [Class ET] for Contender up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 AUS2680 Irwin Sails Lindsay Irwin   2.0 ABN ABN EXC EXC ABN ABN [2.0#] EXC 1.0 1.0 EXC EXC

Series Results [Class ET] for Finn up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 NZL6 Knot Ok Gary Lokurn   11.0 ABN ABN 1.0 1.0 ABN ABN [5.0#] EXC 3.0Q 2.0 4.0C [4.0C]
2   4 AUS261 TBA Steve Wilson   15.0 ABN ABN 5.0C [5.0C] ABN ABN [5.0#] EXC 1.0 1.0 4.0C 4.0C
3   4 AUS241 Finnastic Ross Mcgowan   17.0 ABN ABN 5.0C 5.0C ABN ABN 5.0# EXC [5.0C] [5.0C] 1.0 1.0
4   4 AUS61 Same But Different Mark Jackson   23.0 ABN ABN 5.0C 5.0C ABN ABN 5.0# EXC [5.0C] [5.0C] 4.0C 4.0C

Series Results [Class ET] for OkDinghy up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 AUS749 Uber Tanker Roger Blasse   6.0 ABN ABN [16.0C] [16.0C] ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0
2   4 AUS720 Flash Mike Flavell   18.0 ABN ABN 3.0 3.0 ABN ABN 3.0 3.0 2.0 4.0 [14.0C] [14.0C]
3   4 AUS715 Think Big Luke Cromie   40.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 3.0 3.0 2.0 2.0
4   4 AUS728 Bowfinger Bruce Ashton   60.0 ABN ABN 1.0 1.0 ABN ABN 15.0# 15.0C [15.0C] [15.0C] 14.0C 14.0C
5   4 AUS733 The Plot Agnst Commo Folkert Janssen   62.0 ABN ABN 2.0 2.0 ABN ABN 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C
6   4 AUS755 Grey Matter Steve Moore   64.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 4.0 15.0C 2.0 14.0C 14.0C
7   4 AUS678 Ok! Big Gary Mclennan   66.0 ABN ABN [16.0C] [16.0C] ABN ABN 2.0 6.0F 15.0C 15.0C 14.0C 14.0C
8   4 AUS740 Blues In Sea Richard Furneaux   75.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 2.0 15.0C 15.0C 14.0C 14.0C
9   4 AUS729 Ironhide Andre Blasse   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS777 TBA John Sammons   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS756 Made Near Australia Nick Bennett   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS711 Wonky Donkey Ashley Parkinson   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS735 Think Positive Daen Dorazio   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS741 Turkish Delight Steve Wilson   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C
9   4 AUS768 Tba Mark Jackson   88.0 ABN ABN [16.0C] [16.0C] ABN ABN 15.0# 15.0C 15.0C 15.0C 14.0C 14.0C

Series Results [Class ET] for Pacer up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 3 Pacer 3 Tba Tba   11.0 ABN ABN 2.0 2.0 ABN ABN 5.0# [5.0C] EXC [5.0C] 1.0 1.0
2   3 1 Pacer 1 Tba Tba   15.0 ABN ABN 1.0 1.0 ABN ABN 5.0C [5.0C] EXC [5.0C] 4.0C 4.0C
3   3 4 Pacer 4 Tba Tba   16.0 ABN ABN [6.0C] [6.0C] ABN ABN 5.0# 1.0 EXC 2.0F 4.0C 4.0C
4   3 6 Pacer 6 Tba Tba   19.0 ABN ABN [6.0C] [6.0C] ABN ABN 5.0# 5.0C EXC 5.0C 2.0 2.0
5   3 2178 Bolt Adrian Hills   23.0 ABN ABN [6.0C] [6.0C] ABN ABN 5.0# 5.0C EXC 5.0C 4.0C 4.0C

Series Results [Class ET] for Rs100 up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 AUS443 Frash Nik Wallis   4.0 ABN ABN 2.0 [2.0] ABN ABN 1.0 1.0 EXC EXC EXC EXC
2   5 AUS242 Tba Dan Gorton   5.0 ABN ABN 1.0 1.0 ABN ABN 3.0# [3.0C] EXC EXC EXC EXC

Series Results [Class ET] for Rs200 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 1502 Riotous Nelson Dean   7.0 ABN ABN 2.0 1.0 ABN ABN [5.0#] [5.0C] EXC EXC 3.0 1.0
2   5 1334 Sue C Roy Galey   8.0 ABN ABN 1.0 2.0 ABN ABN [5.0#] [5.0C] EXC EXC 2.0 3.0
3   5 1524 Red Stripe Fiona Ekins   9.0 ABN ABN 5.0C [5.0C] ABN ABN [5.0#] 1.0 EXC EXC 1.0 2.0
4   5 1523 Rs Gary Mclennan   20.0 ABN ABN 5.0C 5.0C ABN ABN 5.0# 5.0C EXC EXC [5.0C] [5.0C]

Series Results [Class ET] for Rs400 up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 1482 Me Peter Milne Lara Blasse 4.0 ABN ABN 1.0 1.0 ABN ABN 2.0# [2.0F] EXC EXC EXC EXC

Series Results [Class ET] for Rsaero5 up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 1388 Tba Jacqui Lokum   1.0 ABN ABN EXC EXC ABN ABN 1.0 [1.0] EXC EXC EXC EXC

Series Results [Class ET] for Rsaero7 up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 1074 None The Wiser Brendan Chaplin   5.0 ABN ABN 1.0 2.0 ABN ABN [5.0#] EXC EXC [5.0C] 1.0 1.0
2   4 2048 Love in the first de Aaron Flavell   9.0 ABN ABN 3.0 [3.0] ABN ABN [5.0#] EXC EXC 2.0F 2.0 2.0
3   4 2501 TBA Fiona Ekins   13.0 ABN ABN 2.0 1.0 ABN ABN 5.0C EXC EXC 5.0C [5.0C] [5.0C]
4   4 1697   John Sammons   20.0 ABN ABN [6.0C] [6.0C] ABN ABN 5.0# EXC EXC 5.0C 5.0C 5.0C
4   4 1704 4D John Foredyre   20.0 ABN ABN [6.0C] [6.0C] ABN ABN 5.0# EXC EXC 5.0C 5.0C 5.0C

Series Results [Class ET] for Rsquest up to Race 12 (Drops = 1)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 132 Tba TBA TBA TBA TBA 1.0 ABN ABN 1.0 [1.0] ABN ABN EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for Rsvision up to Race 12
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 1306 Silvermist James Wewer   2.0 ABN ABN EXC EXC ABN ABN 2.0# EXC EXC EXC EXC EXC

Series Results [Class ET] for Sabre up to Race 12 (Drops = 2)
Place Ties Division Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 2077 Supeda David Wood   12.0 ABN ABN 2.0 1.0 ABN ABN [21.0#] [21.0C] 1.0 4.0 2.0 2.0
2   2 2054 Salty Dog Geoff Dresser   23.0 ABN ABN 4.0 2.0 ABN ABN 6.0 [6.0] 4.0 3.0 4.0 [7.0]
3   2 2114 Sea-n-Blue II Steve Douglas   30.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 1.0 3.0 1.0 1.0 3.0
4   2 2003 Gr8 Harold Medd   31.0 ABN ABN [22.0C] [22.0C] ABN ABN 5.0 7.0 2.0 2.0 9.0 6.0
5   2 1961 Winds Of Change James Nolan   51.0 ABN ABN [22.0C] [22.0C] ABN ABN 2.0 5.0 20.0C 20.0C 3.0 1.0
6   2 2100 Lorentzea Wynsen Vlagsm   52.0 ABN ABN 3.0 5.0 ABN ABN [21.0#] 10.0F 20.0C [20.0C] 6.0 8.0
7   2 2055 Riptide Randal Garnham   56.0 ABN ABN [22.0C] [22.0C] ABN ABN 3.0 4.0 20.0C 20.0C 5.0 4.0
8   2 2108 TBA Pete Ellis   58.5 ABN ABN [22.0C] [22.0C] ABN ABN 4.0 2.0 20.0C 20.0C 7.5 5.0
9   2 1908 Aka Ula Pam Webster   68.5 ABN ABN 6.0 6.0 ABN ABN [21.0#] [21.0C] 20.0C 20.0C 7.5 9.0
10   2 1337 Dame Edna Douglas Newington   76.0 ABN ABN 7.0 8.0 ABN ABN [21.0#] [21.0C] 20.0C 20.0C 11.0 10.0
11   2 2065 Panache TBA TBA   84.0 ABN ABN [22.0C] [22.0C] ABN ABN 1.0 3.0 20.0C 20.0C 20.0C 20.0C
12   2 2032 Red Alert Glenn Abbott   85.0 ABN ABN 1.0 4.0 ABN ABN [21.0#] [21.0C] 20.0C 20.0C 20.0C 20.0C
13   2 2066 Escape Fiona Mcculloch   88.0 ABN ABN 5.0 3.0 ABN ABN [21.0#] [21.0C] 20.0C 20.0C 20.0C 20.0C
14   2 2110 John Dick Noel Sutcliffe   91.0 ABN ABN [22.0C] 7.0 ABN ABN 21.0# [21.0C] 20.0C 20.0C 12.0 11.0
15   2 1978 My Time Barry Eastgate   97.0 ABN ABN 8.0 9.0 ABN ABN [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C
16   2 1240 Wild Oats Ross Macauley   104.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 21.0C 20.0C 20.0C 10.0 12.0
17   2 1081 Kairos Misha Myers   108.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 21.0C 20.0C 20.0C 13.0 13.0
18   2 197 Tba Annie Nielsen Misha Myers 109.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 8.0 20.0C 20.0C 20.0C 20.0C
19   2 1946 Tactigal Jarka Kluth Jarka Kluth 122.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0C 21.0C 20.0C 20.0C 20.0C 20.0C
19   2 1565 Bimbo Simone Hoey   122.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 21.0C 20.0C 20.0C 20.0C 20.0C
19   2 1886 Cookie Monster Ashley Parkinson   122.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 21.0C 20.0C 20.0C 20.0C 20.0C
19   2 1769 Enough Rope Warren Stahel Warren Scott 122.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0C 21.0C 20.0C 20.0C 20.0C 20.0C
19   2 1613 Hello Buoys Stephen Early   122.0 ABN ABN [22.0C] [22.0C] ABN ABN 21.0# 21.0C 20.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image