Club Championship 2018-2019
Hosted By Black Rock Yacht Club
Updated: 16/05/2019 2:00:33 PM
| Place | Ties | Class | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Sabre | 2077 | Supeda | David Wood | 12.0 | ABN | ABN | 2.0 | 1.0 | ABN | ABN | [21.0#] | [21.0C] | 1.0 | 4.0 | 2.0 | 2.0 |
| 2 |   | Sabre | 2054 | Salty Dog | Geoff Dresser | 23.0 | ABN | ABN | 4.0 | 2.0 | ABN | ABN | 6.0 | [6.0] | 4.0 | 3.0 | 4.0 | [7.0] |
| 3 |   | Sabre | 2114 | Sea-n-Blue II | Steve Douglas | 30.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 |
| 4 |   | Sabre | 2003 | Gr8 | Harold Medd | 31.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 5.0 | 7.0 | 2.0 | 2.0 | 9.0 | 6.0 |
| 5 |   | Sabre | 1961 | Winds Of Change | James Nolan | 51.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 2.0 | 5.0 | 20.0C | 20.0C | 3.0 | 1.0 |
| 6 |   | Sabre | 2100 | Lorentzea | Wynsen Vlagsm | 52.0 | ABN | ABN | 3.0 | 5.0 | ABN | ABN | [21.0#] | 10.0F | 20.0C | [20.0C] | 6.0 | 8.0 |
| 7 |   | Sabre | 2055 | Riptide | Randal Garnham | 56.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 3.0 | 4.0 | 20.0C | 20.0C | 5.0 | 4.0 |
| 8 |   | Sabre | 2108 | TBA | Pete Ellis | 58.5 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 4.0 | 2.0 | 20.0C | 20.0C | 7.5 | 5.0 |
| 9 |   | Sabre | 1908 | Aka Ula | Pam Webster | 68.5 | ABN | ABN | 6.0 | 6.0 | ABN | ABN | [21.0#] | [21.0C] | 20.0C | 20.0C | 7.5 | 9.0 |
| 10 |   | Sabre | 1337 | Dame Edna | Douglas Newington | 76.0 | ABN | ABN | 7.0 | 8.0 | ABN | ABN | [21.0#] | [21.0C] | 20.0C | 20.0C | 11.0 | 10.0 |
| 11 |   | Sabre | 2065 | Panache | TBA TBA | 84.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 1.0 | 3.0 | 20.0C | 20.0C | 20.0C | 20.0C |
| 12 |   | Sabre | 2032 | Red Alert | Glenn Abbott | 85.0 | ABN | ABN | 1.0 | 4.0 | ABN | ABN | [21.0#] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C |
| 13 |   | Sabre | 2066 | Escape | Fiona Mcculloch | 88.0 | ABN | ABN | 5.0 | 3.0 | ABN | ABN | [21.0#] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C |
| 14 |   | Sabre | 2110 | John Dick | Noel Sutcliffe | 91.0 | ABN | ABN | [22.0C] | 7.0 | ABN | ABN | 21.0# | [21.0C] | 20.0C | 20.0C | 12.0 | 11.0 |
| 15 |   | Sabre | 1978 | My Time | Barry Eastgate | 97.0 | ABN | ABN | 8.0 | 9.0 | ABN | ABN | [21.0C] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C |
| 16 |   | Sabre | 1240 | Wild Oats | Ross Macauley | 104.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 21.0C | 20.0C | 20.0C | 10.0 | 12.0 |
| 17 |   | Sabre | 1081 | Kairos | Misha Myers | 108.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 21.0C | 20.0C | 20.0C | 13.0 | 13.0 |
| 18 |   | Sabre | 197 | Tba | Annie Nielsen | 109.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 8.0 | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | Sabre | 1946 | Tactigal | Jarka Kluth | 122.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | Sabre | 1565 | Bimbo | Simone Hoey | 122.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | Sabre | 1886 | Cookie Monster | Ashley Parkinson | 122.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | Sabre | 1769 | Enough Rope | Warren Stahel | 122.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | Sabre | 1613 | Hello Buoys | Stephen Early | 122.0 | ABN | ABN | [22.0C] | [22.0C] | ABN | ABN | 21.0# | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Pacer | 3 | Pacer 3 | Tba Tba | 17.0 | ABN | ABN | 3.0 | 4.0 | ABN | ABN | 7.0# | [7.0C] | EXC | [7.0C] | 2.0 | 1.0 |
| 2 |   | 125 | 3158 | Bullet Steel | Morwenna Griffiths | 21.0 | ABN | ABN | 1.0 | 1.0 | ABN | ABN | 7.0C | [7.0C] | EXC | [7.0C] | 6.0C | 6.0C |
| 3 |   | Pacer | 4 | Pacer 4 | Tba Tba | 22.0 | ABN | ABN | [9.0C] | [9.0C] | ABN | ABN | 7.0# | 1.0 | EXC | 2.0F | 6.0C | 6.0C |
| 4 |   | Pacer | 1 | Pacer 1 | Tba Tba | 23.0 | ABN | ABN | 2.0 | 2.0 | ABN | ABN | 7.0C | [7.0C] | EXC | [7.0C] | 6.0C | 6.0C |
| 5 |   | 125 | 3136 | Inertia | Joshua Griffiths-Hun | 24.0 | ABN | ABN | [9.0C] | [9.0C] | ABN | ABN | 7.0# | 7.0C | EXC | 7.0C | 1.0 | 2.0 |
| 6 |   | 125 | 2315 | Jager | Annabel Russell | 26.0 | ABN | ABN | 4.0 | 3.0 | ABN | ABN | 7.0# | [7.0C] | EXC | [7.0C] | 6.0C | 6.0C |
| 7 |   | Pacer | 6 | Pacer 6 | Tba Tba | 27.0 | ABN | ABN | [9.0C] | [9.0C] | ABN | ABN | 7.0# | 7.0C | EXC | 7.0C | 3.0 | 3.0 |
| 8 |   | 125 | 3177 | Don't Panic | Holly Adams | 33.0 | ABN | ABN | [9.0C] | [9.0C] | ABN | ABN | 7.0C | 7.0C | EXC | 7.0C | 6.0C | 6.0C |
| 8 |   | Pacer | 2178 | Bolt | Adrian Hills | 33.0 | ABN | ABN | [9.0C] | [9.0C] | ABN | ABN | 7.0# | 7.0C | EXC | 7.0C | 6.0C | 6.0C |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | OkDinghy | AUS749 | Uber Tanker | Roger Blasse | 10.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 |
| 2 |   | OkDinghy | AUS720 | Flash | Mike Flavell | 31.0 | ABN | ABN | 7.0 | 7.0 | ABN | ABN | 3.0 | 3.0 | 4.0 | 7.0 | [21.0C] | [21.0C] |
| 3 |   | Finn | NZL6 | Knot Ok | Gary Lokurn | 54.0 | ABN | ABN | 1.0 | 1.0 | ABN | ABN | [25.0#] | [25.0C] | 7.0Q | 3.0 | 21.0C | 21.0C |
| 4 |   | Rsaero7 | 2048 | Love in the first de | Aaron Flavell | 55.0 | ABN | ABN | 6.0 | 6.0 | ABN | ABN | [25.0#] | [25.0C] | 24.0C | 9.0F | 5.0 | 5.0 |
| 5 | 2.0S | OkDinghy | AUS715 | Think Big | Luke Cromie | 65.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 5.0 | 6.0 | 2.0 | 2.0 |
| 6 |   | Rsaero7 | 1074 | None The Wiser | Brendan Chaplin | 65.0 | ABN | ABN | 4.0 | 5.0 | ABN | ABN | [25.0#] | [25.0C] | 24.0C | 24.0C | 4.0 | 4.0 |
| 7 |   | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 94.0 | ABN | ABN | 2.0 | 2.0 | ABN | ABN | [25.0#] | [25.0C] | 24.0C | 24.0C | 21.0C | 21.0C |
| 8 |   | Contender | AUS2680 | Irwin Sails | Lindsay Irwin | 95.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 1.0 | 2.0 | 21.0C | 21.0C |
| 9 | 1.0S | Finn | AUS261 | TBA | Steve Wilson | 96.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 3.0 | 1.0 | 21.0C | 21.0C |
| 10 |   | OkDinghy | AUS733 | The Plot Agnst Commo | Folkert Janssen | 96.0 | ABN | ABN | 3.0 | 3.0 | ABN | ABN | [25.0C] | [25.0C] | 24.0C | 24.0C | 21.0C | 21.0C |
| 11 |   | Rsaero5 | 1388 | Tba | Jacqui Lokum | 98.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 4.0 | 4.0 | 24.0C | 24.0C | 21.0C | 21.0C |
| 12 | 2.0S | OkDinghy | AUS678 | Ok! Big | Gary Mclennan | 99.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 2.0 | 7.0F | 24.0C | 24.0C | 21.0C | 21.0C |
| 13 |   | Rsaero7 | 2501 | TBA | Fiona Ekins | 99.0 | ABN | ABN | 5.0 | 4.0 | ABN | ABN | [25.0C] | [25.0C] | 24.0C | 24.0C | 21.0C | 21.0C |
| 14 |   | OkDinghy | AUS755 | Grey Matter | Steve Moore | 101.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 5.0 | 24.0C | 5.0 | 21.0C | 21.0C |
| 15 |   | Finn | AUS241 | Finnastic | Ross Mcgowan | 104.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 3.0 | 3.0 |
| 16 |   | OkDinghy | AUS740 | Blues In Sea | Richard Furneaux | 117.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 2.0 | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS768 | Tba | Mark Jackson | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS756 | Made Near Australia | Nick Bennett | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS741 | Turkish Delight | Steve Wilson | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | Finn | AUS61 | Same But Different | Mark Jackson | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS735 | Think Positive | Daen Dorazio | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | Rsaero7 | 1697 |   | John Sammons | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | Rsaero7 | 1704 | 4D | John Foredyre | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS777 | TBA | John Sammons | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS711 | Wonky Donkey | Ashley Parkinson | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| 17 |   | OkDinghy | AUS729 | Ironhide | Andre Blasse | 140.0 | ABN | ABN | [27.0C] | [27.0C] | ABN | ABN | 25.0# | 25.0C | 24.0C | 24.0C | 21.0C | 21.0C |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Rs100 | AUS443 | Frash | Nik Wallis | 10.0 | ABN | ABN | 3.0 | 4.0 | ABN | ABN | 1.0 | 2.0 | EXC | EXC | [11.0C] | [11.0C] |
| 2 |   | Rs200 | 1502 | Riotous | Nelson Dean | 13.0 | ABN | ABN | 5.0 | 3.0 | ABN | ABN | [11.0#] | [11.0C] | EXC | EXC | 4.0 | 1.0 |
| 3 |   | Rs200 | 1334 | Sue C | Roy Galey | 14.0 | ABN | ABN | 4.0 | 5.0 | ABN | ABN | [11.0#] | [11.0C] | EXC | EXC | 2.0 | 3.0 |
| 4 |   | Rs200 | 1524 | Red Stripe | Fiona Ekins | 15.0 | ABN | ABN | [12.0C] | [12.0C] | ABN | ABN | 11.0# | 1.0 | EXC | EXC | 1.0 | 2.0 |
| 5 |   | Rs400 | 1482 | Me | Peter Milne | 18.0 | ABN | ABN | 2.0 | 1.0 | ABN | ABN | 11.0# | 4.0F | EXC | EXC | [11.0C] | [11.0C] |
| 6 |   | Rs100 | AUS242 | Tba | Dan Gorton | 25.0 | ABN | ABN | 1.0 | 2.0 | ABN | ABN | 11.0# | 11.0C | EXC | EXC | [11.0C] | [11.0C] |
| 7 |   | Cherub | 3113 | Kaos | Mark Elsworth | 29.0 | ABN | ABN | [12.0C] | [12.0C] | ABN | ABN | 11.0# | 11.0C | EXC | EXC | 3.0 | 4.0 |
| 8 |   | Rsquest | 132 | Tba | TBA TBA | 34.0 | ABN | ABN | 6.0 | 6.0 | ABN | ABN | 11.0C | 11.0C | EXC | EXC | [11.0C] | [11.0C] |
| 9 |   | Rs200 | 1523 | Rs | Gary Mclennan | 44.0 | ABN | ABN | [12.0C] | [12.0C] | ABN | ABN | 11.0# | 11.0C | EXC | EXC | 11.0C | 11.0C |
| 9 |   | Rsvision | 1306 | Silvermist | James Wewer | 44.0 | ABN | ABN | [12.0C] | [12.0C] | ABN | ABN | 11.0# | 11.0C | EXC | EXC | 11.0C | 11.0C |
| 9 |   | 420 | AUS46900 | TBA | Casper Thompson | 44.0 | ABN | ABN | [12.0C] | [12.0C] | ABN | ABN | 11.0# | 11.0C | EXC | EXC | 11.0C | 11.0C |
| Place | Ties | Class | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 10R | 14'Skiff | AUS679 | TBA | Mark Kristic | 6.0 | ABN | ABN | 1.0 | 1.0 | ABN | ABN | 4.0C | EXC | EXC | EXC | [4.0C] | [4.0C] |
| 2 |   | 14'Skiff | AUS671 | Crazy Horse | Brian Long | 6.0 | ABN | ABN | 4.0F | [4.0F] | ABN | ABN | [4.0#] | EXC | EXC | EXC | 1.0 | 1.0 |
| 3 |   | 14'Skiff | AUS663 | Irwin Sails | Lindsay Irwin | 8.0 | ABN | ABN | 2.0 | 2.0 | ABN | ABN | 4.0# | EXC | EXC | EXC | [4.0C] | [4.0C] |
| 4 |   | 14'Skiff | 665 | Argo | Stewart Vickery | 12.0 | ABN | ABN | [5.0C] | [5.0C] | ABN | ABN | 4.0C | EXC | EXC | EXC | 4.0C | 4.0C |
| 4 |   | 14'Skiff | AUS657 | Do You Get It? | Roger Blasse | 12.0 | ABN | ABN | [5.0C] | [5.0C] | ABN | ABN | 4.0# | EXC | EXC | EXC | 4.0C | 4.0C |
Results by : TopYacht