Header Image

Cerberus Series 2018-2019

Hosted By Black Rock Yacht Club

Updated:  16/05/2019  1:59:41 PM

Series Results [Mixed Class HC] for Division 2 up to Race 12 (Drops = 4)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sabre 2055 Riptide Randal Garnham   20.0 [22.0C] [22.0C] 1.0 1.0 [5.0] 2.0 3.0 4.0 4.0 3.0 2.0 [4.0]
2   Sabre 2065 Panache TBA TBA   21.0 [6.0] [5.0] 4.0 4.0 [7.0] [6.0] 2.0 1.0 1.0 2.0 4.0 3.0
3   Sabre 2054 Salty Dog Geoff Dresser   22.0 [7.0] 4.0 2.0 2.0 3.0 5.0 1.0 2.0 [18.0C] [18.0C] 3.0 [5.0]
4   Sabre 2003 Gr8 Harold Medd   27.0 2.0 3.0 3.0 3.0 4.0 4.0 [19.0C] 3.0 5.0 [8.0] [16.0C] [16.0C]
5   Sabre 2077 Supeda David Wood   36.0 8.0 2.0 [20.0C] 8.0F 1.0 [12.0S] [19.0C] [19.0C] 6.0 4.0 6.0Q 1.0
6   Sabre 2100 Lorentzea Wynsen Vlagsm   37.0 3.0 1.0 5.0 5.0 8.0 1.0 [19.0C] 7.0F [18.0C] 7.0 [16.0C] [16.0C]
7   Sabre 2114 Sea-n-Blue II Steve Douglas   65.0 5.0 6.0 [20.0C] 8.0F [20.0C] [20.0C] [19.0C] 7.0F 18.0C 18.0C 1.0 2.0
8   Sabre 1908 Aka Ula Pam Webster   81.0 1.0 7.0 [20.0C] [20.0C] 6.0 8.0 [19.0C] [19.0C] 18.0C 9.0 16.0C 16.0C
9   Sabre 2032 Red Alert Glenn Abbott   111.0 [22.0C] [22.0C] [20.0C] [20.0C] 2.0 3.0 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
10   Sabre 1961 Winds Of Change James Nolan   113.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 2.0 1.0 16.0C 16.0C
11 3.0S Sabre 1837 Sea-N-Green Geoff Dresser   118.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 3.0 5.0 16.0C 16.0C
12 4.0S Sabre 1946 Tactigal Jack Kluth Jarka Kluth 118.0 4.0 8.0 [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
13   Sabre 2110 John Dick Noel Sutcliffe   118.0 [22.0C] 10.0 [20.0C] [20.0C] 12.0F 9.0 19.0C [19.0C] 18.0C 18.0C 16.0C 16.0C
14   Sabre 759 Shore Thing Daen Dorazio Bill Maras 122.0 [22.0C] [22.0C] [20.0C] [20.0C] 9.0 7.0 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
15   Sabre 1769 Enough Rope Warren Stahel Warren Scott 124.0 9.0 9.0 [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
16   Sabre 1337 Dame Edna Douglas Newington   127.0 10.0 11.0 [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
17   Sabre 1565 Bimbo Simone Hoey   130.0 [22.0C] [22.0C] [20.0C] [20.0C] 12.0F 12.0F 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
18   Sabre 2066 Escape Fiona Mcculloch   134.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C 6.0 16.0C 16.0C
19   Sabre 1886 Cookie Monster Ashley Parkinson   146.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
19   Sabre 1081 Kairos Misha Myers   146.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C
19   Sabre 1240 Wild Oats Ross Macauley   146.0 [22.0C] [22.0C] 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C

Series Results [Mixed Class HC] for Division 3 up to Race 12 (Drops = 2)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   125 3136 Inertia Joshua Griffiths-Hun   10.0 1.0 1.0 EXC [7.0F] 2.0 1.0 EXC [7.0C] 3.0 2.0 EXC EXC
2   125 3158 Steel Bullet Morwenna Griffiths TBA TBA 16.0 [15.0C] [15.0C] EXC 3.0 1.0 3.0 EXC 7.0C 1.0 1.0 EXC EXC
3   125 2315 Jager Annabel Russell   33.0 3.0 4.0S EXC [14.0C] 10.0C [10.0C] EXC 2.0F 7.0C 7.0C EXC EXC
4   125 3177 Don't Panic Holly Adams TBA TBA 35.0 2.0 2.0 EXC [14.0C] 10.0C [10.0C] EXC 7.0C 7.0C 7.0C EXC EXC
5 1.0S 125 2175 Speedy Gonzales Jim Scott   42.0 [15.0C] [15.0C] EXC 1.0 10.0C 10.0C EXC 7.0C 7.0C 7.0C EXC EXC
6   Pacer 3 Pacer 3 Tba Tba   42.0 [15.0C] [15.0C] EXC 14.0C 3.0 4.0 EXC 7.0C 7.0C 7.0C EXC EXC
7 6.0S Pacer 11 Pacer 11 Tba Tba   43.0 [15.0C] [15.0C] EXC 14.0C 6.0F 2.0 EXC 7.0C 7.0C 7.0C EXC EXC
8   125 3191 Screemimh Goat Stewart Roae   43.0 [15.0C] [15.0C] EXC 2.0 10.0C 10.0C EXC 7.0C 7.0C 7.0C EXC EXC
9 2.0S Pacer 1 Pacer 1 Tba Tba   46.0 [15.0C] [15.0C] EXC 14.0C 10.0C 10.0C EXC 7.0C 2.0 3.0 EXC EXC
10   Pacer 5 Pacer 5 Tba Tba   46.0 [15.0C] [15.0C] EXC 14.0C 6.0F 5.0 EXC 7.0C 7.0C 7.0C EXC EXC
11   125 3047 Far Beyond Driven Federico Gondioli   48.0 [15.0C] [15.0C] EXC 7.0F 10.0C 10.0C EXC 7.0C 7.0C 7.0C EXC EXC
11   125 2972 Blueberries High Craig   48.0 [15.0C] [15.0C] EXC 7.0F 10.0C 10.0C EXC 7.0C 7.0C 7.0C EXC EXC
13   Pacer 2 Pacer 2 Tba Tba   49.0 [15.0C] [15.0C] EXC 14.0C 10.0C 10.0C EXC 7.0C 4.0 4.0 EXC EXC
14   Pacer 2178 Bolt Adrian Hills   55.0 [15.0C] [15.0C] EXC 14.0C 10.0C 10.0C EXC 7.0C 7.0C 7.0C EXC EXC

Series Results [Mixed Class HC] for Division 4 up to Race 12 (Drops = 4)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Rsaero7 2048 Love in the first de Aaron Flavell   88.0 2.0 2.0 [26.0C] [26.0C] 4.0 4.0 [25.0C] [25.0C] 23.0C 11.0F 21.0C 21.0C
2   OkDinghy AUS741 Turkish Delight Steve Wilson   97.0 [26.0C] [26.0C] 1.0 2.0 [26.0C] [26.0C] 3.0 3.0 23.0C 23.0C 21.0C 21.0C
3   OkDinghy AUS740 Blues In Sea Richard Furneaux   98.0 26.0C [26.0C] [26.0C] 1.0 [26.0C] [26.0C] 25.0C 25.0C 4.0 6.0 5.0 6.0
4 1.0S OkDinghy AUS728 Bowfinger Bruce Ashton   105.0 1.0 1.0 [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 4.0 3.0
5   OkDinghy AUS729 Ironhide Andre Blasse   105.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 4.0 2.0 2.0 3.0 21.0C 21.0C
6   Finn AUS61 Same But Different Mark Jackson   110.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 3.0 2.0 1.0 2.0
7   OkDinghy AUS720 Flash Mike Flavell   122.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 7.0F 6.0 7.0 8.0 21.0C 21.0C
8   OkDinghy AUS715 Think Big Henderson John Luke Cromie 124.0 [26.0C] [26.0C] [26.0C] [26.0C] 1.0 1.0 25.0C 25.0C 23.0C 7.0 21.0C 21.0C
9   Finn AUS261 TBA Steve Wilson   129.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 1.0 1.0 21.0C 4.0
10   OkDinghy AUS678 Ok! Big Gary Mclennan   135.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 6.0 5.0 21.0C 1.0
11   OkDinghy AUS711 Wonky Donkey Ashley Parkinson   142.0 [26.0C] [26.0C] [26.0C] [26.0C] 2.0 2.0 25.0C 25.0C 23.0C 23.0C 21.0C 21.0C
12   OkDinghy AUS749 Uber Tanker Roger Blasse   143.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 2.0 1.0 23.0C 23.0C 21.0C 21.0C
13   Rsaero7 1074 None The Wiser Brendan Chaplin   144.0 [26.0C] [26.0C] [26.0C] [26.0C] 3.0 3.0 25.0C 25.0C 23.0C 23.0C 21.0C 21.0C
14   OkDinghy AUS768 Tba Mark Jackson   146.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 1.0 5.0 23.0C 23.0C 21.0C 21.0C
15   OkDinghy AUS744 Max Power Michael Horvath   153.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 5.0 4.0 21.0C 21.0C
16   OkDinghy AUS713 TBA Ken Williamson   154.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 7.0F 7.0 23.0C 23.0C 21.0C 21.0C
17   OkDinghy AUS735 Think Positive Daen Dorazio   155.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 2.0 5.0
18   Finn NZL6 Knot Ok Gary Lokurn   158.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 3.0 7.0
19   OkDinghy AUS756 Made Near Australia Nick Bennett   169.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 4.0 23.0C 23.0C 21.0C 21.0C
20   OkDinghy AUS655 Plum D Kurz   174.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 9.0F 23.0C 23.0C 21.0C 21.0C
21   OkDinghy AUS777 TBA John Sammons   176.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 9.0 21.0C 21.0C
22   OkDinghy AUS755 Grey Matter Steve Moore   177.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 21.0C 8.0
23   Rsaero7 1697 Tba John Sammons   190.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 21.0C 21.0C
23   Finn AUS241 Finnastic Ross Mcgowan   190.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 21.0C 21.0C
23   OkDinghy AUS727 Tight Squeeze Donald Williams   190.0 26.0C 26.0C [26.0C] [26.0C] [26.0C] [26.0C] 25.0C 25.0C 23.0C 23.0C 21.0C 21.0C

Series Results [Mixed Class HC] for Division 5 up to Race 12 (Drops = 2)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Rs200 1502 Riotous Nelson Dean   28.0 [14.0C] [14.0C] EXC EXC 1.0 1.0 EXC 10.0C EXC 3.0 10.0C 3.0
2   Rs400 1476 Ridgway Paul Ridgway   41.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 1.0 3.0 1.0
3   Rs200 1334 Sue C Roy Galey   42.0 1.0 1.0 EXC EXC [13.0C] [13.0C] EXC 10.0C EXC 10.0C 10.0C 10.0C
4   Rs200 1335 Matilda Fred Davis   44.0 [14.0C] [14.0C] EXC EXC 2.0 2.0 EXC 10.0C EXC 10.0C 10.0C 10.0C
5   Cherub 3113 Kaos Mark Elsworth   46.0 [14.0C] [14.0C] EXC EXC 3.0 3.0 EXC 10.0C EXC 10.0C 10.0C 10.0C
6   Rs400 1482 Me Peter Milne Lara Blasse 47.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0 EXC 2.0 5.0O 4.0
7   Rsquest 132 Tba TBA TBA TBA TBA 49.0 [14.0C] [14.0C] EXC EXC 5.0F 4.0 EXC 10.0C EXC 10.0C 10.0C 10.0C
8   Fireball AUS15048 Tba Heather Mcfarlane   50.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 2.0 2.0
9   Rs200 1524 Red Stripe Fiona Ekins   52.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 1.0 5.0
10   420 AUS46900 TBA Casper Thompson   66.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 10.0C 10.0C
10   Rs200 1523 Rs Gary Mclennan   66.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 10.0C 10.0C
10   Rsquest 1027 Aria Ross Coleman   66.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 10.0C 10.0C
10   Rsvision 1306 Silvermist James Wewer   66.0 [14.0C] [14.0C] EXC EXC 13.0C 13.0C EXC 10.0C EXC 10.0C 10.0C 10.0C

Series Results [Mixed Class HC] for Division 6 up to Race 12 (Drops = 1)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S Rs100 AUS443 Frash Nik Wallis   6.0 EXC EXC 4.0C [4.0C] EXC EXC EXC EXC 1.0 1.0 EXC EXC
2 10R Rs100 AUS242 Tba Dan Gorton   6.0 EXC EXC 1.0 2.0 EXC EXC EXC EXC 3.0C [3.0C] EXC EXC
3   Rs100 AUS271 Cornish Tom Le Grice   6.0 EXC EXC 2.0 1.0 EXC EXC EXC EXC 3.0C [3.0C] EXC EXC

Series Results [Mixed Class HC] for Division 7 up to Race 12 (Drops = 1)
Place Ties Class Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14'Skiff AUS679 TBA Mark Kristic   1.0 1.0 [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
2   14'Skiff AUS657 Do You Get It? Roger Blasse   2.0 2.0 [2.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
3   14'Skiff AUS665 Argo Stewart Vickery James Patterson 3.0 3.0 [3.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
4   14'Skiff AUS671 Crazy Horse Brian Long   4.0 4.0 [5.0S] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
5   14'Skiff AUS663 Irwin Sails Lindsay Irwin   6.0 6.0C [6.0C] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image