Header Image

RONSTAN 2019 International Finn Australian Championship

Hosted By Black Rock Yacht Club

RONSTAN

Updated:  12/01/2019  4:01:04 PM

Series Results [One Design ET] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR41 NA7 Giles Scott   14.0 1.0 1.0 [4.0] 1.0 1.0 3.0 2.0 3.0 1.0 1.0
2   NED89 - nicholas heiner eva almere 28.0 4.0 5.0 3.0 [41.0U] 2.0 2.0 3.0 1.0 2.0 6.0
3   AUS1 Stormer Jakos Lilley RQYS 42.0 5.0 3.0 6.0 2.0 8.0 5.0 7.0 4.0 [8.0] 2.0
4   GBR11 Cheers Mrs Powell Ed Wright Parkstone 43.0 2.0 7.0 1.0 4.0 7.0 4.0 6.0 5.0 7.0 [14.0]
5   GBR71 Thunder Road Henry Wetherell Beaver Sailing Club 49.0 3.0 4.0 5.0 6.0 6.0 7.0 5.0 [8.0] 6.0 7.0
6 1.0S NED842 Kooi Security / Koff PieterJan Postma KWS 52.0 7.0 2.0 2.0 3.0 12.0 8.0 1.0 9.0 [41.0C] 8.0
7   AUS261 NA3 Oliver Twedell SYC/SSCBC 52.0 6.0 6.0 7.0 5.0 5.0 6.0 [9.0] 7.0 5.0 5.0
8   CHN1 NA4 He Chen   89.0 9.0 10.0 11.0 9.0 13.0 13.0 11.0 10.0 [13.0] 3.0
9   AUS32 May Jock Calvert RYCT 93.0 10.0 12.0 9.0 7.0 9.0 10.0 13.0 11.0 12.0 [17.0]
10   AUS41 Dingo Fuego Lewis Brake Royal Queensland Yac 94.0 8.0 9.0 8.0 11.0 11.0 [14.0] 10.0 13.0 11.0 13.0
11   AUS91 TBA Lachlan Gilham FSC/SOPYC 102.0 [16.0] 8.0 10.0 10.0 10.0 11.0 12.0 14.0 15.0 12.0
12   CHN3 NA5 Xir Li   114.0 11.0 11.0 16.0 8.0 15.0 [18.0] 15.0 17.0 17.0 4.0
13   BER9 Finn Rockal Evans RBYC Bermuda 119.0 12.0 [41.0U] 13.0 13.0 14.0 12.0 16.0 15.0 9.0 15.0
14   AUS4 TBA Harmon McAullay Royal Perth Yacht Cl 140.0 13.0 14.0 18.0 14.0 16.0 16.0 14.0 19.0 16.0 [22.0]
15   NZL1 NA2 Andrew Maloney NZL 146.0 41.0C 41.0C 41.0C [41.0C] 4.0 1.0 4.0 2.0 3.0 9.0
16   NZL2 Whiteytighty Josh Junior WBBC 163.0 41.0C 41.0C 41.0C [41.0C] 3.0 9.0 8.0 6.0 4.0 10.0
17   AUS10 Shift-e John Condie "WSC 165.0 19.0 18.0 19.0 12.0 18.0 19.0 20.0 20.0 20.0 [30.0]
18   AUS61 Tenth Avenue Freeze Mark Jackson Black Rock Yacht Clu 166.0 18.0 17.0 17.0 17.0 19.0 20.0 19.0 18.0 21.0 [26.0]
19   AUS110 Fortunate Son Marcus Whitley WSC 167.0 15.0 13.0 15.0 18.0 20.0 21.0 23.0 21.0 [23.0] 21.0
20   AUS75 Chaddywagon Phil Chadwick RQYS 176.0 41.0U [41.0U] 14.0 15.0 17.0 15.0 17.0 16.0 14.0 27.0
21   JPN6 Eyevol Hajime Kokumai Enoshima 177.0 [41.0F] 15.0 12.0 16.0 21.0 17.0 18.0 22.0 27.0 29.0
22   AUS275 NA1 Steve Wilson Black Rock Yacht Clu 183.0 14.0 16.0 21.0 22.0 24.0 [26.0] 22.0 23.0 18.0 23.0
23   AUS33 Cool Change Stuart Skeggs HSC/RYCV 208.0 [41.0C] 27.0 20.0 26.0 22.0 25.0 21.0 24.0 19.0 24.0
24   AUS8 Dark Secret Dirk Seret Adelaide Sailing Clu 213.0 20.0 20.0 24.0 19.0 25.0 30.0 25.0 26.0 24.0 [35.0]
25   AUS243 Moby Neville Wild Adelaide Sailing Clu 221.0 22.0 22.0 28.0 29.0 29.0 [33.0] 24.0 25.0 22.0 20.0
26   NZL6 Gary Lokum Gary Lokum Black rock YC 250.0 17.0 19.0 23.0 21.0 23.0 24.0 41.0C 41.0C 41.0C [41.0C]
27   AUS294 Room of Mirrors Guy Maegraith Adelaide Sailing Clu 251.0 24.0 25.0 30.0 27.0 28.0 32.0 26.0 27.0 32.0 [37.0]
28   AUS302 Dinah Moe Humm Peter Wallace WSC 256.0 21.0 21.0 32.0 28.0 41.0C 41.0C [41.0F] 28.0 26.0 18.0
29   AUS280 Locked and Loaded Nick Carter SsYC 268.0 41.0C 23.0 25.0 31.0 26.0 31.0 41.0C [41.0C] 25.0 25.0
30   AUS6 Jo Jo Frog Bob Buchanan Huon Yacht Club 269.0 41.0C 24.0 33.0 30.0 27.0 27.0 41.0C [41.0C] 30.0 16.0
31   AUS300 AUS300 David Bull Royal Queensland Yac 272.0 41.0C 26.0 26.0 24.0 30.0 22.0 41.0C [41.0C] 28.0 34.0
32   CHN6 NA6 Shen Lumen   279.0 41.0C 41.0C 41.0C 41.0C 41.0C 41.0C [41.0F] 12.0 10.0 11.0
33   AUS307 - William (Bill) Hodde Sandringham Y C 281.0 41.0C 29.0 34.0 23.0 32.0 28.0 [41.0F] 30.0 31.0 33.0
34   AUS24 Vim Greg Solomons WSC 291.0 41.0C 41.0C 22.0 20.0 31.0 23.0 41.0C 41.0C [41.0F] 31.0
35   AUS277 ORA Robert Lichter HSC 294.0 23.0 28.0 31.0 34.0 34.0 35.0 41.0F 32.0A [41.0C] 36.0
36   AUS9 Little Wing John Shallvey Hampton Sailing Club 302.0 41.0C 41.0C 29.0 32.0 35.0 34.0 27.0 31.0 [41.0C] 32.0
37   AUS68 Mockingjay Jay Harrison Woollarha sailing cl 306.0 41.0C 41.0C 27.0 25.0 33.0 29.0 41.0C 41.0C [41.0F] 28.0
38   AUS13 Good Finng Craig Weaver Woollarha sailing cl 333.0 41.0C 30.0 36.0 33.0 36.0 36.0 41.0C 41.0C [41.0C] 39.0
39   AUS5 Anika Matt Visser RPAYC 335.0 41.0C 41.0C 41.0C 41.0F 41.0C 41.0F 41.0C [41.0F] 29.0 19.0
40   AUS73 Shifty Chris Juttner Adelaide Sailing Clu 346.0 41.0C 41.0C 35.0 35.0 37.0 37.0 41.0C 41.0C [41.0C] 38.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image