Header File

BRYC Short Course Cup

Hosted By Black Rock Yacht Club

Updated:  5/03/2018  8:55:24 PM

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2099 Sabre Sea'n blue Steve Douglas   10.0   ABN ABN 3.0 ABN [25.0C] [25.0C] 2.0 1.0 [3.0] 1.0 2.0 1.0
2 1.0S 2055 Sabre Riptide Randal Garnham   18.0   ABN ABN 5.0 ABN 1.0 1.0 3.0 7.0 1.0 [25.0C] [25.0C] [25.0C]
3 2.0S 1961 Sabre Winds of Change James Nolan   18.0   ABN ABN [25.0C] ABN [25.0C] [25.0C] 1.0 2.0 6.0 4.0 3.0 2.0
4   2077 Sabre Supeda David Wood   18.0   ABN ABN 1.0 ABN 2.0 3.0 4.0 3.0 5.0 [25.0C] [25.0C] [25.0C]
5   2065 Sabre Panache Bruce Abbott   21.0   ABN ABN 2.0 ABN [25.0C] [25.0C] [6.0] 4.0 4.0 3.0 4.0 4.0
6   2054 Sabre Salty Dog Geoff Dresser   27.0   ABN ABN 4.0 ABN 3.0 2.0 5.0 6.0 7.0 [25.0C] [25.0C] [25.0C]
7   2100 Sabre Lorentzea Wynsen Vlagsm   35.0   ABN ABN [25.0C] ABN [10.0F] 4.0 7.0 9.0 [9.0] 5.0 5.0 5.0
8   1337 Sabre DAME EDNA Douglas Newington   47.0   ABN ABN 8.0 ABN 10.0F 9.0 [15.0S] [15.0S] [11.0] 8.0S 6.0 6.0
9   1081 Sabre Kairos Misha Myers   65.0   ABN ABN 25.0C ABN 10.0F 8.0 [25.0C] [25.0C] [25.0C] 8.0S 7.0 7.0
10   1575 Sabre Gadget Noel Sutcliffe   71.0   ABN ABN 9.0 ABN 10.0F 7.0 15.0S 15.0S 15.0F [25.0C] [25.0C] [25.0C]
11   2002 Sabre The President who Russell Rooney   81.0   ABN ABN 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 2.0 1.0 3.0
12   2003 Sabre Gr8 Harold Medd   86.0   ABN ABN 7.0 ABN 25.0C 25.0C 9.0 10.0 10.0 [25.0C] [25.0C] [25.0C]
13   2032 Sabre Red Alert Glenn Abbott   88.0   ABN ABN 6.0 ABN 25.0C 25.0C 15.0S 15.0S 2.0 [25.0C] [25.0C] [25.0C]
14   2066 Sabre Escape Fiona Mcculloch   96.0   ABN ABN 25.0C ABN 25.0C 25.0C 8.0 5.0 8.0 [25.0C] [25.0C] [25.0C]
15   2039 Sabre Purple Haze Sue Gillam   108.0   ABN ABN 25.0C ABN 25.0C 25.0C 10.0 8.0 15.0F [25.0C] [25.0C] [25.0C]
16   1908 Sabre AKA ULA Pam Webster   109.5   ABN ABN 25.0C ABN 4.5 5.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
17   1769 Sabre Enough Rope Warren Stahel   110.5   ABN ABN 25.0C ABN 4.5 6.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
18   1740 Sabre HELL BENT Doug Bennett   120.0   ABN ABN 25.0C ABN 25.0C 25.0C 15.0S 15.0S 15.0F [25.0C] [25.0C] [25.0C]
19   1978 Sabre My Time Barry Eastgate   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
19   1240 Sabre WILD OATS Ross Macaulay   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
19   1730 Sabre SUSIE R Mathew Webb   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
19   2072 Sabre Sublime Gary Mclennan   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
19   1565 Sabre Bimbo Simone Hoey   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]
19   1886 Sabre COOKIE MONSTER Ashley Parkinson   150.0   ABN ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6 Pacer Pacer 6 Harrison Chapman   20.0   ABN ABN 1.0 ABN [11.0C] [11.0C] 2.0 2.0 [10.0C] 6.0S 5.0 4.0
2 1.0S 3 Pacer Pacer 3 Tba Tba   21.0   ABN ABN 2.0 ABN [11.0C] [11.0C] 1.0 1.0 1.0 8.0C 8.0C [8.0C]
3   2 Pacer Pacer 2 Tba Tba   21.0   ABN ABN 3.0 ABN 3.0F 2.0 [10.0C] [10.0C] [10.0C] 6.0S 4.0 3.0
4   1 Pacer Pacer 1 Tba Tba   32.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 3.0 3.0 2.0 8.0C 8.0C 8.0C
5   3136 125 INERTIA Morwenna Griffiths   33.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C 1.0 1.0 1.0
6   4 Pacer Pacer 4 Tba Tba   36.0   ABN ABN [12.0C] ABN 1.0 1.0 10.0C [10.0C] [10.0C] 8.0C 8.0C 8.0C
7   2243 125 Nanny Piggins Joshua Griffiths-Hun   40.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C 2.0 2.0 6.0S
8   5 Pacer Pacer 5 Tba Tba   41.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C 6.0S 3.0 2.0
9   1817 125 TBA Terrence Benade   48.0   ABN ABN 4.0 ABN [11.0C] [11.0C] 10.0C 10.0C [10.0C] 8.0C 8.0C 8.0C
10   2178 Pacer Bolt Adrian Hills James Hills 54.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C
10   2191 Pacer TBA David Abram   54.0   ABN ABN [12.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL6 Finn Knot Ok Gary Lokurn   9.0   ABN ABN 1.0 ABN 3.0 2.0 [24.0C] [24.0C] [24.0C] 1.0 1.0 1.0
2   AUS741 OkDinghy Turkish Delight Steve Wilson   15.0   ABN ABN [27.0C] ABN [6.0] 3.0 1.0 1.0 [24.0C] 3.0 3.0 4.0
3   AUS756 OkDinghy Beauty Spa Nick Bennett   27.0   ABN ABN [27.0C] ABN [24.0C] [24.0C] 2.0 2.0 2.0 6.0 8.0 7.0
4   AUS740 OkDinghy Blues in Sea Richard Furneaux   31.0   ABN ABN 2.0 ABN 7.0 6.0 [24.0C] [24.0C] [24.0C] 5.0 5.0 6.0
5   AUS720 OkDinghy Flash Mike Flavell   32.5   ABN ABN [27.0C] ABN [24.0C] [24.0C] 4.0 3.0 3.0 8.0 6.5 8.0
6   AUS768 OkDinghy TBA Mark Jackson   33.0   ABN ABN [27.0C] ABN 2.0 1.0 24.0C [24.0C] [24.0C] 2.0 2.0 2.0
7   AUS727 OkDinghy TIGHT SQUEEZE Donald Williams   36.0   ABN ABN [27.0C] ABN [24.0C] [24.0C] 3.0 4.0 1.0 7.0 9.0 12.0S
8 1.0S AUS733 OkDinghy The Plot Agnst Commo Folkert Janssen   43.0   ABN ABN [27.0C] ABN 1.0 5.0 24.0C [24.0C] [24.0C] 4.0 4.0 5.0
9   1074 Rsaero7 None the Wiser Brendan Chaplin   43.0   ABN ABN [27.0C] ABN 10.0F 8.0 7.0S 5.0 4.0 [12.0S] [12.0S] 9.0
10   AUS275 Finn Finny Christien Wiedmann   88.0   ABN ABN [27.0C] ABN [24.0C] [24.0C] 7.0S 7.0S 5.0 23.0C 23.0C 23.0C
11   AUS735 OkDinghy Think Positive Daen Dorazio   93.5   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 12.0S 6.5 3.0
12   AUS241 Finn Finnastic Ross Mcgowan   104.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 12.0S 10.0 10.0
13 4.0S AUS755 OkDinghy Grey Matter Steve Moore   105.0   ABN ABN [27.0C] ABN 8.0 4.0 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
14   AUS711 OkDinghy Wonky Donkey Ashley Parkinson   105.0   ABN ABN [27.0C] ABN 5.0 7.0 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
15   AUS728 OkDinghy BOWFINGER Bruce Ashton   107.0   ABN ABN [27.0C] ABN 4.0 10.0F 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
16   AUS694 OkDinghy TBA Gary Mclennan   120.0   ABN ABN 3.0 ABN 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C
17   1697 Rsaero7 TBA John Sammons   121.0   ABN ABN 4.0 ABN 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C
18   1704 Rsaero7 TBA John Foredyre   122.0   ABN ABN 5.0 ABN 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS729 OkDinghy IRONHIDE Andre Blasse   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS749 OkDinghy UBER TANKER Roger Blasse   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS758 OkDinghy Monkey Trunks Chris Visick   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS672 OkDinghy Leave Pass Luke Cromie   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   511 Impulse One Man Wolf Pack Jamie Simmons   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS61 Finn Same but Different Mark Jackson   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   AUS744 OkDinghy Max Power Michael Horvath   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C
19   1388 Rsaero5 TBA Jacqui Lokum   141.0   ABN ABN [27.0C] ABN 24.0C 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1522 Rs200 RSonist Peter Milne Lara Blasse 6.0   ABN ABN 1.0 ABN [14.0C] [14.0C] 1.0 1.0 1.0 1.0 1.0 [10.0S]
2 1.0S AUS50101 420 Spud Allie McLennan Elly Blasse 21.0   ABN ABN [15.0C] ABN [14.0C] [14.0C] 2.0 2.0 3.0 11.0S 2.0 1.0
3 4.0S 1334 Rs200 SUE C Roy Galey   21.0   ABN ABN 3.0 ABN 4.0F 2.0 [14.0C] [14.0C] [14.0C] 4.0 6.0 2.0
4   1502 Rs200 RiotouS Nelson Dean Lawrence Dean 21.0   ABN ABN 2.0 ABN [14.0C] [14.0C] 4.0S 3.0 2.0 [11.0S] 5.0 5.0
5   1335 Rs200 Matilda Fred Davis Sandra Davis 32.0   ABN ABN 6.0 ABN 4.0F 4.0F [14.0C] [14.0C] [14.0C] 5.0 7.0 6.0
6   AUS54607 420 TBA Lena Kluth   47.0   ABN ABN 4.0 ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 3.0 10.0O
7   1524 Rs200 Red Stripe Fiona Ekins Dan Gorton 52.0   ABN ABN [15.0C] ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.0 4.0 3.0
8   AUS15048 Fireball TBA Heather Mcfarlane Chris Payne 59.0   ABN ABN 15.0C ABN 1.0 1.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C]
9   1498 Rs200 Sailing Race Boats Martin Meldon   67.0   ABN ABN [15.0C] ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0S 10.0S 4.0
10   1021 Rsquest Aria Ross Coleman B Coleman 73.0 H Coleman ABN ABN [15.0C] ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0S 10.0S 10.0S
11   3113 Cherub TBA Mark Elsworth Georgia Elsworth 75.0   ABN ABN 5.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
12   1523 Rs200 RS Gary Mclennan Jill Mclennan 85.0   ABN ABN 15.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C]
12   130 Rsquest Tiddler Jon Arnold   85.0   ABN ABN 15.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C]
12   1306 Rsvision Silvermist James Wewer   85.0   ABN ABN 15.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   242 Rs100 TBA Dan Gorton   13.0   ABN ABN 1.0 ABN 3.0F 1.0 5.0S 1.0 2.0 [5.0C] [5.0C] [5.0C]
2   443 Rs100 fRaSh Nik Wallis   16.0   ABN ABN [6.0C] ABN [6.0C] [6.0C] 5.0S 3.0 1.0 5.0S 1.0 1.0
3   AUS438 Musto BLACK SPOT Richard Ekberg   17.0   ABN ABN [6.0C] ABN 3.0F 3.0F 1.0 4.0 [4.0] 3.0 3.0 [4.0]
4   271 Rs100 Cornish Tom Le Grice   19.0   ABN ABN [6.0C] ABN [6.0C] [6.0C] 5.0S 2.0 3.0 1.0 5.0F 3.0
5   AUS242 Rs100 TBA Dan Gorton   24.0   ABN ABN 6.0C ABN 6.0C 6.0C [6.0C] [6.0C] [6.0C] 2.0 2.0 2.0

Series Results [Mixed Class YS] for Division 7 up to Race 12 (Drops = 3)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS656 14'Skiff TOO LATE TO STOP NOW Mark Kristic James Lanati 10.0   ABN ABN 1.0 ABN [8.0C] [8.0C] 3.0Q 1.0 1.0 [6.0S] 2.0 2.0
2   AUS644 14'Skiff RON JEREMY Chris Vaughan   10.0   ABN ABN [8.0C] ABN 2.0F 1.0 1.0 2.0 2.0 2.0 [3.0] [4.0]
3   AUS657 14'Skiff Do you get it? Roger Blasse Andrew Gilligan 23.0   ABN ABN 2.0 ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] 1.0 1.0 3.0
4   AUS663 14'Skiff Irwin Sails Lindsay Irwin Andrew Perry 32.0   ABN ABN 3.0 ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] 6.0S 6.0F 1.0
5   AUS671 14'Skiff Crazy Horse Brian Long Fredric Papon 37.0   ABN ABN 4.0 ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] 6.0S 6.0S 5.0
6   AUS3781 MothFoiler Frankenstein Gus Ekberg   48.0   ABN ABN 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C]
6   JPN4095 MothFoiler Kwik Kik Lee Kohei Kajimoto   48.0   ABN ABN 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page