
BRYC Short Course Cup
Hosted By Black Rock Yacht Club
Race 11   (3/03/2018) 
Updated: 5/03/2018 8:53:13 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | 1081 | Sabre | Kairos | Misha Myers |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1240 | Sabre | WILD OATS | Ross Macaulay |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1565 | Sabre | Bimbo | Simone Hoey |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1575 | Sabre | Gadget | Noel Sutcliffe |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1730 | Sabre | SUSIE R | Mathew Webb |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1769 | Sabre | Enough Rope | Warren Stahel |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1908 | Sabre | AKA ULA | Pam Webster |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1961 | Sabre | Winds of Change | James Nolan |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 1978 | Sabre | My Time | Barry Eastgate |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2002 | Sabre | The President who | Russell Rooney |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2003 | Sabre | Gr8 | Harold Medd |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2032 | Sabre | Red Alert | Glenn Abbott |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2039 | Sabre | Purple Haze | Sue Gillam |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2054 | Sabre | Salty Dog | Geoff Dresser |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2055 | Sabre | Riptide | Randal Garnham |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2065 | Sabre | Panache | Bruce Abbott |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2066 | Sabre | Escape | Fiona Mcculloch |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2072 | Sabre | Sublime | Gary Mclennan |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2077 | Sabre | Supeda | David Wood |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2099 | Sabre | Sea'n blue | Steve Douglas |   |   | 126.5 |   | 0.0 |   | ||
| ABN | 2100 | Sabre | Lorentzea | Wynsen Vlagsm |   |   | 126.5 |   | 0.0 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | 1 | Pacer | Pacer 1 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 2 | Pacer | Pacer 2 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 3 | Pacer | Pacer 3 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 4 | Pacer | Pacer 4 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 5 | Pacer | Pacer 5 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 6 | Pacer | Pacer 6 | Harrison Chapman |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 1817 | 125 | TBA | Terrence Benade |   |   | 123.0 |   | 0.0 |   | ||
| ABN | 2178 | Pacer | Bolt | Adrian Hills | James Hills |   |   | 127.0 |   | 0.0 |   | |
| ABN | 2191 | Pacer | TBA | David Abram |   |   | 127.0 |   | 0.0 |   | ||
| ABN | 2243 | 125 | Nanny Piggins | Joshua Griffiths-Hun |   |   | 123.0 |   | 0.0 |   | ||
| ABN | 3136 | 125 | INERTIA | Morwenna Griffiths |   |   | 123.0 |   | 0.0 |   | ||
| ABN | 3140 | 125 | Slow Boa | Jamie Thompson | Ning Xue |   |   | 123.0 |   |   | Yes | |
| ABN | 3145 | 125 | Chilled Out | Leo North | Thor North |   |   | 123.0 |   |   | Yes | |
| ABN | 3191 | 125 | Screaming Goats | Jim Scott | Alicia Scott |   |   | 123.0 |   |   | Yes |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | 511 | Impulse | One Man Wolf Pack | Jamie Simmons |   |   | 118.0 |   | 0.0 |   | ||
| ABN | 1074 | Rsaero7 | None the Wiser | Brendan Chaplin |   |   | 112.5 |   | 0.0 |   | ||
| ABN | 1388 | Rsaero5 | TBA | Jacqui Lokum |   |   | 116.8 |   | 0.0 |   | ||
| ABN | 1697 | Rsaero7 | TBA | John Sammons |   |   | 112.5 |   | 0.0 |   | ||
| ABN | 1704 | Rsaero7 | TBA | John Foredyre |   |   | 112.5 |   | 0.0 |   | ||
| ABN | AUS61 | Finn | Same but Different | Mark Jackson |   |   | 113.0 |   | 0.0 |   | ||
| ABN | AUS241 | Finn | Finnastic | Ross Mcgowan |   |   | 113.0 |   | 0.0 |   | ||
| ABN | AUS275 | Finn | Finny | Christien Wiedmann |   |   | 113.0 |   | 0.0 |   | ||
| ABN | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS694 | OkDinghy | TBA | Gary Mclennan |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS720 | OkDinghy | Flash | Mike Flavell |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS729 | OkDinghy | IRONHIDE | Andre Blasse |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS735 | OkDinghy | Think Positive | Daen Dorazio |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS741 | OkDinghy | Turkish Delight | Steve Wilson |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS744 | OkDinghy | Max Power | Michael Horvath |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS749 | OkDinghy | UBER TANKER | Roger Blasse |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS755 | OkDinghy | Grey Matter | Steve Moore |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS756 | OkDinghy | Beauty Spa | Nick Bennett |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS758 | OkDinghy | Monkey Trunks | Chris Visick |   |   | 115.5 |   | 0.0 |   | ||
| ABN | AUS768 | OkDinghy | TBA | Mark Jackson |   |   | 115.5 |   | 0.0 |   | ||
| ABN | NZL6 | Finn | Knot Ok | Gary Lokurn |   |   | 113.0 |   | 0.0 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | 130 | Rsquest | Tiddler | Jon Arnold |   |   | 120.4 |   | 0.0 |   | ||
| ABN | 1021 | Rsquest | Aria | Ross Coleman | B Coleman |   |   | 120.4 |   | 0.0 | H Coleman |   |
| ABN | 1306 | Rsvision | Silvermist | James Wewer |   |   | 120.0 |   | 0.0 |   | ||
| ABN | 1334 | Rs200 | SUE C | Roy Galey |   |   | 111.0 |   | 0.0 |   | ||
| ABN | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis |   |   | 111.0 |   | 0.0 |   | |
| ABN | 1498 | Rs200 | Sailing Race Boats | Martin Meldon |   |   | 111.0 |   | 0.0 |   | ||
| ABN | 1502 | Rs200 | RiotouS | Nelson Dean | Lawrence Dean |   |   | 111.0 |   | 0.0 |   | |
| ABN | 1522 | Rs200 | RSonist | Peter Milne | Lara Blasse |   |   | 111.0 |   | 0.0 |   | |
| ABN | 1523 | Rs200 | RS | Gary Mclennan | Jill Mclennan |   |   | 111.0 |   | 0.0 |   | |
| ABN | 1524 | Rs200 | Red Stripe | Fiona Ekins | Dan Gorton |   |   | 111.0 |   | 0.0 |   | |
| ABN | 3113 | Cherub | TBA | Mark Elsworth | Georgia Elsworth |   |   | 106.0 |   | 0.0 |   | |
| ABN | AUS15048 | Fireball | TBA | Heather Mcfarlane | Chris Payne |   |   | 101.0 |   | 0.0 |   | |
| ABN | AUS50101 | 420 | Spud | Allie McLennan | Elly Blasse |   |   | 113.0 |   | 0.0 |   | |
| ABN | AUS54607 | 420 | TBA | Lena Kluth |   |   | 113.0 |   | 0.0 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | 242 | Rs100 | TBA | Dan Gorton |   |   | 108.0 |   | 0.0 |   | ||
| ABN | 271 | Rs100 | Cornish | Tom Le Grice |   |   | 108.0 |   | 0.0 |   | ||
| ABN | 443 | Rs100 | fRaSh | Nik Wallis |   |   | 108.0 |   | 0.0 |   | ||
| ABN | AUS242 | Rs100 | TBA | Dan Gorton |   |   | 108.0 |   | 0.0 |   | ||
| ABN | AUS438 | Musto | BLACK SPOT | Richard Ekberg |   |   | 94.0 |   | 0.0 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW. | Vis |
| ABN | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan |   |   | 82.0 |   | 0.0 |   | ||
| ABN | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | James Lanati |   |   | 82.0 |   | 0.0 |   | |
| ABN | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | Andrew Gilligan |   |   | 82.0 |   | 0.0 |   | |
| ABN | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | Andrew Perry |   |   | 82.0 |   | 0.0 |   | |
| ABN | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon |   |   | 82.0 |   | 0.0 |   | |
| ABN | AUS3781 | MothFoiler | Frankenstein | Gus Ekberg |   |   | 60.0 |   | 0.0 |   | ||
| ABN | JPN4095 | MothFoiler | Kwik Kik Lee | Kohei Kajimoto |   |   | 60.0 |   | 0.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index