
BRYC Short Course Cup
Hosted By Black Rock Yacht Club
Race 8   (23/12/2017) 
Updated: 18/01/2018 9:31:23 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | 2055 | Sabre | Riptide | Randal Garnham | 15:23:11 | 38:11 | 126.5 | 30:11 | 1.0 | |
| 2 | 2077 | Sabre | Supeda | David Wood | 15:27:54 | 42:54 | 126.5 | 33:55 | 2.0 | |
| 3 | 2054 | Sabre | Salty Dog | Geoff Dresser | 15:28:21 | 43:21 | 126.5 | 34:16 | 3.0 | |
| 4 | 1769 | Sabre | Enough Rope | Warren Stahel | 15:35:56 | 50:56 | 126.5 | 40:16 | 4.5 | |
| 4 | 1908 | Sabre | AKA ULA | Pam Webster | 15:35:56 | 50:56 | 126.5 | 40:16 | 4.5 | |
| DNF | 1081 | Sabre | Kairos | Misha Myers |   |   | 126.5 |   | 10.0 | |
| DNF | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 10.0 | |
| DNF | 1575 | Sabre | Gadget | Noel Sutcliffe |   |   | 126.5 |   | 10.0 | |
| DNF | 2100 | Sabre | Lorentzea | Wynsen Vlagsm |   |   | 126.5 |   | 10.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | 4 | Pacer | Pacer 4 | Tba Tba | 15:44:40 | 49:40 | 127.0 | 39:06 | 1.0 | |
| DNF | 2 | Pacer | Pacer 2 | Tba Tba |   |   | 127.0 |   | 3.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:27:39 | 37:39 | 115.5 | 32:36 | 1.0 | |
| 2 | AUS768 | OkDinghy | TBA | Mark Jackson | 15:29:55 | 39:55 | 115.5 | 34:34 | 2.0 | |
| 3 | NZL6 | Finn | Knot Ok | Gary Lokurn | 15:31:32 | 41:32 | 113.0 | 36:45 | 3.0 | |
| 4 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 15:33:10 | 43:10 | 115.5 | 37:22 | 4.0 | |
| 5 | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson | 15:35:24 | 45:24 | 115.5 | 39:18 | 5.0 | |
| 6 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 15:36:39 | 46:39 | 115.5 | 40:23 | 6.0 | |
| 7 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 15:36:43 | 46:43 | 115.5 | 40:27 | 7.0 | |
| 8 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 15:38:39 | 48:39 | 115.5 | 42:07 | 8.0 | |
| DNF | 1074 | Rsaero7 | None the Wiser | Brendan Chaplin |   |   | 112.5 |   | 10.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | AUS15048 | Fireball | TBA | Heather Mcfarlane | Chris Payne | 15:34:10 | 39:10 | 101.0 | 38:47 | 1.0 |
| DNF | 1334 | Rs200 | SUE C | Roy Galey |   |   | 111.0 |   | 4.0 | |
| DNF | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis |   |   | 111.0 |   | 4.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| DNF | 242 | Rs100 | TBA | Dan Gorton |   |   | 108.0 |   | 3.0 | |
| DNF | AUS438 | Musto | BLACK SPOT | Richard Ekberg |   |   | 94.0 |   | 3.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| DNF | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan |   |   | 82.0 |   | 2.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index