
BRYC Short Course Cup
Hosted By Black Rock Yacht Club
Race 7   (23/12/2017) 
Updated: 18/01/2018 9:23:02 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | 2055 | Sabre | Riptide | Randal Garnham | 14:33:15 | 33:15 | 126.5 | 26:17 | 1.0 | |
| 2 | 2054 | Sabre | Salty Dog | Geoff Dresser | 14:34:06 | 34:06 | 126.5 | 26:57 | 2.0 | |
| 3 | 2077 | Sabre | Supeda | David Wood | 14:34:31 | 34:31 | 126.5 | 27:17 | 3.0 | |
| 4 | 2100 | Sabre | Lorentzea | Wynsen Vlagsm | 14:36:53 | 36:53 | 126.5 | 29:09 | 4.0 | |
| 5 | 1908 | Sabre | AKA ULA | Pam Webster | 14:37:20 | 37:20 | 126.5 | 29:31 | 5.0 | |
| 6 | 1575 | Sabre | Gadget | Noel Sutcliffe | 14:40:54 | 40:54 | 126.5 | 32:20 | 6.0 | |
| 7 | 1081 | Sabre | Kairos | Misha Myers | 14:41:35 | 41:35 | 126.5 | 32:52 | 7.0 | |
| 8 | 1337 | Sabre | DAME EDNA | Douglas Newington | 14:41:42 | 41:42 | 126.5 | 32:58 | 8.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | 4 | Pacer | Pacer 4 | Tba Tba | 14:33:00 | 22:56 | 127.0 | 18:03 | 1.0 | |
| 2 | 2 | Pacer | Pacer 2 | Tba Tba | 14:35:00 | 24:56 | 127.0 | 19:38 | 2.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | AUS768 | OkDinghy | TBA | Mark Jackson | 14:36:29 | 31:29 | 115.5 | 27:16 | 1.0 | |
| 2 | NZL6 | Finn | Knot Ok | Gary Lokurn | 14:36:18 | 31:18 | 113.0 | 27:42 | 2.0 | |
| 3 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 14:37:05 | 32:05 | 115.5 | 27:47 | 3.0 | |
| 4 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 14:37:10 | 32:10 | 115.5 | 27:51 | 4.0 | |
| 5 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:37:31 | 32:31 | 115.5 | 28:09 | 5.0 | |
| 6 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 14:37:45 | 32:45 | 115.5 | 28:21 | 6.0 | |
| 7 | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson | 14:38:34 | 33:34 | 115.5 | 29:04 | 7.0 | |
| 8 | 1074 | Rsaero7 | None the Wiser | Brendan Chaplin | 14:40:25 | 35:25 | 112.5 | 31:29 | 8.0 | |
| DNF | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 10.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | AUS15048 | Fireball | TBA | Heather Mcfarlane | Chris Payne | 14:37:17 | 27:13 | 101.0 | 26:57 | 1.0 |
| 2 | 1334 | Rs200 | SUE C | Roy Galey | 14:44:09 | 34:05 | 111.0 | 30:42 | 2.0 | |
| DNF | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis |   |   | 111.0 |   | 4.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | 242 | Rs100 | TBA | Dan Gorton | 14:39:13 | 29:09 | 108.0 | 26:59 | 1.0 | |
| DNF | AUS438 | Musto | BLACK SPOT | Richard Ekberg |   |   | 94.0 |   | 3.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| 1 | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan | 14:41:48 | 31:44 | 82.0 | 38:42 | 1.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index