Header Image

Icicle Regatta

Hosted By Black Rock Yacht Club

Updated:  29/05/2018  9:32:04 AM

Series Results [Fleet Yardstick] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS15048 TBA Heather Mcfarlane Chris Payne   21.5 10.0 [13.0] 1.5 4.0 ABN ABN 5.0 1.0
2   NZL6 Knot Ok Gary Lokurn     35.0 [68.0C] 19.0 4.0 2.0 ABN ABN 8.0 2.0
3   2077 Supeda David Wood     53.0 17.0 [25.0] 9.0 19.0 ABN ABN 4.0 4.0
4   2054 Salty Dog Geoff Dresser     55.0 18.0 [28.0] 8.0 18.0 ABN ABN 3.0 8.0
5   9335 Hiccup Oliver Hendern     75.0 3.0 7.0 19.0 26.0 ABN ABN [31.0C] 20.0
6   242 TBA Dan Gorton     76.0 9.0 21.0 3.0 12.0 ABN ABN 31.0C [31.0C]
7   9315 Zoom Zoom Bill Harden     81.0 4.0 4.0 24.0 28.0 ABN ABN [31.0C] 21.0
8   1530 Valhalla Beth Tedstone     81.5 [68.0C] 30.0 14.0 20.0 ABN ABN 11.0 6.5
9 1.0S 2175 TBA Jim Scott     82.0 13.0 [68.0C] 6.0 1.0 ABN ABN 31.0C 31.0C
10   3136 INERTIA Morwenna Griffiths     82.0 20.0 17.0 21.0 [21.0] ABN ABN 10.0 14.0
11 2.0S 9141 tba Orlando Yen     88.0 2.0 3.0 22.0 30.0 ABN ABN 31.0C [31.0C]
12   1502 RiotouS Nelson Dean Lawrence Dean   88.0 15.0 15.0 [29.0] 22.0 ABN ABN 24.0S 12.0
13   8817 bicaway ellie Cowell     101.0 6.0 9.0 28.0 27.0 ABN ABN 31.0C [31.0C]
14   1335 Matilda Fred Davis Sandra Davis   104.0 [68.0C] 16.0 25.0 23.0 ABN ABN 24.0S 16.0
15 9.0S 1940 Ton Cluto Jet Fighte Pat Distefano     106.0 25.0 [32.0] 10.0 9.0 ABN ABN 31.0C 31.0C
16   4 Pacer 4 Tba Tba     106.0 [68.0C] 29.0 23.0 24.0 ABN ABN 13.0 17.0
17   8183 Aara Con Conall Green     107.0 1.0 2.0 54.0C [54.0C] ABN ABN 31.0C 19.0
18   8829 popeye Hamish Cowell     108.0 [36.0F] 1.0 16.0 29.0 ABN ABN 31.0C 31.0C
19   2066 Escape Fiona Mcculloch     110.0 24.0 26.0 54.0C [54.0C] ABN ABN 1.0 5.0
20 7.0S AUS720 Flash Mike Flavell     117.0 21.0 24.0 54.0C [54.0C] ABN ABN 7.0 11.0
21   1908 AKA ULA Pam Webster     117.0 [68.0C] 23.0 17.0 15.0 ABN ABN 31.0C 31.0C
22   8862 Marlin Marvin Baas     119.0 7.0 5.0 54.0C [54.0C] ABN ABN 31.0C 22.0
23   2100 Lorentzea Wynsen Vlagsm     122.0 22.0 [68.0C] 31.0O 7.0 ABN ABN 31.0C 31.0C
24 5.0S 7820 Aqua Sled Jensen Enselfurdt     129.0 5.0 8.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
25   AUS740 Blues in Sea Richard Furneaux     129.0 68.0C [68.0C] 13.0 14.0 ABN ABN 24.0S 10.0
26   1867 Purple Zone Phillipa Solly     131.0 68.0C [68.0C] 15.0 11.0 ABN ABN 24.0S 13.0
27   8274 The Dish Elana Elana     134.0 8.0 10.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
28   AUS14943 ROCK STARS Heather Mcfarlane     134.5 68.0C [68.0C] 1.5 3.0 ABN ABN 31.0C 31.0C
29 5.0S AUS733 The Plot Agnst Commo Folkert Janssen     140.0 68.0C [68.0C] 5.0 5.0 ABN ABN 31.0C 31.0C
30   1393 Jack Chris Brain     140.0 12.0 12.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
31   1978 My Time Barry Eastgate     143.0 68.0C [68.0C] 7.0 6.0 ABN ABN 31.0C 31.0C
32   2883 SMAC Peter Davis     147.0 11.0 20.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
33 14.0S 1334 SUE C Roy Galey     148.0 14.0 18.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
34   132 TBA TBA TBA Peter Abbot   148.0 28.0 [33.0] 27.0 31.0 ABN ABN 31.0C 31.0C
35   AUS728 BOWFINGER Bruce Ashton     150.0 68.0C [68.0C] 12.0 8.0 ABN ABN 31.0C 31.0C
36   2039 Purple Haze Sue Gillam     151.0 68.0C [68.0C] 11.0 10.0 ABN ABN 31.0C 31.0C
37   1333 Haywire George Solonari     152.0 68.0C [68.0C] 18.0 13.0 ABN ABN 24.0S 29.0F
38   1679 TBA Ken McAlister     153.0 23.0 14.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
39   5226 Bicton Angus Mahoney     154.0 [68.0C] 6.0 54.0C 32.0 ABN ABN 31.0C 31.0C
40   2032 Red Alert Glenn Abbott     157.0 19.0 22.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
41   10 The Grand A Howard     159.0 16.0 27.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
42   AUS656 To late to Stop Mark Kristic     160.0 29.0 35.0 [54.0C] 34.0 ABN ABN 31.0C 31.0C
43   AUS663 Irwin Sails Lindsay Irwin Andrew Perry   163.0 32.0 36.0 [54.0C] 33.0 ABN ABN 31.0C 31.0C
44   AUS657 Do you get it? Roger Blasse Andrew Gilligan   166.0 31.0 37.0 [54.0C] 36.0 ABN ABN 31.0C 31.0C
45   1055 TBA James Wewer     167.0 68.0C [68.0C] 20.0 17.0 ABN ABN 31.0C 31.0C
46   1617 GREY AREA Tim Van Der Veen     172.0 68.0C [68.0C] 26.0 16.0 ABN ABN 31.0C 31.0C
47   1074 None the Wiser Brendan Chaplin     173.0 26.0 [68.0C] 54.0C 54.0C ABN ABN 24.0S 15.0
48   AUS438 BLACK SPOT Richard Ekberg     180.0 30.0 34.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
49   3113 TBA Mark Elsworth Georgia Elsworth   181.0 [68.0C] 11.0 54.0C 54.0C ABN ABN 31.0C 31.0C
50   2315 Jager Nagen TBA Annabel TBA   182.0 [68.0C] 41.0F 54.0C 25.0 ABN ABN 31.0C 31.0C
51   2055 Riptide Randal Garnham     184.5 68.0C [68.0C] 54.0C 54.0C ABN ABN 2.0 6.5
52   1476 Ridgway Paul Ridgway Chris Payne BRYC 185.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 6.0 3.0
53   AUS644 RON JEREMY Chris Vaughan     187.0 33.0 38.0 54.0C [54.0C] ABN ABN 31.0C 31.0C
54   AUS667 PTG Phillip Tomamichael     189.0 36.0F [68.0C] 54.0C 37.0 ABN ABN 31.0C 31.0C
55   694 ok then Gary Maclennon     194.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 9.0 9.0
56   2243 Nanny Piggins Joshua Griffiths-Hun     197.0 27.0 [68.0C] 54.0C 54.0C ABN ABN 31.0C 31.0C
57   1337 DAME EDNA Douglas Newington     201.0 [68.0C] 31.0 54.0C 54.0C ABN ABN 31.0C 31.0C
58   17717 # Boat Sue Gillam     211.0 [68.0C] 41.0S 54.0C 54.0C ABN ABN 31.0C 31.0C
59   6 Pacer 6 Harrison Chapman     217.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 12.0 29.0F
60   2 Pacer 2 Tba Tba     218.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 24.0S 18.0
61   5465 seedog S Keagrit     219.0 68.0C [68.0C] 54.0C 35.0 ABN ABN 31.0C 31.0C
62   1524 Red Stripe Fiona Ekins     229.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 24.0S 29.0F
62   2003 Gr8 Harold Medd     229.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 24.0S 29.0F
62   1081 Kairos Misha Myers     229.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 24.0S 29.0F
65   7588 7588 Bjorn Stegonett     230.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 31.0C 23.0
66   AUS671 Crazy Horse Brian Long Fredric Papon   238.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 31.0C 31.0C
66   1937 Rampage Randal Garnham     238.0 68.0C [68.0C] 54.0C 54.0C ABN ABN 31.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image