Header Image

Icicle Regatta

Hosted By Black Rock Yacht Club

Updated:  29/05/2018  9:32:03 AM

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9335 Hiccup Oliver Hendern     8.0 3.0 [7.0] 2.0 1.0 ABN ABN EXC 2.0
2 1.0S 8829 popeye Hamish Cowell     13.0 [10.0F] 1.0 1.0 4.0 ABN ABN EXC 7.0C
3   9141 tba Orlando Yen     13.0 2.0 3.0 3.0 5.0 ABN ABN EXC [7.0C]
4   9315 Zoom Zoom Bill Harden     14.0 4.0 4.0 [4.0] 3.0 ABN ABN EXC 3.0
5   8183 Aara Con Conall Green     15.0 1.0 2.0 11.0C [11.0C] ABN ABN EXC 1.0
6   8817 bicaway ellie Cowell     20.0 6.0 [9.0] 5.0 2.0 ABN ABN EXC 7.0C
7   8862 Marlin Marvin Baas     27.0 7.0 5.0 11.0C [11.0C] ABN ABN EXC 4.0
8   5226 Bicton Angus Mahoney     30.0 [13.0C] 6.0 11.0C 6.0 ABN ABN EXC 7.0C
9   7820 Aqua Sled Jensen Enselfurdt     31.0 5.0 8.0 11.0C [11.0C] ABN ABN EXC 7.0C
10   8274 The Dish Elana Elana     36.0 8.0 10.0 11.0C [11.0C] ABN ABN EXC 7.0C
11   5465 seedog S Keagrit     38.0 13.0C [13.0C] 11.0C 7.0 ABN ABN EXC 7.0C
12   7588 7588 Bjorn Stegonett     40.0 13.0C [13.0C] 11.0C 11.0C ABN ABN EXC 5.0

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2077 Supeda David Wood     12.0 1.0 3.0 3.0 [10.0] ABN ABN 4.0 1.0
2   2054 Salty Dog Geoff Dresser     16.0 2.0 5.0 2.0 [9.0] ABN ABN 3.0 4.0
3   2066 Escape Fiona Mcculloch     30.0 5.0 4.0 18.0C [18.0C] ABN ABN 1.0 2.0
4   1908 AKA ULA Pam Webster     40.0 [20.0C] 2.0 7.0 7.0 ABN ABN 12.0C 12.0C
5   2100 Lorentzea Wynsen Vlagsm     42.0 4.0 [20.0C] 12.0O 2.0 ABN ABN 12.0C 12.0C
6 1.0S 1978 My Time Barry Eastgate     46.0 20.0C [20.0C] 1.0 1.0 ABN ABN 12.0C 12.0C
7   2032 Red Alert Glenn Abbott     46.0 3.0 1.0 18.0C [18.0C] ABN ABN 12.0C 12.0C
8 3.0S 207 Seriorsey Ross Lloyd     48.0 20.0C [20.0C] 6.0 3.0 ABN ABN 12.0S 7.0
9   1867 Purple Zone Phillipa Solly     48.0 20.0C [20.0C] 5.0 5.0 ABN ABN 12.0S 6.0
10   2039 Purple Haze Sue Gillam     52.0 20.0C [20.0C] 4.0 4.0 ABN ABN 12.0C 12.0C
11   1333 Haywire George Solonari     58.0 20.0C [20.0C] 8.0 6.0 ABN ABN 12.0S 12.0F
12   2055 Riptide Randal Garnham     61.0 20.0C [20.0C] 18.0C 18.0C ABN ABN 2.0 3.0
13   1617 GREY AREA Tim Van Der Veen     62.0 20.0C [20.0C] 10.0 8.0 ABN ABN 12.0C 12.0C
14   1451 Stab in the dark John McDonald     64.0 20.0C [20.0C] 9.0 11.0 ABN ABN 12.0S 12.0F
15   1337 DAME EDNA Douglas Newington     66.0 [20.0C] 6.0 18.0C 18.0C ABN ABN 12.0C 12.0C
16   2073 Beep Beep Croften Daurn     73.0 20.0C [20.0C] 18.0C 18.0C ABN ABN 12.0S 5.0
17   2003 Gr8 Harold Medd     80.0 20.0C [20.0C] 18.0C 18.0C ABN ABN 12.0S 12.0F
17   1937 Rampage Randal Garnham     80.0 20.0C [20.0C] 18.0C 18.0C ABN ABN 12.0C 12.0C
17   1081 Kairos Misha Myers     80.0 20.0C [20.0C] 18.0C 18.0C ABN ABN 12.0S 12.0F

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3136 INERTIA Morwenna Griffiths     8.0 2.0 1.0 3.0 [3.0] ABN ABN 1.0 1.0
2 1.0S 2175 TBA Jim Scott     15.0 1.0 [10.0C] 1.0 1.0 ABN ABN 6.0C 6.0C
3   4 Pacer 4 Tba Tba     15.0 [10.0C] 2.0 4.0 4.0 ABN ABN 3.0 2.0
4   132 TBA TBA TBA Peter Abbot   24.0 4.0 3.0 5.0 6.0 ABN ABN 6.0C [6.0C]
5   1055 TBA James Wewer     26.0 10.0C [10.0C] 2.0 2.0 ABN ABN 6.0C 6.0C
6   2315 Jager Nagen TBA Annabel TBA   31.0 [10.0C] 5.0F 9.0C 5.0 ABN ABN 6.0C 6.0C
7   2243 Nanny Piggins Joshua Griffiths-Hun     33.0 3.0 [10.0C] 9.0C 9.0C ABN ABN 6.0C 6.0C
8   6 Pacer 6 Harrison Chapman     35.0 10.0C [10.0C] 9.0C 9.0C ABN ABN 2.0 5.0F
9   2 Pacer 2 Tba Tba     36.0 10.0C [10.0C] 9.0C 9.0C ABN ABN 5.0S 3.0

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL6 Knot Ok Gary Lokurn     8.0 [14.0C] 3.0 1.0 1.0 ABN ABN 2.0 1.0
2   AUS720 Flash Mike Flavell     22.0 3.0 4.0 10.0C [10.0C] ABN ABN 1.0 4.0
3   1393 Jack Chris Brain     28.0 1.0 1.0 10.0C [10.0C] ABN ABN 8.0C 8.0C
4   1679 TBA Ken McAlister     32.0 4.0 2.0 10.0C [10.0C] ABN ABN 8.0C 8.0C
5 2.0S 10 The Grand A Howard     33.0 2.0 5.0 10.0C [10.0C] ABN ABN 8.0C 8.0C
6   AUS740 Blues in Sea Richard Furneaux     33.0 14.0C [14.0C] 4.0 4.0 ABN ABN 8.0S 3.0
7   AUS733 The Plot Agnst Commo Folkert Janssen     34.0 14.0C [14.0C] 2.0 2.0 ABN ABN 8.0C 8.0C
8   AUS728 BOWFINGER Bruce Ashton     36.0 14.0C [14.0C] 3.0 3.0 ABN ABN 8.0C 8.0C
9   694 ok then Gary Maclennon     39.0 14.0C [14.0C] 10.0C 10.0C ABN ABN 3.0 2.0
10   1074 None the Wiser Brendan Chaplin     40.0 5.0 [14.0C] 10.0C 10.0C ABN ABN 8.0S 7.0
11   17717 # Boat Sue Gillam     43.0 [14.0C] 7.0S 10.0C 10.0C ABN ABN 8.0C 8.0C
12   2045 Little Whippet Victoria Land     44.0 14.0C [14.0C] 10.0C 10.0C ABN ABN 4.0 6.0
13   2049 Retrenched David Andrew     47.0 14.0C [14.0C] 10.0C 10.0C ABN ABN 8.0S 5.0

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS15048 TBA Heather Mcfarlane Chris Payne   8.5 2.0 2.0 1.5 2.0 ABN ABN [2.0] 1.0
2   242 TBA Dan Gorton     24.0 1.0 8.0 3.0 4.0 ABN ABN 8.0C [8.0C]
3   2243 Sheets & Giggs Simon Lee     26.5 5.0 7.0 11.0C [11.0C] ABN ABN 1.0 2.5
4 3.0S 1502 RiotouS Nelson Dean Lawrence Dean   27.0 6.0 3.0 7.0 6.0 ABN ABN [8.0S] 5.0
5   1530 Valhalla Beth Tedstone     27.0 [14.0C] 9.0 5.0 5.0 ABN ABN 4.0 4.0
6   1940 Ton Cluto Jet Fighte Pat Distefano     30.0 7.0 [10.0] 4.0 3.0 ABN ABN 8.0C 8.0C
7   1335 Matilda Fred Davis Sandra Davis   31.0 [14.0C] 4.0 6.0 7.0 ABN ABN 8.0S 6.0
8   AUS14943 ROCK STARS Heather Mcfarlane     32.5 14.0C [14.0C] 1.5 1.0 ABN ABN 8.0C 8.0C
9 3.0S 2883 SMAC Peter Davis     36.0 3.0 6.0 11.0C [11.0C] ABN ABN 8.0C 8.0C
10   1334 SUE C Roy Galey     36.0 4.0 5.0 11.0C [11.0C] ABN ABN 8.0C 8.0C
11   3113 TBA Mark Elsworth Georgia Elsworth   39.0 [14.0C] 1.0 11.0C 11.0C ABN ABN 8.0C 8.0C
12   1476 Ridgway Paul Ridgway Chris Payne BRYC 41.5 14.0C [14.0C] 11.0C 11.0C ABN ABN 3.0 2.5
13   1524 Red Stripe Fiona Ekins     52.0 14.0C [14.0C] 11.0C 11.0C ABN ABN 8.0S 8.0F

Series Results [Mixed Class YS] for Division 6 up to Race 8
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS438 BLACK SPOT Richard Ekberg     0.0 EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 7 up to Race 8
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS656 To late to Stop Mark Kristic     4.0 1.0 1.0 EXC 2.0 EXC EXC EXC EXC
2   AUS663 Irwin Sails Lindsay Irwin Andrew Perry   6.0 3.0 2.0 EXC 1.0 EXC EXC EXC EXC
3   AUS657 Do you get it? Roger Blasse Andrew Gilligan   8.0 2.0 3.0 EXC 3.0 EXC EXC EXC EXC
4   AUS644 RON JEREMY Chris Vaughan     14.0 4.0 4.0 EXC 6.0C EXC EXC EXC EXC
5   AUS667 PTG Phillip Tomamichael     17.0 6.0F 7.0C EXC 4.0 EXC EXC EXC EXC
6   AUS671 Crazy Horse Brian Long Fredric Papon   20.0 7.0C 7.0C EXC 6.0C EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image