
Finn Victorian State Championship 2017
Hosted By Black Rock Yacht Club
Race 2   (18/02/2017) 
Updated: 18/02/2017 5:42:15 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
| 1 | GBR11 | NB Sailsports | Edward Wright | 14:48:38 | 37:38 | 1.0 |
| 2 | AUS32 | Charlie | Jock Calvert | 14:50:02 | 39:02 | 2.0 |
| 3 | AUS2 | NB Sailsports | Rob McMillan | 14:50:25 | 39:25 | 3.0 |
| 4 | AUS61 | TBA | Mark Jackson | 14:50:51 | 39:51 | 4.0 |
| 5 | AUS10 | Shifted | John Condie | 14:50:56 | 39:56 | 5.0 |
| 6 | AUS33 | Cool Change | Stuart Skeggs | 14:52:10 | 41:10 | 6.0 |
| 7 | AUS51 | AREA 51 | Rod Tanks | 14:52:12 | 41:12 | 7.0 |
| 8 | AUS75 | Chaddywagon | Phil Chadwick | 14:52:50 | 41:50 | 8.0 |
| 9 | NZL6 | Knot OK | Gary Lokum | 14:52:53 | 41:53 | 9.0 |
| 10 | AUS3 | Black Dog | Jake Gunther | 14:53:10 | 42:10 | 10.0 |
| 11 | AUS7 | Fru Gra | Greg Clark | 14:53:20 | 42:20 | 11.0 |
| 12 | AUS269 | TBA | John Alexander | 14:53:32 | 42:32 | 12.0 |
| 13 | AUS223 | Double Black | Brian Reynolds | 14:53:38 | 42:38 | 13.0 |
| 14 | AUS305 | D Fantastica | David Bull | 14:53:46 | 42:46 | 14.0 |
| 15 | AUS280 | Locked and Loaded | Nick Carter | 14:54:14 | 43:14 | 15.0 |
| 16 | AUS307 | TBA | Bill Hodder | 14:54:36 | 43:36 | 16.0 |
| 17 | AUS275 | FINNY | Christian Wiedmann | 14:54:52 | 43:52 | 17.0 |
| 18 | CZE222 | TBA | Peter Vinkl | 14:55:33 | 44:33 | 18.0 |
| 19 | AUS9 | Littl | John Shallvey | 14:56:33 | 45:33 | 19.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index