
Club Championship 2017-2018
Hosted By Black Rock Yacht Club
Updated: 15/04/2018 12:20:34 PM
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 2099 | Sea'n blue | Steve Douglas |   |   | 9.0 | [28.0C] | [28.0C] | 2.0 | 1.0 | [28.0C] | [28.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | 2055 | Riptide | Randal Garnham |   |   | 23.0 | 3.0 | 2.0 | 3.0 | 5.0 | [28.0C] | [28.0C] | [5.0] | [5.0] | 2.0 | 2.0 | 3.0 | 3.0 |
| 3 |   | 2077 | Supeda | David Wood |   |   | 26.0 | 2.0 | 1.0 | [7.0F] | 2.0 | [28.0C] | [28.0C] | 3.0 | 3.0 | [9.0S] | 4.0 | 6.0 | 5.0 |
| 4 |   | 2054 | Salty Dog | Geoff Dresser |   |   | 45.0 | [28.0C] | [28.0C] | 1.0 | 4.0 | [28.0C] | [28.0C] | 4.0 | 6.0 | 9.0S | 9.0F | 5.0 | 7.0 |
| 5 |   | 2032 | Red Alert | Glenn Abbott |   |   | 105.0 | 28.0C | 28.0C | 28.0C | [28.0C] | 1.0 | 1.0 | [28.0C] | 4.0 | [28.0C] | [28.0C] | 9.0S | 6.0 |
| 6 |   | 1081 | TBA | Misha Myers |   |   | 109.0 | 6.0 | 8.0 | 28.0C | [28.0C] | 3.0S | 2.0 | [28.0C] | 11.0 | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 7 |   | 1575 | Gadget | Noel Sutcliffe |   |   | 124.0 | 9.0S | 6.0 | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | 8.0 | [28.0C] | [28.0C] | 9.0S | 8.0 |
| 8 |   | 2003 | Gr8 | Harold Medd |   |   | 127.0 | 28.0C | 28.0C | 7.0F | 3.0 | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 4.0 | 6.0 | 25.0C | 26.0C |
| 9 |   | 2100 | Lorentzea | Wynsen Vlagsm |   |   | 136.0 | 28.0C | 28.0C | 4.0 | 6.0 | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 9.0S | 9.0F | 26.0# | 26.0C |
| 10 |   | 1565 | Bimbo | Simone Hoey |   |   | 153.0 | 5.0 | 4.0 | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | 9.0 | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 11 |   | 1740 | HELL BENT | Doug Bennett |   |   | 161.0 | 9.0S | 7.0 | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | 10.0 | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 12 | 1.0S | 2066 | Escape | Fiona Mcculloch |   |   | 167.0 | 1.0 | 3.0 | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 13 |   | 2065 | Panache | Bruce Abbott |   |   | 167.0 | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | 2.0 | 2.0 | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 14 |   | 2046 | Slippery | Bill Manning |   |   | 170.0 | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 3.0 | 3.0 | 26.0C | 26.0C |
| 15 | 2.0S | 1961 | Winds of Change | James Nolan |   |   | 172.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 2.0 | 2.0 |
| 16 |   | 1769 | ENOUGH ROPE | Barry Eastgate |   |   | 172.0 | 4.0 | 5.0 | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 17 |   | 1978 | My Time | Barry Eastgate |   |   | 176.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 4.0 | 4.0 |
| 18 |   | 1886 | COOKIE MONSTER | Ashley Parkinson |   |   | 178.0 | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 9.0F | 5.0 | 26.0C | 26.0C |
| 19 |   | 1337 | DAME EDNA | Douglas Newington |   |   | 198.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | 7.0 | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 2002 | The President who | Russell Rooney |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 722 | Light Sabre | Devan Nicholls |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 2072 | Sublime | Gary Mclennan |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 1908 | AKA ULA | Pam Webster |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 1863 | YENDYS | Matt Ross |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 2039 | Purple Haze | Sue Gillam |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 1730 | SUSIE R | Mathew Webb |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| 20 |   | 1240 | WILD OATS | Ross Macaulay |   |   | 219.0 | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | 28.0C | [28.0C] | [28.0C] | [28.0C] | [28.0C] | 25.0C | 26.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 5 | Pacer 5 | Tba Tba |   |   | 15.0 | 1.0 | 1.0 | EXC | EXC | 4.0S | 2.0 | 2.0 | 1.0 | [7.0C] | [7.0C] | [5.0C] | 4.0C |
| 2 |   | 2 | Pacer 2 | Tba Tba |   |   | 22.0 | [10.0C] | [10.0C] | EXC | EXC | 4.0S | 3.0 | 9.0C | [9.0C] | 2.0 | 2.0 | 1.0 | 1.0 |
| 3 |   | 3 | Pacer 3 | Tba Tba |   |   | 34.0 | [10.0C] | [10.0C] | EXC | EXC | 1.0 | 1.0 | 9.0C | [9.0C] | 7.0C | 7.0C | 5.0C | 4.0C |
| 4 |   | 6 | Pacer 6 | Harrison Chapman |   |   | 36.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 1.0 | 2.0 | 7.0C | 7.0C | 5.0C | 4.0C |
| 5 |   | 3136 | INERTIA | Morwenna Griffiths |   |   | 39.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 9.0C | 9.0C | 1.0 | 1.0 | 5.0C | 4.0C |
| 6 |   | 2191 | TBA | David Abram |   |   | 45.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 9.0C | 9.0C | 4.0S | 4.0F | 5.0C | 4.0C |
| 7 |   | 1 | Pacer 1 | Tba Tba |   |   | 48.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 9.0C | 9.0C | 7.0C | 7.0C | 2.0 | 4.0C |
| 8 |   | 2243 | Nanny Piggins | Morwenna Griffiths |   |   | 51.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 9.0C | 9.0C | 7.0C | 7.0C | 5.0C | 4.0C |
| 8 |   | 2178 | Bolt | Adrian Hills | James Hills |   | 51.0 | 10.0C | [10.0C] | EXC | EXC | [10.0C] | [10.0C] | 9.0C | 9.0C | 7.0C | 7.0C | 5.0C | 4.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS741 | Turkish Delight | Steve Wilson |   |   | 23.0 | [26.0C] | [26.0C] | [6.0F] | 2.0 | 1.0 | 1.0 | [22.0C] | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 |
| 2 |   | AUS728 | BOWFINGER | Bruce Ashton |   |   | 35.0 | 2.0 | 2.0 | [24.0C] | [24.0C] | 4.0S | 2.0 | [22.0C] | 4.0 | [11.0S] | 5.0 | 10.0S | 6.0 |
| 3 |   | AUS740 | Blues in Sea | Richard Furneaux |   |   | 45.0 | [26.0C] | [26.0C] | 3.0 | 4.0 | [22.0C] | [22.0C] | 4.0 | 3.0 | 11.0S | 11.0F | 4.0 | 5.0 |
| 4 |   | NZL6 | Knot Ok | Gary Lokurn |   |   | 52.0 | 1.0 | 1.0 | 2.0 | 3.0 | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 2.0 | 1.0 | 21.0C | 21.0C |
| 5 |   | AUS733 | The Plot Agnst Commo | Folkert Janssen |   |   | 59.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 |
| 6 |   | 1074 | TBA | Brendan Chaplin |   |   | 61.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 4.0S | 3.0 | 7.0 | 9.0 | 11.0F | 8.0 | 10.0S | 9.0 |
| 7 |   | AUS727 | TIGHT SQUEEZE | Donald Williams |   |   | 76.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 |
| 8 |   | AUS720 | Flash | Mike Flavell |   |   | 77.0 | 4.0 | 4.0 | [24.0C] | [24.0C] | [22.0C] | [22.0C] | 6.0 | 8.0 | 6.0 | 7.0 | 21.0C | 21.0C |
| 9 |   | AUS768 | TBA | Mark Jackson |   |   | 91.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 1.0 | 1.0 | 1.0 | 2.0 | 21.0C | 21.0C |
| 10 |   | AUS694 | Itchy One | Gary Mclennan |   |   | 102.0 | 3.0 | 3.0 | 4.0 | 6.0F | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C |
| 11 |   | AUS755 | Grey Matter | Steve Moore |   |   | 115.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 5.0 | 7.0 | 22.0C | 22.0C | 7.0 | 8.0 |
| 12 |   | AUS2680 | Irwin Sails | Lindsay Irwin |   |   | 132.0 | [26.0C] | [26.0C] | 1.0 | 1.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C |
| 13 |   | AUS749 | UBER TANKER | Roger Blasse |   |   | 134.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 1.0 | 1.0 |
| 14 | 4.0S | AUS735 | Invictus | Daen Dorazio |   |   | 141.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 5.0 | 4.0 |
| 15 | 12R | AUS715 | THINK BIG | Henderson John |   |   | 141.0 | 5.0 | 6.0 | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C |
| 16 |   | AUS241 | Finnastic | Ross Mcgowan |   |   | 141.0 | 6.0 | 5.0 | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C |
| 17 |   | AUS672 | Leave Pass | Luke Cromie |   |   | 152.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 11.0S | 11.0S | 21.0C | 21.0C |
| 18 |   | 1388 | TBA | Jacqui Lokum |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS729 | IRONHIDE | Andre Blasse |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS756 | Beauty Spa | Nick Bennett |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS61 | Same but Different | Mark Jackson |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS744 | Max Power | Michael Horvath |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS711 | Wonky Donkey | Ashley Parkinson |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | 511 | One Man Wolf Pack | Jamie Simmons |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| 18 |   | AUS758 | Monkey Trunks | Chris Visick |   |   | 174.0 | [26.0C] | [26.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1334 | SUE C | Roy Galey |   |   | 8.0 | [4.0] | [4.0] | 2.0 | 2.0 | EXC | EXC | ABN | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | 1502 | RiotouS | Nelson Dean | Lawrence Dean |   | 17.0 | 2.0 | 2.0 | 4.0F | 4.0F | EXC | EXC | ABN | [5.0] | [11.0C] | [11.0C] | 3.0S | 2.0 |
| 3 |   | 1524 | Red Stripe | Rob Ekins |   |   | 30.0 | 3.0 | 3.0 | 1.0 | 1.0 | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | [11.0C] | [11.0C] |
| 4 |   | 1522 | RSonist | Peter Milne | Lara Blasse | BRYC | 36.0 | 1.0 | 1.0 | [12.0C] | [12.0C] | EXC | EXC | ABN | 1.0 | 11.0C | 11.0C | 11.0C | [11.0C] |
| 5 |   | 1335 | Matilda | Fred Davis | Sandra Davis |   | 59.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | EXC | EXC | ABN | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C |
| 6 |   | AUS54607 | TBA | Lena Kluth |   |   | 60.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | EXC | EXC | ABN | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C |
| 7 |   | AUS50101 | Spud | Allie McLennan | Elly Blasse |   | 68.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C |
| 7 |   | 130 | Tiddler | Jon Arnold |   |   | 68.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C |
| 7 |   | 131 | *?! | Tom Pearce |   |   | 68.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C |
| 7 |   | 1523 | RS | Gary Mclennan | Jill Mclennan |   | 68.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C |
| 7 |   | 1306 | Silvermist | James Wewer |   |   | 68.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | EXC | EXC | ABN | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 242 | TBA | Richard Ekins |   |   | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0F] | [6.0C] | 1.0 | 1.0 | 1.0 | [5.0C] | [4.0C] |
| 2 |   | AUS438 | BLACK SPOT | Richard Ekberg |   |   | 22.0 | 2.0 | 2.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | 1.0 | 3.0 | [6.0C] | [6.0C] | 1.0 | 1.0 |
| 3 |   | 443 | fRaSh | Nik Wallis |   |   | 34.0 | 6.0C | 6.0C | 3.0F | 2.0 | 6.0C | [6.0C] | [6.0C] | 2.0 | [6.0C] | [6.0C] | 5.0C | 4.0C |
| 4 |   | 271 | Cornish | Tom Le Grice |   |   | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 2.0 | 4.0C |
| 5 |   | AUS15048 | TBA | Heather Mcfarlane | Chris Payne |   | 45.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 4.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS663 | Irwin Sails | Lindsay Irwin | Andrew Perry |   | 6.0 | 1.0 | 3.0 | EXC | EXC | EXC | EXC | 1.0 | 1.0 | EXC | EXC | [8.0C] | [8.0C] |
| 2 |   | AUS656 | TOO LATE TO STOP NOW | Mark Kristic | James Lanati |   | 7.0 | 2.0 | 1.0 | EXC | EXC | EXC | EXC | 2.0 | 2.0 | EXC | EXC | [8.0C] | [8.0C] |
| 3 |   | AUS671 | Crazy Horse | Brian Long | Fredric Papon |   | 10.0 | 4.0 | 4.0 | EXC | EXC | EXC | EXC | [4.0] | [4.0] | EXC | EXC | 1.0 | 1.0 |
| 4 |   | AUS657 | Do you get it? | Roger Blasse | Andrew Gilligan |   | 11.0 | 3.0 | 2.0 | EXC | EXC | EXC | EXC | 3.0 | 3.0 | EXC | EXC | [8.0C] | [8.0C] |
| 5 |   | JPN4095 | Kwik Kik Lee | Kohei Kajimoto |   |   | 32.0 | 8.0C | 8.0C | EXC | EXC | EXC | EXC | 8.0C | 8.0C | EXC | EXC | [8.0C] | [8.0C] |
| 5 |   | AUS3781 | Frankenstein | Gus Ekberg |   |   | 32.0 | 8.0C | 8.0C | EXC | EXC | EXC | EXC | 8.0C | 8.0C | EXC | EXC | [8.0C] | [8.0C] |
| 5 |   | AUS644 | RON JEREMY | Chris Vaughan |   |   | 32.0 | 8.0C | 8.0C | EXC | EXC | EXC | EXC | 8.0C | 8.0C | EXC | EXC | [8.0C] | [8.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page