
Club Championship 2017-2018
Hosted By Black Rock Yacht Club
Race 3   (4/11/2017) 
Updated: 18/11/2017 12:29:20 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 3136 | 125 | INERTIA | Morwenna Griffiths | 15:02:24 | 47:24 | 1.0 | 1 |   | 3 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | NZL6 | Finn | Knot Ok | Gary Lokurn | 14:45:43 | 35:43 | 1.0 | 1 |   | 4 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | AUS768 | OkDinghy | TBA | Mark Jackson | 14:47:16 | 37:16 | 1.0 | 1 |   | 4 |
| 2 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 14:47:27 | 37:27 | 2.0 | 2 |   | 4 |
| 3 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:47:31 | 37:31 | 3.0 | 3 |   | 4 |
| 4 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:49:48 | 39:48 | 4.0 | 4 |   | 4 |
| 5 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 14:50:15 | 40:15 | 5.0 | 5 |   | 4 |
| 6 | AUS720 | OkDinghy | Flash | Mike Flavell | 14:51:57 | 41:57 | 6.0 | 6 |   | 4 |
| DNF | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux |   |   | 9.0 |   | DNF | 4 |
| DNS | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 9.0 |   | DNS | 4 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 2 | Pacer | Pacer 2 | Tba Tba | 15:07:10 | 52:10 | 1.0 | 1 |   | 3 |
| DNF | 2191 | Pacer | TBA | David Abram |   |   | 3.0 |   | DNF | 3 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 242 | Rs100 | TBA | Richard Ekins | 15:07:21 | 52:21 | 1.0 | 1 |   | 6 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 1334 | Rs200 | SUE C | Roy Galey | 15:08:25 | 53:25 | 1.0 | 1 |   | 5 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 1074 | Rsaero7 | None the Wiser | Brendan Chaplin | 14:59:44 | 49:44 | 1.0 | 1 |   | 4 |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 2099 | Sabre | Sea'n blue | Steve Douglas | 14:46:01 | 41:01 | 1.0 | 1 |   | 2 |
| 2 | 2055 | Sabre | Riptide | Randal Garnham | 14:46:11 | 41:11 | 2.0 | 2 |   | 2 |
| 3 | 2046 | Sabre | Slippery | Bill Manning | 14:48:01 | 43:01 | 3.0 | 3 |   | 2 |
| 4 | 2077 | Sabre | Supeda | David Wood | 14:48:38 | 43:38 | 4.0 | 4 |   | 2 |
| 5 | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson | 14:49:05 | 44:05 | 5.0 | 5 |   | 2 |
| 6 | 2003 | Sabre | Gr8 | Harold Medd | 14:50:40 | 45:40 | 6.0 | 6 |   | 2 |
| DNF | 2054 | Sabre | Salty Dog | Geoff Dresser |   |   | 9.0 |   | DNF | 2 |
| DNF | 2100 | Sabre | Lorentzea | Wynsen Vlagsm |   |   | 9.0 |   | DNF | 2 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index