
Club Championship 2017-2018
Hosted By Black Rock Yacht Club
Race 1   (14/10/2017) 
Updated: 18/11/2017 12:33:50 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon | 14:53:03 | 35:03 | 1.0 | 1 |   | 7 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | AUS438 | Musto | BLACK SPOT | Richard Ekberg | 15:02:49 | 44:49 | 1.0 | 1 |   | 6 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | AUS749 | OkDinghy | UBER TANKER | Roger Blasse | 14:56:25 | 43:25 | 1.0 | 1 |   | 4 | |
| 2 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:56:52 | 43:52 | 2.0 | 2 |   | 4 | |
| 3 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 14:57:10 | 44:10 | 3.0 | 3 |   | 4 | |
| 4 | AUS735 | OkDinghy | Invictus | Daen Dorazio | 14:57:22 | 44:22 | 4.0 | 4 |   | 4 | |
| 5 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 14:57:47 | 44:47 | 5.0 | 5 |   | 4 | |
| 6 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:58:14 | 45:14 | 6.0 | 6 |   | 4 | |
| 7 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 14:58:23 | 45:23 | 7.0 | 7 |   | 4 | |
| 8 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 14:59:58 | 46:58 | 8.0 | 8 |   | 4 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 2 | Pacer | Pacer 2 | Tba Tba | 15:10:43 | 57:43 | 1.0 | 1 |   | 3 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 1334 | Rs200 | SUE C | Roy Galey | 15:08:45 | 50:45 | 1.0 | 1 |   | 5 | |
| 2 | 1502 | Rs200 | RiotouS | Nelson Dean | Nelson Dean | 15:15:14 | 57:14 | 2.0 | 2 |   | 5 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 1074 | Rsaero7 | TBA | Brendan Chaplin | 15:07:48 | 54:48 | 1.0 | 1 |   | 4 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | DidNot | Div No |
| 1 | 2099 | Sabre | Sea'n blue | Steve Douglas | 14:53:29 | 45:29 | 1.0 | 1 |   | 2 | |
| 2 | 1961 | Sabre | Winds of Change | James Nolan | 14:53:56 | 45:56 | 2.0 | 2 |   | 2 | |
| 3 | 2055 | Sabre | Riptide | Randal Garnham | 14:54:10 | 46:10 | 3.0 | 3 |   | 2 | |
| 4 | 1978 | Sabre | My Time | Barry Eastgate | 14:54:47 | 46:47 | 4.0 | 4 |   | 2 | |
| 5 | 2077 | Sabre | Supeda | David Wood | 14:54:55 | 46:55 | 5.0 | 5 |   | 2 | |
| 6 | 2032 | Sabre | Red Alert | Glenn Abbott | 14:55:02 | 47:02 | 6.0 | 6 |   | 2 | |
| 7 | 2054 | Sabre | Salty Dog | Geoff Dresser | 14:56:22 | 48:22 | 7.0 | 7 |   | 2 | |
| 8 | 1575 | Sabre | Gadget | Noel Sutcliffe | 15:00:20 | 52:20 | 8.0 | 8 |   | 2 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index