Header File

Cerberus Series 2017-2018

Hosted By Black Rock Yacht Club

Updated:  18/01/2018  9:54:41 PM

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2054 Salty Dog Geoff Dresser     10.0 3.0 2.0 [11.0] [10.0] 2.0 3.0
2   2003 Gr8 Harold Medd     14.0 2.0 3.0 [12.0] 7.0 [7.0] 2.0
3   2100 Lorentzea Wynsen Vlagsm     16.0 1.0 1.0 6.0 [13.0] [10.0F] 8.0
4   1961 Winds of Change James Nolan     17.0 [25.0C] [25.0C] 4.0 5.0 4.0 4.0
5   2055 Riptide Randal Garnham     19.5 [25.0C] [25.0C] 7.5 4.0 3.0 5.0
6   2077 Supeda David Wood     20.0 5.0 4.0 5.0 [11.0] 6.0 [6.0]
7   2099 Sea'n blue Steve Douglas     22.0 [25.0C] [25.0C] 14.0 6.0 1.0 1.0
8   2065 Panache Bruce Abbott     27.5 [25.0C] [25.0C] 7.5 8.0 5.0 7.0
9   1081 TBA Misha Myers     50.0 [25.0C] [25.0C] 1.0 1.0 24.0C 24.0C
10   1337 DAME EDNA Douglas Newington     53.0 [25.0C] [25.0C] 2.0 3.0 24.0C 24.0C
11   1769 Enough Rope Warren Stahel     57.0 4.0 5.0 [25.0C] [25.0C] 24.0C 24.0C
12   2032 Red Alert Glenn Abbott     59.0 [25.0C] [25.0C] 9.0 2.0 24.0C 24.0C
13 3.0S 1740 HELL BENT Doug Bennett     67.0 [25.0C] [25.0C] 3.0 16.0F 24.0C 24.0C
14   1978 My Time Barry Eastgate     67.0 [25.0C] [25.0C] 10.0 9.0 24.0C 24.0C
15   1803 GO GREY Martin O'Malley     68.0 25.0C 25.0C [25.0C] [25.0C] 8.0 10.0F
16   2066 Escape Fiona Mcculloch     73.0 [25.0C] [25.0C] 13.0 12.0 24.0C 24.0C
17   2002 The President who Russell Rooney     79.0 [25.0C] [25.0C] 15.0 16.0O 24.0C 24.0C
18   1730 SUSIE R Mathew Webb     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   1575 Gadget Noel Sutcliffe     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   1908 AKA ULA Pam Webster     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   1240 WILD OATS Ross Macaulay     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   2039 Purple Haze Sue Gillam     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   1565 Bimbo Simone Hoey     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C
18   2072 Sublime Gary Mclennan     98.0 25.0C 25.0C [25.0C] [25.0C] 24.0C 24.0C

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3136 INERTIA Morwenna Griffiths     4.0 [11.0C] [11.0C] 1.0 1.0 1.0 1.0
2   2191 TBA David Abram     13.0 [11.0C] [11.0C] 2.0 2.0 6.0F 3.0
3 1.0S6R 3 Pacer 3 Tba Tba     18.0 1.0 3.0 7.0C 7.0C [7.0C] [7.0C]
4   1 Pacer 1 Tba Tba     18.0 3.0 1.0 7.0C 7.0C [7.0C] [7.0C]
5 6R 2 Pacer 2 Tba Tba     18.0 2.0 2.0 7.0C 7.0C [7.0C] [7.0C]
6   6 Pacer 6 Harrison Chapman     18.0 [11.0C] [11.0C] 7.0C 7.0C 2.0 2.0
7   5 Pacer 5 Tba Tba     22.0 4.0 4.0 7.0C 7.0C [7.0C] [7.0C]
8   2178 Bolt Adrian Hills James Hills   24.0 [11.0C] [11.0C] 7.0C 7.0C 6.0F 4.0
9   2315 Jager Nagen TBA Annabel TBA   25.0 [11.0C] [11.0C] 7.0C 7.0C 6.0F 5.0
10   2243 Nanny Piggins Morwenna Griffiths     28.0 [11.0C] [11.0C] 7.0C 7.0C 7.0C 7.0C

Series Results [Mixed Class HC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS740 Blues in Sea Richard Furneaux     10.0 4.0 1.0 [5.0] [10.0] 3.0 2.0
2   AUS733 The Plot Agnst Commo Folkert Janssen     11.0 2.0 7.0 [7.0] [7.5] 1.0 1.0
3   AUS755 Grey Matter Steve Moore     14.0 5.0 4.0 [9.5] [5.0] 2.0 3.0
4   AUS741 Turkish Delight Steve Wilson     18.0 1.0 3.0 11.0 3.0 [21.0C] [21.0C]
5   AUS715 THINK BIG Henderson John     18.5 3.0 2.0 6.0 7.5 [21.0C] [21.0C]
6   AUS728 BOWFINGER Bruce Ashton     19.0 9.0F 6.0 2.0 2.0 [21.0C] [21.0C]
7   AUS768 TBA Mark Jackson     21.0 6.0 5.0 [12.0] [12.0] 5.0 5.0
8   AUS727 TIGHT SQUEEZE Donald Williams     28.5 [24.0C] [24.0C] 9.5 11.0 4.0 4.0
9   AUS720 Flash Mike Flavell     44.0 [24.0C] [24.0C] 1.0 1.0 21.0C 21.0C
10   AUS735 Invictus Daen Dorazio     49.0 [24.0C] [24.0C] 3.0 4.0 21.0C 21.0C
11   NZL6 Knot Ok Gary Lokurn     55.0 [24.0C] [24.0C] 4.0 9.0 21.0C 21.0C
12   AUS744 Max Power Michael Horvath     56.0 [24.0C] [24.0C] 8.0 6.0 21.0C 21.0C
13   1074 TBA Brendan Chaplin     57.0 7.0 8.0 [24.0C] [24.0C] 21.0C 21.0C
14   1679 TBA Rohan Veal     68.0 [24.0C] [24.0C] 13.0 13.0 21.0C 21.0C
15   1388 TBA Jacqui Lokum     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS756 Beauty Spa Nick Bennett     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS749 UBER TANKER Roger Blasse     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS672 Leave Pass Luke Cromie     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   511 One Man Wolf Pack Jamie Simmons     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS711 Wonky Donkey Ashley Parkinson     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS61 Same but Different Mark Jackson     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS729 IRONHIDE Andre Blasse     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C
15   AUS758 Monkey Trunks Chris Visick     90.0 24.0C 24.0C [24.0C] [24.0C] 21.0C 21.0C

Series Results [Mixed Class HC] for Division 5 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1502 RiotouS Nelson Dean Lawrence Dean   6.0 [3.0] 1.0 2.0 [3.0] 2.0 1.0
2   1522 RSonist Peter Milne Lara Blasse BRYC 9.0 2.0 3.0 3.0 1.0 [13.0C] [13.0C]
3 6R 1335 Matilda Fred Davis Sandra Davis   11.0 1.0 2.0 4.0 4.0 [4.0] [5.0]
4   1334 SUE C Roy Galey     11.0 4.0 4.0 [14.0C] [14.0C] 1.0 2.0
5   1524 Red Stripe Fiona Ekins Dan Gorton   29.0 [14.0C] [14.0C] 1.0 2.0 13.0C 13.0C
6   AUS50101 Spud Allie McLennan Elly Blasse   35.0 14.0C 14.0C [14.0C] [14.0C] 3.0 4.0
7   AUS2871 Ridgididge Paul Ridgway     36.0 [14.0C] [14.0C] 5.0 5.0 13.0C 13.0C
8   AUS54607 TBA Lena Kluth     39.0 14.0C 14.0C [14.0C] [14.0C] 5.0 6.0
9   1498 Sailing Race Boats Martin Meldon     44.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 3.0
10   131 *?! Tom Pearce     54.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C
10   130 Tiddler Jon Arnold     54.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C
10   1523 RS Gary Mclennan Jill Mclennan   54.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C
10   1306 Silvermist James Wewer     54.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C

Series Results [Mixed Class HC] for Division 6 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   443 fRaSh Nik Wallis     5.0 2.0 1.0 [4.0C] [4.0C] 1.0 1.0
2   AUS438 BLACK SPOT Richard Ekberg     6.0 1.0 3.0 1.0 1.0 [4.0C] [4.0C]
3   242 TBA Dan Gorton     13.0 3.0 2.0 4.0C 4.0C [4.0C] [4.0C]
4   271 Cornish Tom Le Grice     16.0 [5.0C] [5.0C] 4.0C 4.0C 4.0C 4.0C

Series Results [Mixed Class HC] for Division 7 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS671 Crazy Horse Brian Long Fredric Papon   7.0 [8.0C] [8.0C] 1.0 4.0 1.0 1.0
2   AUS656 TOO LATE TO STOP NOW Mark Kristic James Lanati   8.0 2.0 1.0 4.0 1.0 [8.0C] [8.0C]
3   AUS657 Do you get it? Roger Blasse Andrew Gilligan   9.0 1.0 2.0 3.0 3.0 [8.0C] [8.0C]
4   AUS663 Irwin Sails Lindsay Irwin Andrew Perry   10.0 3.0 3.0 2.0 2.0 [8.0C] [8.0C]
5   JPN4095 Kwik Kik Lee Kohei Kajimoto     32.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]
5   AUS3781 Frankenstein Gus Ekberg     32.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]
5   AUS644 RON JEREMY Chris Vaughan     32.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page