
Cerberus Series 2017-2018
Hosted By Black Rock Yacht Club
Race 4   (28/10/2017) 
Updated: 6/11/2017 9:05:25 AM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 1081 | Sabre | TBA | Misha Myers | 16:06:22 | 56:22 | 126.5 | 44:34 | 0.529 | 0.570 | 0.541 | 23:34 | 1.0 | 15 |   | |
| 2 | 1337 | Sabre | DAME EDNA | Douglas Newington | 16:05:51 | 55:51 | 126.5 | 44:09 | 0.541 | 0.576 | 0.551 | 23:53 | 2.0 | 14 |   | |
| 3 | 1740 | Sabre | HELL BENT | Doug Bennett | 16:05:17 | 55:17 | 126.5 | 43:42 | 0.558 | 0.582 | 0.564 | 24:23 | 3.0 | 13 |   | |
| 4 | 1961 | Sabre | Winds of Change | James Nolan | 15:58:46 | 48:46 | 126.5 | 38:33 | 0.648 | 0.659 | 0.650 | 24:59 | 4.0 | 1 |   | |
| 5 | 2077 | Sabre | Supeda | David Wood | 15:59:44 | 49:44 | 126.5 | 39:19 | 0.639 | 0.646 | 0.639 | 25:07 | 5.0 | 2 |   | |
| 6 | 2100 | Sabre | Lorentzea | Wynsen Vlagsm | 16:03:34 | 53:34 | 126.5 | 42:21 | 0.600 | 0.600 | 0.587 | 25:25 | 6.0 | 11 |   | |
| 7 | 2055 | Sabre | Riptide | Randal Garnham | 16:00:22 | 50:22 | 126.5 | 39:49 | 0.646 | 0.638 | 0.644 | 25:43 | 7.5 | 5 |   | |
| 7 | 2065 | Sabre | Panache | Bruce Abbott | 16:00:59 | 50:59 | 126.5 | 40:18 | 0.638 | 0.631 | 0.631 | 25:43 | 7.5 | 7 |   | |
| 9 | 2032 | Sabre | Red Alert | Glenn Abbott | 16:00:32 | 50:32 | 126.5 | 39:57 | 0.644 | 0.636 | 0.643 | 25:44 | 9.0 | 6 |   | |
| 10 | 1978 | Sabre | My Time | Barry Eastgate | 16:00:00 | 50:00 | 126.5 | 39:32 | 0.653 | 0.643 | 0.649 | 25:49 | 10.0 | 3 |   | |
| 11 | 2054 | Sabre | Salty Dog | Geoff Dresser | 16:02:10 | 52:10 | 126.5 | 41:14 | 0.628 | 0.616 | 0.624 | 25:54 | 11.0 | 10 |   | |
| 12 | 2003 | Sabre | Gr8 | Harold Medd | 16:03:52 | 53:52 | 126.5 | 42:35 | 0.609 | 0.597 | 0.603 | 25:56 | 12.0 | 12 |   | |
| 13 | 2066 | Sabre | Escape | Fiona Mcculloch | 16:01:52 | 51:52 | 126.5 | 41:00 | 0.634 | 0.620 | 0.629 | 26:00 | 13.0 | 9 |   | |
| 14 | 2099 | Sabre | Sea'n blue | Steve Douglas | 16:00:16 | 50:16 | 126.5 | 39:44 | 0.660 | 0.640 | 0.657 | 26:13 | 14.0 | 4 |   | |
| 15 | 2002 | Sabre | The President who | Russell Rooney | 16:01:04 | 51:04 | 126.5 | 40:22 | 0.689 | 0.630 | 0.674 | 27:49 | 15.0 | 8 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 3136 | 125 | INERTIA | Morwenna Griffiths | 16:13:49 | 53:49 | 123.0 | 43:45 | 1.066 | 1.066 | 1.082 | 46:38 | 1.0 | 1 |   | |
| 2 | 2191 | Pacer | TBA | David Abram | 16:20:48 | 01:00:48 | 127.0 | 47:52 | 0.979 | 0.974 | 0.973 | 46:52 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS720 | OkDinghy | Flash | Mike Flavell | 16:02:24 | 47:24 | 115.5 | 41:02 | 0.646 | 0.670 | 0.655 | 26:30 | 1.0 | 13 |   | |
| 2 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 15:58:28 | 43:28 | 115.5 | 37:38 | 0.714 | 0.730 | 0.720 | 26:52 | 2.0 | 4 |   | |
| 3 | AUS735 | OkDinghy | Invictus | Daen Dorazio | 15:59:23 | 44:23 | 115.5 | 38:26 | 0.703 | 0.715 | 0.707 | 27:01 | 3.0 | 6 |   | |
| 4 | NZL6 | Finn | Knot Ok | Gary Lokurn | 15:57:10 | 42:10 | 113.0 | 37:19 | 0.736 | 0.736 | 0.735 | 27:28 | 4.0 | 1 |   | |
| 5 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 16:00:13 | 45:13 | 115.5 | 39:09 | 0.702 | 0.702 | 0.700 | 27:29 | 5.0 | 8 |   | |
| 6 | AUS715 | OkDinghy | THINK BIG | Henderson John | 16:01:38 | 46:38 | 115.5 | 40:22 | 0.684 | 0.681 | 0.682 | 27:37 | 6.0 | 11 |   | |
| 7 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:59:40 | 44:40 | 115.5 | 38:40 | 0.720 | 0.711 | 0.721 | 27:50 | 7.0 | 7 |   | |
| 8 | AUS744 | OkDinghy | Max Power | Michael Horvath | 15:59:12 | 44:12 | 115.5 | 38:16 | 0.729 | 0.718 | 0.726 | 27:54 | 8.0 | 5 |   | |
| 9 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 16:00:38 | 45:38 | 115.5 | 39:30 | 0.710 | 0.696 | 0.701 | 28:03 | 9.5 | 9 |   | |
| 9 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 16:00:53 | 45:53 | 115.5 | 39:44 | 0.706 | 0.692 | 0.702 | 28:03 | 9.5 | 10 |   | |
| 11 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 16:01:47 | 46:47 | 115.5 | 40:30 | 0.703 | 0.679 | 0.698 | 28:28 | 11.0 | 12 |   | |
| 12 | AUS768 | OkDinghy | TBA | Mark Jackson | 15:58:02 | 43:02 | 115.5 | 37:16 | 0.774 | 0.737 | 0.747 | 28:51 | 12.0 | 3 |   | |
| 13 | 1679 | Rsaero7 | TBA | Rohan Veal | 15:57:34 | 42:34 | 112.5 | 37:50 | 0.950 | 0.726 | 0.890 | 35:56 | 13.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 1524 | Rs200 | Red Stripe | Fiona Ekins | Richard Ekins | 16:07:02 | 42:02 | 111.0 | 37:52 | 0.683 | 0.699 | 0.687 | 25:52 | 1.0 | 2 |   |
| 2 | 1502 | Rs200 | RiotouS | Nelson Dean | Lawrence Dean | 16:12:23 | 47:23 | 111.0 | 42:41 | 0.620 | 0.620 | 0.625 | 26:28 | 2.0 | 4 |   |
| 3 | 1522 | Rs200 | RSonist | Peter Milne | Lara Blasse | 16:07:24 | 42:24 | 111.0 | 38:12 | 0.721 | 0.693 | 0.716 | 27:32 | 3.0 | 3 |   |
| 4 | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis | 16:14:45 | 49:45 | 111.0 | 44:49 | 0.629 | 0.591 | 0.608 | 28:11 | 4.0 | 5 |   |
| 5 | AUS2871 | Tasar | Ridgididge | Paul Ridgway | 16:03:34 | 38:34 | 107.5 | 35:53 | 0.950 | 0.738 | 0.890 | 34:05 | 5.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS438 | Musto | BLACK SPOT | Richard Ekberg | 16:10:27 | 50:27 | 94.0 | 53:40 | 0.863 | 0.863 | 0.863 | 46:19 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon | 16:21:02 | 51:02 | 82.0 | 01:02:14 | 0.549 | 0.553 | 0.548 | 34:10 | 1.0 | 4 |   |
| 2 | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | 16:11:05 | 41:05 | 82.0 | 50:06 | 0.687 | 0.687 | 0.687 | 34:25 | 2.0 | 2 |   | |
| 3 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | Andrew Gilligan | 16:11:28 | 41:28 | 82.0 | 50:34 | 0.683 | 0.681 | 0.680 | 34:32 | 3.0 | 3 |   |
| 4 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 16:10:32 | 40:32 | 82.0 | 49:26 | 0.709 | 0.696 | 0.707 | 35:03 | 4.0 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index