
Cerberus Series 2017-2018
Hosted By Black Rock Yacht Club
Race 3   (28/10/2017) 
Updated: 6/11/2017 9:04:47 AM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 1081 | Sabre | TBA | Misha Myers | 14:57:52 | 57:52 | 126.5 | 45:45 | 0.524 | 0.544 | 0.529 | 23:58 | 1.0 | 13 |   | |
| 2 | 2032 | Sabre | Red Alert | Glenn Abbott | 14:48:09 | 48:09 | 126.5 | 38:04 | 0.640 | 0.654 | 0.644 | 24:22 | 2.0 | 2 |   | |
| 3 | 1337 | Sabre | DAME EDNA | Douglas Newington | 14:57:25 | 57:25 | 126.5 | 45:23 | 0.539 | 0.549 | 0.541 | 24:28 | 3.0 | 12 |   | |
| 4 | 2055 | Sabre | Riptide | Randal Garnham | 14:48:11 | 48:11 | 126.5 | 38:05 | 0.643 | 0.654 | 0.646 | 24:29 | 4.0 | 3 |   | |
| 5 | 1961 | Sabre | Winds of Change | James Nolan | 14:48:37 | 48:37 | 126.5 | 38:26 | 0.648 | 0.648 | 0.648 | 24:54 | 5.0 | 4 |   | |
| 6 | 2099 | Sabre | Sea'n blue | Steve Douglas | 14:47:54 | 47:54 | 126.5 | 37:52 | 0.658 | 0.658 | 0.660 | 24:55 | 6.0 | 1 |   | |
| 7 | 2003 | Sabre | Gr8 | Harold Medd | 14:52:20 | 52:20 | 126.5 | 41:22 | 0.614 | 0.602 | 0.609 | 25:24 | 7.0 | 10 |   | |
| 8 | 2065 | Sabre | Panache | Bruce Abbott | 14:50:08 | 50:08 | 126.5 | 39:38 | 0.644 | 0.628 | 0.638 | 25:31 | 8.0 | 6 |   | |
| 9 | 1978 | Sabre | My Time | Barry Eastgate | 14:49:12 | 49:12 | 126.5 | 38:54 | 0.657 | 0.640 | 0.653 | 25:33 | 9.0 | 5 |   | |
| 10 | 2054 | Sabre | Salty Dog | Geoff Dresser | 14:51:15 | 51:15 | 126.5 | 40:31 | 0.632 | 0.615 | 0.628 | 25:36 | 10.0 | 9 |   | |
| 11 | 2077 | Sabre | Supeda | David Wood | 14:50:33 | 50:33 | 126.5 | 39:58 | 0.646 | 0.623 | 0.639 | 25:49 | 11.0 | 7 |   | |
| 12 | 2066 | Sabre | Escape | Fiona Mcculloch | 14:51:06 | 51:06 | 126.5 | 40:24 | 0.640 | 0.616 | 0.634 | 25:51 | 12.0 | 8 |   | |
| 13 | 2100 | Sabre | Lorentzea | Wynsen Vlagsm | 14:54:28 | 54:28 | 126.5 | 43:03 | 0.618 | 0.578 | 0.600 | 26:36 | 13.0 | 11 |   | |
| DNF | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.558 |   |   |   | 16.0 |   | DNF | |
| OCS | 2002 | Sabre | The President who | Russell Rooney |   |   | 126.5 |   | 0.689 |   |   |   | 16.0 |   | OCS |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 3136 | 125 | INERTIA | Morwenna Griffiths | 14:54:28 | 49:28 | 123.0 | 40:13 | 1.053 | 1.053 | 1.066 | 42:21 | 1.0 | 1 |   | |
| 2 | 2191 | Pacer | TBA | David Abram | 15:02:40 | 57:40 | 127.0 | 45:24 | 0.996 | 0.933 | 0.979 | 45:13 | 2.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS720 | OkDinghy | Flash | Mike Flavell | 14:55:44 | 45:44 | 115.5 | 39:36 | 0.634 | 0.684 | 0.646 | 25:06 | 1.0 | 12 |   | |
| 2 | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton | 14:51:58 | 41:58 | 115.5 | 36:20 | 0.703 | 0.745 | 0.714 | 25:32 | 2.0 | 1 |   | |
| 3 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 14:53:36 | 43:36 | 115.5 | 37:45 | 0.698 | 0.717 | 0.703 | 26:21 | 3.0 | 6 |   | |
| 4 | AUS735 | OkDinghy | Invictus | Daen Dorazio | 14:53:59 | 43:59 | 115.5 | 38:05 | 0.700 | 0.711 | 0.703 | 26:40 | 4.0 | 7 |   | |
| 5 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 14:54:19 | 44:19 | 115.5 | 38:22 | 0.706 | 0.706 | 0.706 | 27:05 | 5.0 | 9 |   | |
| 6 | AUS744 | OkDinghy | Max Power | Michael Horvath | 14:53:02 | 43:02 | 115.5 | 37:16 | 0.730 | 0.727 | 0.729 | 27:12 | 6.0 | 5 |   | |
| 7 | AUS715 | OkDinghy | THINK BIG | Henderson John | 14:56:22 | 46:22 | 115.5 | 40:09 | 0.687 | 0.675 | 0.684 | 27:35 | 7.5 | 13 |   | |
| 7 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:54:15 | 44:15 | 115.5 | 38:19 | 0.720 | 0.707 | 0.720 | 27:35 | 7.5 | 8 |   | |
| 9 | NZL6 | Finn | Knot Ok | Gary Lokurn | 14:52:29 | 42:29 | 113.0 | 37:36 | 0.741 | 0.720 | 0.736 | 27:52 | 9.0 | 2 |   | |
| 10 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 14:55:31 | 45:31 | 115.5 | 39:24 | 0.708 | 0.687 | 0.702 | 27:54 | 10.0 | 11 |   | |
| 11 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 14:55:27 | 45:27 | 115.5 | 39:21 | 0.722 | 0.688 | 0.710 | 28:25 | 11.0 | 10 |   | |
| 12 | AUS768 | OkDinghy | TBA | Mark Jackson | 14:52:36 | 42:36 | 115.5 | 36:53 | 0.801 | 0.734 | 0.774 | 29:33 | 12.0 | 3 |   | |
| 13 | 1679 | Rsaero7 | TBA | Rohan Veal | 14:52:56 | 42:56 | 112.5 | 38:10 | 1.000 | 0.710 | 0.950 | 38:10 | 13.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 1522 | Rs200 | RSonist | Peter Milne | Lara Blasse | 14:56:10 | 41:10 | 111.0 | 37:05 | 0.713 | 0.745 | 0.721 | 26:26 | 1.0 | 1 |   |
| 2 | 1524 | Rs200 | Red Stripe | Fiona Ekins | Richard Ekins | 14:59:53 | 44:53 | 111.0 | 40:26 | 0.683 | 0.683 | 0.683 | 27:37 | 2.0 | 3 |   |
| 3 | 1502 | Rs200 | RiotouS | Nelson Dean | Lawrence Dean | 15:04:54 | 49:54 | 111.0 | 44:57 | 0.616 | 0.614 | 0.620 | 27:41 | 3.0 | 5 |   |
| 4 | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis | 15:03:15 | 48:15 | 111.0 | 43:28 | 0.639 | 0.635 | 0.629 | 27:46 | 4.0 | 4 |   |
| 5 | AUS2871 | Tasar | Ridgididge | Paul Ridgway | 14:56:15 | 41:15 | 107.5 | 38:22 | 1.000 | 0.720 | 0.950 | 38:22 | 5.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS438 | Musto | BLACK SPOT | Richard Ekberg | 15:05:16 | 45:16 | 94.0 | 48:09 | 0.863 | 0.863 | 0.863 | 41:33 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 15:00:08 | 32:08 | 82.0 | 39:11 | 0.707 | 0.716 | 0.709 | 27:42 | 1.0 | 1 |   | |
| 2 | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | 15:01:29 | 33:29 | 82.0 | 40:50 | 0.687 | 0.687 | 0.687 | 28:03 | 2.0 | 2 |   | |
| 3 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | Andrew Gilligan | 15:02:48 | 34:48 | 82.0 | 42:26 | 0.690 | 0.661 | 0.683 | 29:17 | 3.0 | 3 |   |
| 4 | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon | 15:12:00 | 44:00 | 82.0 | 53:40 | 0.558 | 0.523 | 0.549 | 29:57 | 4.0 | 4 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index