
Cerberus Series 2017-2018
Hosted By Black Rock Yacht Club
Race 2   (21/10/2017) 
Updated: 6/11/2017 9:03:58 AM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 2099 | Sabre | Sea'n blue | Steve Douglas | 15:36:40 | 33:40 | 126.5 | 26:37 | 0.651 | 0.676 | 0.658 | 17:20 | 1.0 | 1 |   | |
| 2 | 2054 | Sabre | Salty Dog | Geoff Dresser | 15:38:58 | 35:58 | 126.5 | 28:26 | 0.632 | 0.632 | 0.632 | 17:58 | 2.0 | 6 |   | |
| 3 | 2055 | Sabre | Riptide | Randal Garnham | 15:38:20 | 35:20 | 126.5 | 27:56 | 0.644 | 0.644 | 0.643 | 17:59 | 3.0 | 3 |   | |
| 4 | 1961 | Sabre | Winds of Change | James Nolan | 15:38:16 | 35:16 | 126.5 | 27:53 | 0.649 | 0.645 | 0.648 | 18:06 | 4.0 | 2 |   | |
| 5 | 2065 | Sabre | Panache | Bruce Abbott | 15:38:25 | 35:25 | 126.5 | 28:00 | 0.647 | 0.642 | 0.644 | 18:07 | 5.0 | 4 |   | |
| 6 | 2077 | Sabre | Supeda | David Wood | 15:38:30 | 35:30 | 126.5 | 28:04 | 0.648 | 0.641 | 0.646 | 18:11 | 6.0 | 5 |   | |
| 7 | 2003 | Sabre | Gr8 | Harold Medd | 15:41:38 | 38:38 | 126.5 | 30:32 | 0.622 | 0.589 | 0.614 | 19:00 | 7.0 | 7 |   | |
| 8 | 1803 | Sabre | GO GREY | Martin O'Malley | 15:51:07 | 48:07 | 126.5 | 38:02 | 0.630 | 0.473 | 0.599 | 23:58 | 8.0 | 8 |   | |
| DNF | 2100 | Sabre | Lorentzea | Wynsen Vlagsm |   |   | 126.5 |   | 0.618 |   |   |   | 10.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 3136 | 125 | INERTIA | Morwenna Griffiths | 15:51:12 | 36:12 | 123.0 | 29:26 | 1.042 | 1.042 | 1.053 | 30:40 | 1.0 | 1 |   | |
| 2 | 6 | Pacer | Pacer 6 | Harrison Chapman | 15:59:44 | 44:44 | 127.0 | 35:13 | 1.028 | 0.871 | 0.989 | 36:12 | 2.0 | 2 |   | |
| DNF | 2178 | Pacer | Bolt | Adrian Hills | James Hills |   |   | 127.0 |   | 0.986 |   |   |   | 6.0 |   | DNF |
| DNF | 2191 | Pacer | TBA | David Abram |   |   | 127.0 |   | 0.996 |   |   |   | 6.0 |   | DNF | |
| DNF | 2315 | 125 | Jager | Nagen TBA | Annabel TBA |   |   | 123.0 |   | 0.954 |   |   |   | 6.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:29:18 | 23:18 | 115.5 | 20:10 | 0.714 | 0.729 | 0.720 | 14:24 | 1.0 | 2 |   | |
| 2 | AUS755 | OkDinghy | Grey Matter | Steve Moore | 15:30:02 | 24:02 | 115.5 | 20:48 | 0.707 | 0.707 | 0.706 | 14:42 | 2.0 | 4 |   | |
| 3 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 15:30:19 | 24:19 | 115.5 | 21:03 | 0.711 | 0.698 | 0.708 | 14:58 | 3.0 | 5 |   | |
| 4 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 15:29:56 | 23:56 | 115.5 | 20:43 | 0.729 | 0.710 | 0.722 | 15:06 | 4.0 | 3 |   | |
| 5 | AUS768 | OkDinghy | TBA | Mark Jackson | 15:28:04 | 22:04 | 115.5 | 19:06 | 0.820 | 0.770 | 0.801 | 15:40 | 5.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 1334 | Rs200 | SUE C | Roy Galey | 15:43:40 | 33:40 | 111.0 | 30:20 | 0.683 | 0.691 | 0.685 | 20:43 | 1.0 | 1 |   | |
| 2 | 1502 | Rs200 | RiotouS | Nelson Dean | Lawrence Dean | 15:47:57 | 37:57 | 111.0 | 34:11 | 0.613 | 0.613 | 0.616 | 20:57 | 2.0 | 5 |   |
| 3 | AUS50101 | 420 | Spud | Allie McLennan | Elly Blasse | 15:45:44 | 35:44 | 113.0 | 31:37 | 0.665 | 0.663 | 0.664 | 21:02 | 3.0 | 3 |   |
| 4 | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis | 15:47:48 | 37:48 | 111.0 | 34:03 | 0.655 | 0.615 | 0.639 | 22:18 | 4.0 | 4 |   |
| 5 | AUS54607 | 420 | TBA | Lena Kluth | 15:45:07 | 35:07 | 113.0 | 31:05 | 0.950 | 0.674 | 0.890 | 29:32 | 5.0 | 2 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 443 | Rs100 | fRaSh | Nik Wallis | 15:42:19 | 22:19 | 108.0 | 20:40 | 0.947 | 0.947 | 0.947 | 19:34 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon | 15:54:40 | 34:40 | 82.0 | 42:17 | 0.558 | 0.558 | 0.558 | 23:36 | 1.0 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index