Header File

BRYC Short Course Cup

Hosted By Black Rock Yacht Club

Updated:  10/05/2017  8:17:15 PM

Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2065 Sabre Panache Bruce Abbott   11.0 1.0 ABN 2.0 [23.0C] 3.0 5.0 [7.0]
2   2077 Sabre Supeda David Wood   16.0 [23.0C] ABN 1.0 2.0 9.0 [11.0] 4.0
3   2055 Sabre Riptide Randal Garnham   26.0 4.0 ABN [23.0C] [23.0C] 10.0 7.0 5.0
4   2072 Sabre Sublime Gary Mclennan   27.0 23.0C ABN [23.0C] [23.0C] 2.0 1.0 1.0
5   1961 Sabre Winds of Change James Nolan   33.0 23.0C ABN [23.0C] [23.0C] 4.0 4.0 2.0
6   2073 Sabre Sea N Grey Steve Douglas   38.0 23.0C ABN [23.0C] [23.0C] 1.0 6.0 8.0
7   2066 Sabre Escape Fiona Mcculloch   39.0 [23.0C] ABN [23.0C] 1.0 12.0 14.0 12.0
8   2002 Sabre The President who Russell Rooney   41.0 23.0C ABN [23.0C] [23.0C] 5.0 3.0 10.0
9   2054 Sabre Salty Dog Geoff Dresser   44.0 2.0 ABN [23.0C] [23.0C] 14.0 12.0 16.0
10   1978 Sabre My Time Barry Eastgate   45.5 23.0C ABN [23.0C] [23.0C] 7.5 9.0 6.0
11   2003 Sabre Gr8 Harold Medd   46.0 3.0 ABN [23.0C] [23.0C] 13.0 15.0 15.0
12   2039 Sabre Purple Haze Sue Gillam   49.0 5.0 ABN [23.0C] [23.0C] 15.0 16.0 13.0
13   2046 Sabre Slippery Bill Manning   49.5 23.0C ABN [23.0C] [23.0C] 7.5 8.0 11.0
14   1977 Sabre Boyie Nick Mouat   50.0 23.0C ABN [23.0C] [23.0C] 22.0S 2.0 3.0
15   197270 LaserRadial TBA Kohei Kajimoto   51.0 23.0C ABN [23.0C] [23.0C] 6.0 13.0 9.0
16   1754 Sabre ZAP David Papps   58.0 23.0C ABN [23.0C] [23.0C] 11.0 10.0 14.0
17   2032 Sabre Red Alert Glenn Abbott   72.0 23.0C ABN 23.0C 3.0 23.0L [23.0L] [23.0L]
18   1759 Sabre SEA-N-RED Stuart Hardisty   82.0 23.0C ABN [23.0C] [23.0C] 16.0 22.0F 21.0
19   1740 Sabre HELL BENT Doug Bennett   84.0 23.0C ABN [23.0C] [23.0C] 22.0S 22.0F 17.0
20   1565 Sabre Bimbo Simone Hoey   85.0 23.0C ABN [23.0C] [23.0C] 22.0F 22.0Q 18.0
21   1337 Sabre DAME EDNA Douglas Newington   86.0 23.0C ABN [23.0C] [23.0C] 22.0S 22.0F 19.0
22   197 Sabre TBA Misha Myers   87.0 23.0C ABN [23.0C] [23.0C] 22.0S 22.0F 20.0

Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 Pacer Pacer 5 Tba Tba   4.0 EXC ABN 1.0 1.0 1.0 1.0 [1.0]
2   2243 125 Nanny Piggins Morwenna Griffiths   13.0 EXC ABN 6.0C [6.0C] 2.0 3.0 2.0
3 2.0S 8 Pacer Pacer 8 Tba Tba   16.0 EXC ABN 2.0 2.0 6.0L 6.0L [6.0L]
4   3 Pacer Pacer 3 Tba Tba   16.0 EXC ABN 6.0C [6.0C] 5.0S 2.0 3.0
5   2 Pacer Pacer 2 Tba Tba   21.0 EXC ABN 6.0C [6.0C] 5.0S 5.0S 5.0C

Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 2)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS749 OkDinghy UBER TANKER Roger Blasse   5.0 2.0 ABN [12.0C] [12.0C] 1.0 1.0 1.0
2 1.0S AUS756 OkDinghy Beauty Spa Nick Bennett   18.0 4.0 ABN 1.0 1.0 12.0L [12.0L] [12.0L]
3   AUS729 OkDinghy IRONHIDE Andre Blasse   18.0 [14.0C] ABN 12.0C [12.0C] 2.0 2.0 2.0
4   AUS733 OkDinghy The Plot Agnst Commo Folkert Janssen   21.0 [14.0C] ABN 12.0C [12.0C] 3.0 3.0 3.0
5   AUS720 OkDinghy Flash Mike Flavell   22.0 5.0 ABN 2.0 3.0 12.0L [12.0L] [12.0L]
6   AUS727 OkDinghy TIGHT SQUEEZE Donald Williams   27.0 [14.0C] ABN 12.0C [12.0C] 4.0 5.0 6.0
7 4.0S AUS735 OkDinghy Invictus Daen Dorazio   28.0 [14.0C] ABN 12.0C [12.0C] 8.0F 4.0 4.0
8   AUS755 OkDinghy Grey Matter Steve Moore   28.0 [14.0C] ABN 12.0C [12.0C] 5.0 6.0 5.0
9   AUS672 OkDinghy Leave Pass Luke Cromie   29.0 [14.0C] ABN 3.0 2.0 12.0L 12.0L [12.0L]
10   1074 Rsaero7 TBA Brendan Chaplin   32.0 [14.0C] ABN 4.0 4.0 12.0L 12.0L [12.0L]
11   AUS630 OkDinghy Veal Sorrentino James Read   36.0 [14.0C] ABN 12.0C [12.0C] 8.0S 8.0F 8.0F
12   AUS75 Finn Chaddywagon Phil Chadwick   43.0 1.0 ABN 14.0L 14.0L 14.0L [14.0L] [14.0L]
13   NZL6 Finn Knot Ok Gary Lokurn   45.0 3.0 ABN 14.0L 14.0L 14.0L [14.0L] [14.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 2)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1522 Rs200 RSonist Peter Milne Lara Blasse 4.0 1.0 ABN [6.0C] [6.0C] 1.0 1.0 1.0
2 1.0S 1524 Rs200 Red Stripe Rob Ekins Fiona Ekins 14.0 6.0C ABN 1.0 1.0 6.0L [6.0L] [6.0L]
3 2.0S AUS50101 420 Spud Allie McLennan Elly Blasse 14.0 6.0C ABN [6.0C] [6.0C] 2.0 2.0 4.0
4   1335 Rs200 Matilda Fred Davis Sandra Davis 14.0 6.0C ABN [6.0C] [6.0C] 3.0 3.0 2.0
5   1334 Rs200 SUE C Roy Galey   17.0 6.0C ABN [6.0C] [6.0C] 4.0 4.0 3.0

Series Results [Mixed Class YS] for Division 6 up to Race 7 (Drops = 1)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS438 Musto BLACK SPOT Richard Ekberg   8.0 EXC ABN 5.0C [5.0C] 1.0 1.0 1.0
2 1.0S 443 Rs100 fRaSh Nik Wallis   12.0 EXC ABN 1.0 1.0 5.0L 5.0L [5.0L]
3   AUS1940 29er TBA Tba Tba   12.0 EXC ABN 5.0C [5.0C] 3.0F 2.0 2.0
4   271 Rs100 Cornish Tom Le Grice   14.0 EXC ABN 2.0 2.0 5.0L 5.0L [5.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 7 (Drops = 1)
Place Ties Sail No Class Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS644 14'Skiff RON JEREMY Chris Vaughan   10.0 EXC ABN 7.0C [7.0C] 1.0 1.0 1.0
2   AUS671 14'Skiff Crazy Horse Brian Long Fredric Papon 11.0 EXC ABN 4.0 [7.0C] 3.0S 2.0 2.0
3   AUS656 14'Skiff To late to Stop Mark Kristic   16.0 EXC ABN 1.0 1.0 7.0L 7.0L [7.0L]
4   AUS663 14'Skiff Irwin Sails Lindsay Irwin   18.0 EXC ABN 2.0 2.0 7.0L 7.0L [7.0L]
5   AUS657 14'Skiff Do you get it? Roger Blasse Andrew Gilligan 20.0 EXC ABN 3.0 3.0 7.0L 7.0L [7.0L]
6   AUS667 14'Skiff PTG Phillip Tomamichael   26.0 EXC ABN 7.0C 5.0F 7.0L 7.0L [7.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page