
BRYC Short Course Cup
Hosted By Black Rock Yacht Club
Race 6   (18/02/2017) 
Updated: 20/02/2017 3:24:27 PM
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | 197 | Sabre | TBA | Misha Myers |   |   | 126.5 |   | 0.0 | |
| ABN | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 0.0 | |
| ABN | 1565 | Sabre | Bimbo | Simone Hoey |   |   | 126.5 |   | 0.0 | |
| ABN | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.0 | |
| ABN | 1754 | Sabre | ZAP | David Papps |   |   | 126.5 |   | 0.0 | |
| ABN | 1759 | Sabre | SEA-N-RED | Stuart Hardisty |   |   | 126.5 |   | 0.0 | |
| ABN | 1961 | Sabre | Winds of Change | James Nolan |   |   | 126.5 |   | 0.0 | |
| ABN | 1977 | Sabre | Boyie | Nick Mouat |   |   | 126.5 |   | 0.0 | |
| ABN | 1978 | Sabre | My Time | Barry Eastgate |   |   | 126.5 |   | 0.0 | |
| ABN | 2002 | Sabre | The President who | Russell Rooney |   |   | 126.5 |   | 0.0 | |
| ABN | 2003 | Sabre | Gr8 | Harold Medd |   |   | 126.5 |   | 0.0 | |
| ABN | 2032 | Sabre | Red Alert | Glenn Abbott |   |   | 126.5 |   | 0.0 | |
| ABN | 2039 | Sabre | Purple Haze | Sue Gillam |   |   | 126.5 |   | 0.0 | |
| ABN | 2046 | Sabre | Slippery | Bill Manning |   |   | 126.5 |   | 0.0 | |
| ABN | 2054 | Sabre | Salty Dog | Geoff Dresser |   |   | 126.5 |   | 0.0 | |
| ABN | 2055 | Sabre | Riptide | Randal Garnham |   |   | 126.5 |   | 0.0 | |
| ABN | 2065 | Sabre | Panache | Bruce Abbott |   |   | 126.5 |   | 0.0 | |
| ABN | 2066 | Sabre | Escape | Fiona Mcculloch |   |   | 126.5 |   | 0.0 | |
| ABN | 2072 | Sabre | Sublime | Gary Mclennan |   |   | 126.5 |   | 0.0 | |
| ABN | 2073 | Sabre | Sea N Grey | Steve Douglas |   |   | 126.5 |   | 0.0 | |
| ABN | 2077 | Sabre | Supeda | David Wood |   |   | 126.5 |   | 0.0 | |
| ABN | 197270 | LaserRadial | TBA | Kohei Kajimoto |   |   | 116.0 |   | 0.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | 2 | Pacer | Pacer 2 | Tba Tba |   |   | 127.0 |   | 0.0 | |
| ABN | 3 | Pacer | Pacer 3 | Tba Tba |   |   | 127.0 |   | 0.0 | |
| ABN | 5 | Pacer | Pacer 5 | Tba Tba |   |   | 127.0 |   | 0.0 | |
| ABN | 8 | Pacer | Pacer 8 | Tba Tba |   |   | 127.0 |   | 0.0 | |
| ABN | 2243 | 125 | Nanny Piggins | Morwenna Griffiths |   |   | 123.0 |   | 0.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | 1074 | Rsaero7 | TBA | Brendan Chaplin |   |   | 112.5 |   | 0.0 | |
| ABN | AUS630 | OkDinghy | Veal Sorrentino | James Read |   |   | 115.5 |   | 0.0 | |
| ABN | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 0.0 | |
| ABN | AUS720 | OkDinghy | Flash | Mike Flavell |   |   | 115.5 |   | 0.0 | |
| ABN | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams |   |   | 115.5 |   | 0.0 | |
| ABN | AUS729 | OkDinghy | IRONHIDE | Andre Blasse |   |   | 115.5 |   | 0.0 | |
| ABN | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 115.5 |   | 0.0 | |
| ABN | AUS735 | OkDinghy | Invictus | Daen Dorazio |   |   | 115.5 |   | 0.0 | |
| ABN | AUS749 | OkDinghy | UBER TANKER | Roger Blasse |   |   | 115.5 |   | 0.0 | |
| ABN | AUS755 | OkDinghy | Grey Matter | Steve Moore |   |   | 115.5 |   | 0.0 | |
| ABN | AUS756 | OkDinghy | Beauty Spa | Nick Bennett |   |   | 115.5 |   | 0.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | 1334 | Rs200 | SUE C | Roy Galey |   |   | 111.0 |   | 0.0 | |
| ABN | 1335 | Rs200 | Matilda | Fred Davis | Sandra Davis |   |   | 111.0 |   | 0.0 |
| ABN | 1522 | Rs200 | RSonist | Peter Milne | Lara Blasse |   |   | 111.0 |   | 0.0 |
| ABN | 1524 | Rs200 | Red Stripe | Rob Ekins | Fiona Ekins |   |   | 111.0 |   | 0.0 |
| ABN | AUS50101 | 420 | Spud | Allie McLennan | Elly Blasse |   |   | 113.0 |   | 0.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | 271 | Rs100 | Cornish | Tom Le Grice |   |   | 108.0 |   | 0.0 | |
| ABN | 443 | Rs100 | fRaSh | Nik Wallis |   |   | 108.0 |   | 0.0 | |
| ABN | AUS438 | Musto | BLACK SPOT | Richard Ekberg |   |   | 94.0 |   | 0.0 | |
| ABN | AUS1940 | 29er | TBA | Tba Tba |   |   | 95.0 |   | 0.0 |
| Place | Sail No | Class | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
| ABN | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan |   |   | 82.0 |   | 0.0 | |
| ABN | AUS656 | 14'Skiff | To late to Stop | Mark Kristic |   |   | 82.0 |   | 0.0 | |
| ABN | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | Andrew Gilligan |   |   | 82.0 |   | 0.0 |
| ABN | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin |   |   | 82.0 |   | 0.0 | |
| ABN | AUS667 | 14'Skiff | PTG | Phillip Tomamichael |   |   | 82.0 |   | 0.0 | |
| ABN | AUS671 | 14'Skiff | Crazy Horse | Brian Long | Fredric Papon |   |   | 82.0 |   | 0.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index