
Combined States - Contender, Moth, Musto and B14
Hosted By Black Rock Yacht Club
Updated: 20/03/2016 2:29:30 PM
| Place | Sail No | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 375 | Craig Garmston | 12.0 | 4.0C | 4.0C | [4.0C] | 1.0 | 1.0 | 2.0 |
| 2 | 793 | Guy Bancroft | 13.0 | 4.0C | 4.0C | [4.0C] | 2.0 | 2.0 | 1.0 |
| 3 | 379 | Ron Kane | 20.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] |
| Place | Sail No | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 2457 | Mark Bulka | 9.0 | [26.0C] | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 |
| 2 | ITA11 | Andrea Bonezzi | 11.0 | [26.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| 3 | 2408 | Matt Mulder | 12.0 | 1.0 | 4.0 | 3.0 | 3.0 | [8.0] | 1.0 |
| 4 | 2575 | Dan Kohlman | 14.0 | 2.0 | 3.0 | 4.0 | [5.0] | 1.0 | 4.0 |
| 5 | 2578 | Andre Webster | 24.0 | [26.0C] | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 |
| 6 | 2502 | Anthony Nash | 29.0 | 3.0 | 7.0 | 6.0 | [10.0] | 6.0 | 7.0 |
| 7 | 2320 | Chris Jones | 37.0 | 5.0 | 6.0 | 10.0 | 7.0 | 9.0 | [26.0C] |
| 8 | 2615 | Sam Reid | 38.0 | 6.0 | 8.0 | 12.0 | 4.0 | [19.0] | 8.0 |
| 9 | 1753 | Thomas Young | 42.0 | 8.0 | 9.0 | 8.0 | 12.0 | 5.0 | [15.0] |
| 10 | 2566 | Callum Burns | 48.0 | 12.0 | [16.0] | 7.0 | 8.0 | 15.0 | 6.0 |
| 11 | 2565 | John Lindholm | 50.0 | 4.0 | [13.0] | 11.0 | 11.0 | 12.0 | 12.0 |
| 12 | 2204 | Jeff Owen | 51.0 | 9.0 | [15.0] | 9.0 | 13.0 | 11.0 | 9.0 |
| 13 | 1539 | Simon Dubbin | 58.0 | 15.0 | 10.0 | 13.0 | [23.0F] | 10.0 | 10.0 |
| 14 | 2562 | Andrew Butler | 59.0 | 7.0 | 12.0 | 17.0 | [23.0F] | 7.0 | 16.0 |
| 15 | 2360 | Scott Watson | 66.0 | 11.0 | 11.0 | 14.0 | 17.0 | [20.0] | 13.0 |
| 16 | 2548 | Alister Danks | 71.0 | 10.0 | [20.0] | 16.0 | 14.0 | 13.0 | 18.0 |
| 17 | 1752 | Andrew Chisholm | 75.0 | 13.0 | [19.0] | 18.0 | 16.0 | 14.0 | 14.0 |
| 18 | 2434 | Andrew Barrett | 82.0 | 14.0 | 18.0 | 15.0 | [19.0] | 18.0 | 17.0 |
| 19 | 1583 | Cameron Barwick | 88.0 | 18.0F | 14.0 | 20.0 | [23.0F] | 17.0 | 19.0 |
| 20 | 230 | James Meggison | 92.0 | 18.0F | 17.0 | 19.0 | 18.0 | [21.0] | 20.0 |
| 21 | 2142 | Darrell Faulkner | 94.0 | 26.0C | 26.0C | [26.0C] | 15.0 | 16.0 | 11.0 |
| 22 | 2577 | Paul Cohen | 109.0 | 26.0C | 26.0C | 22.0F | 9.0 | 26.0C | [26.0C] |
| 23 | 2338 | James Meunier | 130.0 | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | [26.0C] |
| 23 | 255 | Harrison Mann | 130.0 | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | [26.0C] |
| 23 | 1246 | Mark Young | 130.0 | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | [26.0C] |
| Place | Sail No | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 4219 | Rob Gough | 6.0 | 1.0 | 1.0 | [6.0F] | 1.0 | 1.0 | 2.0 |
| 2 | 4300 | Andrew McDougall | 9.0 | 2.0 | 3.0 | 1.0 | [3.0] | 2.0 | 1.0 |
| 3 | 4166 | Richard Jackson | 17.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | [4.0] |
| 4 | 4404 | Adriano Petrino | 20.0 | 7.0C | [7.0C] | 3.0 | 4.0 | 3.0 | 3.0 |
| 5 | 3977 | Harry Mishell | 21.0 | 4.0 | 2.0 | 2.0 | 7.0C | 6.0F | [7.0F] |
| 6 | 3781 | Gus Ekberg | 35.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0F] |
| Place | Sail No | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 492 | Jon Newman | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] |
| 2 | 453 | Marcus Hamilton | 8.0 | 1.0 | 2.0 | 2.0 | [5.0] | 2.0 | 1.0 |
| 3 | 472 | Tim Hill | 18.0 | 4.0 | 4.0 | [5.0] | 3.0 | 3.0 | 4.0 |
| 4 | 440 | Wayne Bates | 19.0 | 6.0 | 3.0 | 3.0 | [6.0] | 5.0 | 2.0 |
| 5 | 452 | Richie Robertson | 20.0 | 2.0 | 5.0 | 4.0 | 4.0 | [6.0] | 5.0 |
| 6 | 408 | Matthias Houvenagel | 25.0 | 5.0 | [9.0F] | 8.0F | 2.0 | 4.0 | 6.0 |
| 7 | 438 | Richard Ekberg | 41.0 | 7.0 | 6.0 | 8.0F | 10.0C | 10.0C | [10.0C] |
| 8 | 417 | Ian Martin | 45.0 | 8.0 | 7.0 | 10.0C | 10.0C | 10.0C | [10.0C] |
| 9 | 380 | Bryce Reid | 50.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page