Header File

Club Championship 2016-2017

Hosted By Black Rock Yacht Club

Updated:  26/04/2017  8:56:21 PM

Series Results [Mixed Class YS] for Division 1 up to Race 14
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS961 Larrikin Scarlet Walch     0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN

Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2077 Supeda David Wood     18.0 3.0 1.0 1.0 1.0 1.0 3.0 [29.0C] [29.0C] [27.0C] [27.0C] 2.0 6.0 ABN ABN
2   2073 Sea N Grey Steve Douglas     45.0 4.0 7.0 [32.0C] [32.0C] 5.0 [9.0] 3.0 3.0 8.0F 8.0F [26.0C] 7.0 ABN ABN
3   1978 My Time Barry Eastgate     64.0 [32.0C] 2.0 [32.0C] [32.0C] 6.0 7.0 7.0 6.0 27.0C [27.0C] 7.0 2.0 ABN ABN
4   1565 Bimbo Simone Hoey     73.0 [32.0C] 11.0F 3.0 4.0 11.0 11.0 13.0 [14.0] [27.0C] [27.0C] 10.0 10.0 ABN ABN
5 1.0S 2072 Serendipity Gary Mclennan     74.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 1.0 2.0 1.0 2.0 4.0 4.0 ABN ABN
6   2055 Riptide Randal Garnham     74.0 1.0 3.0 [32.0C] [32.0C] 4.0 4.0 [29.0C] [29.0C] 5.0 5.0 26.0C 26.0C ABN ABN
7   1961 Winds of Change James Nolan     87.0 2.0 6.0 [32.0C] [32.0C] 9.0 6.0 5.0 7.0 [27.0C] [27.0C] 26.0C 26.0C ABN ABN
8   2003 Gr8 Harold Medd     99.0 5.0 4.0 [32.0C] [32.0C] 10.0 10.0 9.0 9.0 [27.0C] [27.0C] 26.0C 26.0C ABN ABN
9   2032 Red Alert Glenn Abbott     104.0 [32.0C] 5.0 2.0 2.0 [30.0C] [30.0C] 8.0 8.0 27.0C [27.0C] 26.0C 26.0C ABN ABN
10   1977 Boykie Nick Mouat     123.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 4.0 4.0 2.0 1.0 26.0C 26.0C ABN ABN
11   2065 Panache Bruce Abbott     129.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 6.0 5.0 3.0 3.0 26.0C 26.0C ABN ABN
12   1834 Lightsabre James McLennan     132.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 4.0 4.0 1.0 5.0 ABN ABN
13   1337 DAME EDNA Douglas Newington     133.0 [32.0C] [32.0C] [32.0C] 5.0 30.0C [30.0C] 12.0 12.0 27.0C 27.0C 9.0 11.0 ABN ABN
14   2054 Salty Dog Geoff Dresser     137.0 [32.0C] [32.0C] [32.0C] [32.0C] 7.0 2.0 11.0 11.0 27.0C 27.0C 26.0C 26.0C ABN ABN
15   1754 ZAP David Papps     149.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 8.0F 6.0 8.0 9.0 ABN ABN
16   1769 Enough Rope Warren Stahel     165.0 [32.0C] 9.0 [32.0C] [32.0C] 30.0C [30.0C] 10.0 10.0 27.0C 27.0C 26.0C 26.0C ABN ABN
17   1946 Tactical Jarka Kluth   BRYC 168.0 [32.0C] [32.0C] [32.0C] [32.0C] 3.0 1.0 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
18   1948 Veen Machine Tim Van Der Veen   BRYC 169.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 2.0 1.0 27.0C 27.0C 26.0C 26.0C ABN ABN
19   1778 BLUE HULL James Mclennan     171.0 [32.0C] [32.0C] [32.0C] [32.0C] 2.0 5.0 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
20   1081 TBA Misha Myers     174.0 [32.0C] [32.0C] 4.0 6.0 [30.0C] [30.0C] 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
21   1575 Gadget Noel Sutcliffe     175.0 [32.0C] 8.0 [32.0C] 3.0 [30.0C] [30.0C] 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
22 1.0S 2046 Slippery Bill Manning     178.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 5.0 1.0 ABN ABN
23   2039 Purple Haze Sue Gillam     178.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 3.0 3.0 ABN ABN
24   2066 Escape Fiona Mcculloch     180.0 [32.0C] [32.0C] [32.0C] [32.0C] 8.0 8.0 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
25   2002 The President who Russell Rooney     186.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 6.0 8.0 ABN ABN
26   1740 HELL BENT Doug Bennett     190.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 12.0 29.0C 13.0 27.0C 27.0C 26.0C 26.0C ABN ABN
27   1526 Sunday Graham Borghero     206.0 [32.0C] [32.0C] [32.0C] [32.0C] 12.0 30.0C 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
28   1686 Windsprite Caroline Nagel     224.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
28   1256 Driftwood 2 Jaxen Lee     224.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
28   1908 AKA ULA Pam Webster     224.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN
28   1886 COOKIE MONSTER Ashley Parkinson     224.0 [32.0C] [32.0C] [32.0C] [32.0C] 30.0C 30.0C 29.0C 29.0C 27.0C 27.0C 26.0C 26.0C ABN ABN

Series Results [Mixed Class YS] for Division 3 up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2243 Nanny Piggins Morwenna Griffiths     9.0 1.0 1.0 1.0 1.0 2.0 [3.0] [3.0] [4.0] [2.0F] 1.0 1.0 1.0 ABN ABN
2   2 Pacer 2 Tba Tba     57.0 [13.0C] 5.0 2.0 6.0 6.0 [13.0C] [13.0C] 2.0 12.0C 12.0C 12.0C [12.0C] ABN ABN
3   11 Pacer 11 Tba Tba     59.0 [13.0C] [13.0C] 4.0 5.0 1.0 1.0 [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN
4   1 Pacer 1 Tba Tba     61.5 [13.0C] 2.0 3.0 3.0 [13.0C] [13.0C] [13.0C] 5.5 12.0C 12.0C 12.0C 12.0C ABN ABN
5   5 Pacer 5 Tba Tba     62.5 [13.0C] [13.0C] [13.0C] [13.0C] 3.0 5.0 1.0 5.5 12.0C 12.0C 12.0C 12.0C ABN ABN
6   3 Pacer 3 Tba Tba     66.0 13.0C [13.0C] [13.0C] 2.0 [13.0C] 2.0 [13.0C] 1.0 12.0C 12.0C 12.0C 12.0C ABN ABN
7   4 Pacer 4 Tba Tba     70.0 13.0C 4.0 [13.0C] [13.0C] [13.0C] [13.0C] 2.0 3.0 12.0C 12.0C 12.0C 12.0C ABN ABN
8   6 Pacer 6 Tba Tba     73.0 13.0C 3.0 [13.0C] [13.0C] 5.0 4.0 [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN
9 11R 10 Pacer 10 Tba Tba     91.0 13.0C 13.0C 13.0C 4.0 [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN
10   8 Pacer 8 Tba Tba     91.0 13.0C 13.0C 13.0C [13.0C] 4.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN
11   7 Pacer 7 Tba Tba     100.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN
11   9 Pacer 9 Tba Tba     100.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C ABN ABN

Series Results [Mixed Class YS] for Division 4 up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL6 Knot Ok Gary Lokurn     12.0 3.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 [4.0] [5.0] [27.0C] [27.0C] ABN ABN
2   AUS733 The Plot Agnst Commo Folkert Janssen     24.0 1.0 2.0 3.0 3.0 [29.0C] [29.0C] 4.0 3.0 [8.0F] 4.0 4.0 [4.0] ABN ABN
3   AUS720 Flash Mike Flavell     50.0 [29.0C] [29.0C] [29.0C] [29.0C] 4.0 5.0 7.0 6.0 8.0S 8.0F 6.0 6.0 ABN ABN
4   AUS741 Turkish Delight Steve Wilson     53.0 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 4.0 3.0 2.0 3.0 2.0 5.0 5.0 ABN ABN
5   AUS728 BOWFINGER Bruce Ashton     72.0 [29.0C] [29.0C] 2.0 2.0 [29.0C] [29.0C] 6.0 4.0 27.0C 27.0C 2.0 2.0 ABN ABN
6   AUS749 UBER TANKER Roger Blasse     118.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 1.0 1.0 1.0 1.0 ABN ABN
7   AUS756 Beauty Spa Nick Bennett     121.0 [29.0C] [29.0C] 4.0 4.0 2.0 3.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C ABN ABN
8   AUS672 Leave Pass Luke Cromie     123.0 2.0 3.0 5.0 5.0 [29.0C] [29.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C ABN ABN
9   AUS729 IRONHIDE Andre Blasse     125.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 2.0 3.0 3.0 3.0 ABN ABN
10   1074 TBA Brendan Chaplin     131.0 [29.0C] [29.0C] 6.0 6.0 5.0 6.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C ABN ABN
11   AUS740 Blues in Sea Richard Furneaux     167.0 [29.0C] [29.0C] [29.0C] [29.0C] 1.0 2.0 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
12   AUS735 Invictus Daen Dorazio     176.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 5.0 5.0 27.0C 27.0C 27.0C 27.0C ABN ABN
13   AUS727 TIGHT SQUEEZE Donald Williams     179.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 5.0 6.0 27.0C 27.0C ABN ABN
14   AUS768 TBA Mark Jackson     180.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 2.0 28.0C 27.0C 27.0C 27.0C 11.0S ABN ABN
15   1679 TBA Ken McAlister     184.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 7.0 9.0 ABN ABN
16   AUS630 Veal Sorrentino James Read     202.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 7.0 ABN ABN
17   192287 Gup-B Noel Sutcliffe     203.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 8.0 ABN ABN
18   AUS715 THINK BIG Henderson John     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS761 TBA Mark Fisher     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS708 Green Eggs & Ham Sam Haines     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS755 Grey Matter Steve Moore     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS758 Monkey Trunks Chris Visick     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS711 Wonky Donkey Ashley Parkinson     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS744 Max Power Michael Horvath     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   1388 TBA Jacqui Lokum     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   177098 Baby Eagle Sarah Andvik     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   AUS752 TBA Paul Tweddell     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN
18   511 One Man Wolf Pack Jamie Simmons     222.0 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 28.0C 28.0C 27.0C 27.0C 27.0C 27.0C ABN ABN

Series Results [Mixed Class YS] for Division 5 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1522 RSonist Peter Milne Lara Blasse BRYC 8.0 [11.0C] [11.0C] 2.0 [2.0] 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 ABN ABN
2   1334 SUE C Roy Galey     28.0 11.0C [11.0C] 4.0 4.0 2.0 3.0 EXC EXC [11.0C] [11.0C] 2.0 2.0 ABN ABN
3   1524 Red Stripe Rob Ekins Fiona Ekins   41.0 1.0 1.0 3.0 3.0 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
4   AUS50101 Spud Elly Blasse Elly Blasse   44.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] EXC EXC 3.0F 2.0 3.0 3.0 ABN ABN
5   1335 Matilda Fred Davis Sandra Davis   48.0 11.0C 11.0C 5.0 5.0 3.0 2.0 EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
6   1523 RS Gary Mclennan Jill Mclennan   57.0 11.0C 11.0C 1.0 1.0 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
7   1306 Silvermist James Wewer     77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
7   1498 Sailing Race Boats Martin Meldon     77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
7   130 Tiddler Jon Arnold     77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
7   1499 Mr & Mrs Smith Tim Grogan     77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C EXC EXC 11.0C [11.0C] [11.0C] [11.0C] ABN ABN

Series Results [Mixed Class YS] for Division 6 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS438 BLACK SPOT Richard Ekberg     5.0 EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC 3.0 [3.0] ABN ABN
2   271 Cornish Tom Le Grice     8.0 EXC EXC EXC EXC EXC EXC 6.0C [6.0C] EXC EXC 1.0 1.0 ABN ABN
3   443 fRaSh Nik Wallis     10.0 EXC EXC EXC EXC EXC EXC 6.0C [6.0C] EXC EXC 2.0 2.0 ABN ABN
4   242 TBA Richard Ekins     18.0 EXC EXC EXC EXC EXC EXC 6.0C 6.0C EXC EXC 6.0C [6.0C] ABN ABN
4   495 TBA Tim Smith     18.0 EXC EXC EXC EXC EXC EXC 6.0C 6.0C EXC EXC 6.0C [6.0C] ABN ABN

Series Results [Mixed Class YS] for Division 7 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS671 Crazy Horse Brian Long Fredric Papon   10.0 [9.0C] 3.0 EXC EXC 3.0 3.0 EXC EXC EXC EXC EXC 1.0 ABN ABN
2   AUS656 TOO LATE TO STOP NOW Mark Kristic     20.0 9.0C 9.0C EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC [9.0C] ABN ABN
3 14R AUS663 Irwin Sails Lindsay Irwin     21.0 1.0 2.0 EXC EXC 9.0C 9.0C EXC EXC EXC EXC EXC [9.0C] ABN ABN
4   AUS657 Do you get it? Roger Blasse Andrew Gilligan   21.0 2.0 1.0 EXC EXC 9.0C 9.0C EXC EXC EXC EXC EXC [9.0C] ABN ABN
5   AUS644 RON JEREMY Chris Vaughan     22.0 9.0C 9.0C EXC EXC 2.0 2.0 EXC EXC EXC EXC EXC [9.0C] ABN ABN
6   JPN4095 Kwik Kik Lee Kohei Kajimoto     36.0 9.0C 9.0C EXC EXC 9.0C 9.0C EXC EXC EXC EXC EXC [9.0C] ABN ABN
6   AUS3781 Frankenstein Gus Ekberg     36.0 9.0C 9.0C EXC EXC 9.0C 9.0C EXC EXC EXC EXC EXC [9.0C] ABN ABN
6   AUS3900 Mach 2 Andrew Mcdougall     36.0 9.0C 9.0C EXC EXC 9.0C 9.0C EXC EXC EXC EXC EXC [9.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page