
Club Championship 2016-2017
Hosted By Black Rock Yacht Club
Race 9   (11/02/2017) 
Updated: 20/02/2017 2:19:53 PM
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 3 | 1 | 2243 | 125 | Nanny Piggins | Morwenna Griffiths | 15:05:59 | 55:59 | 1.0 | 1 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 7 | 1 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 14:55:30 | 35:30 | 1.0 | 1 |   | |
| 7 | 2 | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan | 14:58:25 | 38:25 | 2.0 | 2 |   | |
| 7 | 3 | AUS671 | 14'Skiff | Crazy Horse | Brian Long | 15:06:49 | 46:49 | 3.0 | 3 |   | Fredric Papon |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 4 | 1 | NZL6 | Finn | Knot Ok | Gary Lokurn | 14:52:25 | 37:25 | 1.0 | 1 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 4 | 1 | AUS740 | OkDinghy | Blues in Sea | Richard Furneaux | 14:56:22 | 41:22 | 1.0 | 1 |   | |
| 4 | 2 | AUS756 | OkDinghy | Beauty Spa | Nick Bennett | 14:56:58 | 41:58 | 2.0 | 2 |   | |
| 4 | 3 | AUS741 | OkDinghy | Turkish Delight | Steve Wilson | 14:57:14 | 42:14 | 3.0 | 3 |   | |
| 4 | 4 | AUS720 | OkDinghy | Flash | Mike Flavell | 14:57:46 | 42:46 | 4.0 | 4 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 3 | 1 | 11 | Pacer | Pacer 11 | Tba Tba | 15:01:17 | 51:17 | 1.0 | 1 |   | |
| 3 | 2 | 3 | Pacer | Pacer 3 | Tba Tba | 15:01:36 | 51:36 | 2.0 | 2 |   | |
| 3 | 3 | 6 | Pacer | Pacer 6 | Tba Tba | 15:12:41 | 01:02:41 | 3.0 | 3 |   | |
| 3 | 4 | 5 | Pacer | Pacer 5 | Tba Tba | 15:13:32 | 01:03:32 | 4.0 | 4 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 5 | 1 | 1522 | Rs200 | RSonist | Peter Milne | 14:58:29 | 38:29 | 1.0 | 1 |   | Lara Blasse |
| 5 | 2 | 1335 | Rs200 | Matilda | Fred Davis | 14:59:29 | 39:29 | 2.0 | 2 |   | Sandra Davis |
| 5 | 3 | 1334 | Rs200 | SUE C | Roy Galey | 15:00:48 | 40:48 | 3.0 | 3 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 4 | 1 | 1074 | Rsaero7 | TBA | Brendan Chaplin | 15:00:36 | 45:36 | 1.0 | 1 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | CREW |
| 2 | 1 | 1946 | Sabre | Tactical | Jarka Kluth | 14:46:23 | 41:23 | 1.0 | 1 |   | |
| 2 | 2 | 2054 | Sabre | Salty Dog | Geoff Dresser | 14:47:27 | 42:27 | 2.0 | 2 |   | |
| 2 | 3 | 2077 | Sabre | Supeda | David Wood | 14:47:29 | 42:29 | 3.0 | 3 |   | |
| 2 | 4 | 2055 | Sabre | Riptide | Randal Garnham | 14:47:52 | 42:52 | 4.0 | 4 |   | |
| 2 | 5 | 1778 | Sabre | BLUE HULL | James Mclennan | 14:47:56 | 42:56 | 5.0 | 5 |   | |
| 2 | 6 | 1961 | Sabre | Winds of Change | James Nolan | 14:48:48 | 43:48 | 6.0 | 6 |   | |
| 2 | 7 | 1978 | Sabre | My Time | Barry Eastgate | 14:49:58 | 44:58 | 7.0 | 7 |   | |
| 2 | 8 | 2066 | Sabre | Escape | Fiona Mcculloch | 14:50:08 | 45:08 | 8.0 | 8 |   | |
| 2 | 9 | 2073 | Sabre | Sea N Grey | Steve Douglas | 14:51:56 | 46:56 | 9.0 | 9 |   | |
| 2 | 10 | 2003 | Sabre | Gr8 | Harold Medd | 14:56:53 | 51:53 | 10.0 | 10 |   | |
| 2 | 11 | 1565 | Sabre | Bimbo | Simone Hoey | 15:00:10 | 55:10 | 11.0 | 11 |   | |
| 2 | 12 | 1740 | Sabre | HELL BENT | Doug Bennett | 15:14:03 | 01:09:03 | 12.0 | 12 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index