Header File

Go for Gold Regatta 2014

Hosted By Black Rock Yacht Club

Updated:  30/11/2014  4:26:32 PM

Series Results [Class ET] for 420 up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS55149 Nik Sharman 5.0 [3.0] 1.0 1.0 1.0 1.0 1.0
2 AUS55160 Hugo Llewelyn 11.0 1.0 3.0 [4.0] 3.0 2.0 2.0
3 AUS55159 Laura Harding 16.0 2.0 6.0 3.0 2.0 3.0 [6.0]
4 AUS55152 Caroline Brown 22.0 4.0 5.0 2.0 6.0 5.0 [8.0]
5 AUS54203 James Hackett 23.0 8.0 2.0 6.0 [8.0] 4.0 3.0
6 AUS55150 Stan Austin 23.0 6.0 4.0 5.0 4.0 [6.0] 4.0
7 AUS52972 Sophie Jackson 33.0 7.0 8.0 [10.0O] 5.0 8.0 5.0
8 AUS54351 Ethan O'Brien 33.0 5.0 7.0 7.0 7.0 7.0 [7.0]
9 AUS52446 Nick Martin 46.0 9.0 9.0 8.0 10.0C 10.0C [10.0C]

Series Results [Class ET] for Laser4.7 up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202747 Brody Riley 8.0 2.0 2.0 2.0 [2.0] 1.0 1.0
2 206043 Tyrone Gowans 9.0 1.0 3.0 [8.0] 1.0 2.0 2.0
3 206397 Jack Chadwick 20.0 7.0 [7.0] 1.0 3.0 6.0 3.0
4 206410 Laura Thomson 22.0 4.0 4.0 [9.0] 6.0 4.0 4.0
5 206020 Jack Lewis 26.0 6.0 [9.0] 4.0 5.0 5.0 6.0
6 193026 Morgan Stewart 29.0 5.0 5.0 6.0 [10.0] 8.0 5.0
7 206388 Casey Imeneo 36.0 [12.0] 6.0 5.0 8.0 9.0 8.0
8 202774 Emily Goodfellow 37.0 10.0 [12.0] 3.0 7.0 10.0 7.0
9 201500 Hamson Ede 39.0 3.0 10.0 10.0 [11.0] 7.0 9.0
10 197283 Hamish Fleetwood 44.0 14.0C [14.0C] 12.0 4.0 3.0 11.0
11 206395 Finn Hartnett 48.0 11.0 11.0 7.0 9.0 [11.0] 10.0
12 193074 Campbell Rickard 50.0 9.0 1.0 14.0O [14.0C] 13.0C 13.0C
13 201535 Sian Harding 53.0 8.0 8.0 11.0 [14.0C] 13.0C 13.0C

Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 197269 Rhett Gowans 6.0 1.0 2.0 [2.0] 1.0 1.0 1.0
2 202648 Lachlan Dare 11.0 2.0 [4.0] 1.0 3.0 2.0 3.0
3 201529 Alexander Jurovic 13.0 3.0 1.0 3.0 4.0 [4.0] 2.0
4 199248 Rob Hartnett 22.0 4.0 3.0 4.0 5.0 6.0 [6.0]
5 206014 Will Fox 23.0 7.0C 7.0C [7.0C] 2.0 3.0 4.0
6 205988 Hanilton Nesci 26.0 6.0O 5.0 5.0 [6.0] 5.0 5.0

Series Results [Class ET] for Minnow up to Race 6
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 194 Peter Hackett 0.0 EXC EXC EXC EXC EXC EXC
1 1106 Hamish Bolton 0.0 EXC EXC EXC EXC EXC EXC

Series Results [Class ET] for OkDinghy up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS729 Andreas Blasse 10.0 1.0 1.0 [12.0] 3.0 4.0 1.0
2 AUS753 Mark Skelton 13.0 3.0 4.0 [5.0] 1.0 1.0 4.0
3 AUS754 Brent Williams 20.0 4.0 6.0 3.0 5.0 2.0 [6.0]
4 AUS735 Mark Jackson 23.0 [20.0C] 7.0 4.0 2.0 7.0 3.0
5 AUS728 Bruce Ashton 23.0 [20.0C] 3.0 2.0 8.0 5.0 5.0
6 AUS733 Folkert Janssen 27.0 5.0 5.0 7.0 7.0 3.0 [11.0]
7 AUS744 Michael Horvath 37.0 9.0 9.0 9.0 4.0 6.0 [13.0]
8 AUS727 Donald Williams 39.0 7.0 8.0 6.0 10.0 8.0 [10.0]
9 AUS749 Roger Blasse 45.0 2.0 2.0 1.0 20.0C 20.0C [20.0C]
10 AUS741 Gary Lokum 48.0 6.0 [16.0] 11.0 6.0 10.0 15.0
11 AUS737 Richard Furneaux 55.0 8.0 10.0 [15.0] 12.0 11.0 14.0
12 AUS695 Michell Wilson 60.0 [20.0C] 11.0 14.0 14.0 13.0 8.0
13 AUS543 Mike Flavell 61.0 10.0 13.0 8.0 15.0 15.0 [16.0]
14 AUS711 Ashley Parkinson 61.0 [20.0C] 12.0 10.0 13.0 14.0 12.0
15 AUS758 Christopher Visick 67.0 20.0C 20.0C [20.0C] 11.0 9.0 7.0
16 AUS756 Nick Bennett 70.0 20.0C 20.0C [20.0C] 9.0 12.0 9.0
17 AUS642 Rik Thompson 72.0 11.0 15.0 13.0 17.0 16.0 [18.0]
18 AUS715 John Henderson 80.0 [20.0C] 14.0 16.0 16.0 17.0 17.0
19 AUS678 Glen Collings 82.0 20.0C 20.0C 20.0C 20.0C [20.0C] 2.0

Series Results [Class ET] for Optimist up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1073 Nick Joel 6.0 2.0 [5.0] 1.0 1.0 1.0 1.0
2 AUS1420 Maia Rose 10.0 [4.0] 1.0 3.0 2.0 2.0 2.0
3 AUS1224 Linas Talacko 22.0 3.0 9.0 [13.0] 4.0 3.0 3.0
4 AUS1517 Nikki Gurr 23.0 1.0 4.0 5.0 [15.0] 9.0 4.0
5 AUS1197 Matilda Richardson 27.0 10.0 2.0 4.0 5.0 6.0 [18.0]
6 AUS1234 Michael Parks 32.0 5.0 6.0 2.0 12.0 7.0 [13.0]
7 AUS1387 Will Pratt 33.0 6.0 3.0 6.0 7.0 [12.0] 11.0
8 AUS1199 Lily Richardson 33.0 8.0 7.0 [11.0] 3.0 8.0 7.0
9 AUS1275 Lackie Hartnett 39.0 13.0 [16.0] 8.0 9.0 4.0 5.0
10 AUS1082 lachlan Grogan 39.0 9.0 8.0 7.0 10.0 5.0 [10.0]
11 AUS1010 Steph Lee 46.0 7.0 12.0 [22.0O] 8.0 10.0 9.0
12 AUS614 John Faulkner 48.0 [18.0] 13.0 12.0 6.0 11.0 6.0
13 AUS1001 Jess HArper 59.0 14.0 11.0 10.0 11.0 13.0 [22.0O]
14 AUS537 Patrick Distefano 64.0 11.0 [18.0] 9.0 13.0 17.0 14.0
15 AUS1391 Lachlan Hughes 65.0 12.0 10.0 15.0 16.0 [16.0] 12.0
16 AUS1011 Mathy Goss 73.0 16.0 17.0 14.0 [19.0] 18.0 8.0
17 AUS683 Lucy Ede 75.0 17.0 14.0 [22.0O] 14.0 14.0 16.0
18 AUS743 Courtney Lee 95.0 24.0C 24.0C [24.0C] 17.0 15.0 15.0
19 AUS386 Thomas Bartl 95.0 19.0 21.0 [24.0C] 18.0 20.0 17.0
20 AUS1221 Eugenie Rickard 98.0 15.0 15.0 22.0O [24.0C] 23.0C 23.0C
21 AUS675 Jackson Crawshaw 100.0 [24.0C] 19.0 22.0O 21.0O 19.0 19.0
22 AUS712 Ollie Van der Slot 104.0 20.0 22.0 16.0 [24.0C] 23.0C 23.0C
23 AUS1105 Sam Ede 109.0 24.0C 20.0 22.0O [24.0C] 23.0C 20.0

Series Results [Class ET] for Rs100 up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS271 Tom Le Grice 12.0 1.0 1.0 [6.0] 4.0 3.0 3.0
2 AUS442 David Clancy 13.0 [7.0] 6.0 3.0 1.0 1.0 2.0
3 AUS376 Stuart Lyon 16.0 4.0 2.0 4.0 2.0 4.0 [4.0]
4 AUS415 David Temby 17.0 2.0 3.0 1.0 6.0 [7.0] 5.0
5 AUS436 Peter Coleman 20.0 3.0 4.0 5.0 3.0 5.0 [6.0]
6 AUS443 Nik Wallis 26.0 5.0 7.0 [9.0] 5.0 2.0 7.0
7 AUS371 Liam Poulton 29.0 8.0 5.0 8.0 7.0 [8.0] 1.0
8 AUS245 Andrew Poulton 30.0 6.0 8.0 2.0 8.0 6.0 [8.0]
9 AUS246 Matthew Geake 47.0 11.0C 9.0 7.0 11.0C [11.0C] 9.0
10 AUS493 Paul Wrigley 55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

Series Results [Class ET] for Rs200 up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1522 Peter Milne 11.0 1.0 2.0 2.0 5.0F [5.0F] 1.0
2 1523 Gary McLennan 11.0 2.0 1.0 1.0 5.0F [5.0F] 2.0
3 1502 Tom Pearce 16.0 3.0 3.0 4.0 2.0 [5.0F] 4.0
4 1499 Tim Grogan 19.0 7.0O [7.0O] 3.0 1.0 5.0F 3.0
5 1334 Roy Galey 35.0 5.0 7.0F 5.0 9.0C 9.0C [9.0C]
6 1498 Marty Meldon 36.0 4.0 7.0F 7.0F 9.0C 9.0C [9.0C]
7 1524 Rob Ekins 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
7 1500 Jesica Watson 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

Series Results [Class ET] for Sabre up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1948 Tim Van der veen 6.0 1.0 2.0 [2.0] 1.0 1.0 1.0
2 1845 Nick Mouat 8.0 [4.0] 1.0 1.0 2.0 2.0 2.0
3 1967 Randal Garnham 24.0 2.0 4.0 4.0 7.0 [8.0] 7.0
4 1801 Bruce Abbott 25.0 6.0 [8.0] 3.0 5.0 5.0 6.0
5 2003 Harold Medd 29.0 5.0 3.0 [12.0C] 6.0 7.0 8.0
6 1592 Susannah Gillam 33.0 3.0 7.0 7.0 11.0 [11.0] 5.0
7 2002 Russell Rooney 34.0 12.0C 12.0C [12.0C] 3.0 4.0 3.0
8 1927 Phillip Johnson 34.0 [12.0C] 6.0 8.0 8.0 3.0 9.0
9 1769 Warren Stahel 36.0 8.0 5.0 5.0 9.0 9.0 [11.0]
10 1978 Barry Eastgate 38.0 12.0C 12.0C [12.0C] 4.0 6.0 4.0
11 1782 Wendy Wilson 42.0 7.0 9.0 6.0 10.0 10.0 [10.0]

Series Results [Class ET] for Tasar up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS2942 Peter Ellis 8.0 3.0 1.0 1.0 [3.0] 2.0 1.0
2 AUS2858 Christopher Dance 12.5 [9.0O] 2.0 5.0 1.0 1.0 3.5
3 AUS2883 Heather Macfarlane 16.0 2.0 3.0 [7.0] 2.0 4.0 5.0
4 AUS2871 Megan Ridgway 19.0 4.0 6.0 [6.0] 4.0 3.0 2.0
5 AUS2769 Tony Creak 24.5 7.0 [7.0] 3.0 6.0 5.0 3.5
6 AUS1 James Sly 27.0 1.0 4.0 2.0 10.0C 10.0C [10.0C]
7 AUS2854 Cary Pedicini 30.0 5.0 8.0 [8.0] 5.0 6.0 6.0
8 AUS2856 Ludovic Labat 35.0 6.0 5.0 4.0 10.0C 10.0C [10.0C]
9 AUS2792 Mitchell Wiley 50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [Class ET] for Viper up to Race 6 (Drops = 1)
Place Sail No Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS313 Brett Goodall 10.0 [6.0] 2.0 4.0 1.0 1.0 2.0
2 NZL324 Mark Stichbury-Coop 11.0 2.0 3.0 1.0 4.0 [4.0] 1.0
3 AUS294 Gavin Rietman 16.0 [5.0] 4.0 2.0 3.0 3.0 4.0
4 AUS287 Jack Challands 17.0 3.0 1.0 [7.0F] 5.0 5.0 3.0
5 AUS345 Tayla Rietman 18.0 4.0 [6.0] 5.0 2.0 2.0 5.0
6 AUS289 Krystal Weir 21.0 1.0 5.0 3.0 6.0 6.0 [6.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page