Header File

Go for Gold Regatta 2014

Hosted By Black Rock Yacht Club

Race 1   (29/11/2014) 

Updated:  30/11/2014  10:05:52 AM

420 Class ET results Start : 12:40 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
420 1 AUS55149 Nik Sharman 1.0
420 2 AUS55160 Hugo Llewelyn 2.0
420 3 AUS54203 James Hackett 3.0
420 4 AUS55150 Stan Austin 4.0
420 5 AUS52972 Sophie Jackson 5.0
420 6 AUS55159 Laura Harding 6.0
420 7 AUS54351 Ethan O'Brien 7.0
420 8 AUS55152 Caroline Brown 8.0
420 DNC AUS52446 Nick Martin 10.0

Laser4.7 Class ET results Start : 12:28 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Laser4.7 1 202747 Brody Riley 1.0
Laser4.7 2 206043 Tyrone Gowans 2.0
Laser4.7 3 206397 Jack Chadwick 3.0
Laser4.7 4 206410 Laura Thomson 4.0
Laser4.7 5 193026 Morgan Stewart 5.0
Laser4.7 6 206020 Jack Lewis 6.0
Laser4.7 7 202774 Emily Goodfellow 7.0
Laser4.7 8 206388 Casey Imeneo 8.0
Laser4.7 9 201500 Hamson Ede 9.0
Laser4.7 10 206395 Finn Hartnett 10.0
Laser4.7 11 197283 Hamish Fleetwood 11.0
Laser4.7 DNC 201535 Sian Harding 13.0

LaserRadial Class ET results Start : 12:28 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
LaserRadial 1 197269 Rhett Gowans 1.0
LaserRadial 2 201529 Alexander Jurovic 2.0
LaserRadial 3 202648 Lachlan Dare 3.0
LaserRadial 4 206014 Will Fox 4.0
LaserRadial 5 205988 Hanilton Nesci 5.0
LaserRadial 6 199248 Rob Hartnett 6.0

Minnow Class ET results Start : 12:15 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Minnow DNC 194 Peter Hackett 3.0
Minnow DNC 1106 Hamish Bolton 3.0

OkDinghy Class ET results Start : 12:35 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
OkDinghy 1 AUS729 Andreas Blasse 1.0
OkDinghy 2 AUS749 Glen Collings 2.0
OkDinghy 3 AUS735 Mark Jackson 3.0
OkDinghy 4 AUS753 Mark Skelton 4.0
OkDinghy 5 AUS728 Bruce Ashton 5.0
OkDinghy 6 AUS754 Brent Williams 6.0
OkDinghy 7 AUS758 Christopher Visick 7.0
OkDinghy 8 AUS695 Michell Wilson 8.0
OkDinghy 9 AUS756 Nick Bennett 9.0
OkDinghy 10 AUS727 Donald Williams 10.0
OkDinghy 11 AUS733 Folkert Janssen 11.0
OkDinghy 12 AUS711 Ashley Parkinson 12.0
OkDinghy 13 AUS744 Michael Horvath 13.0
OkDinghy 14 AUS737 Richard Furneaux 14.0
OkDinghy 15 AUS741 Gary Lokum 15.0
OkDinghy 16 AUS543 Mike Flavell 16.0
OkDinghy 17 AUS715 John Henderson 17.0
OkDinghy 18 AUS642 Rik Thompson 18.0
OkDinghy DNC AUS694 Peter Milne 20.0

Optimist Class ET results Start : 12:15 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Optimist 1 AUS1073 Nick Joel 1.0
Optimist 2 AUS1420 Maia Rose 2.0
Optimist 3 AUS1224 Linas Talacko 3.0
Optimist 4 AUS1517 Nikki Gurr 4.0
Optimist 5 AUS1275 Lackie Hartnett 5.0
Optimist 6 AUS614 John Faulkner 6.0
Optimist 7 AUS1199 Lily Richardson 7.0
Optimist 8 AUS1011 Mathy Goss 8.0
Optimist 9 AUS1010 Steph Lee 9.0
Optimist 10 AUS1082 lachlan Grogan 10.0
Optimist 11 AUS1387 Will Pratt 11.0
Optimist 12 AUS1391 Lachlan Hughes 12.0
Optimist 13 AUS1234 Michael Parks 13.0
Optimist 14 AUS537 Patrick Distefano 14.0
Optimist 15 AUS743 Courtney Lee 15.0
Optimist 16 AUS683 Lucy Ede 16.0
Optimist 17 AUS386 Thomas Bartl 17.0
Optimist 18 AUS1197 Matilda Richardson 18.0
Optimist 19 AUS675 Jackson Crawshaw 19.0
Optimist 20 AUS1105 Sam Ede 20.0
Optimist OCS AUS1001 Jess HArper 22.0
Optimist DNC AUS581 Nonie Rickard 24.0
Optimist DNC AUS712 Ollie Van der Slot 24.0

Rs100 Class ET results Start : 12:45 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Rs100 1 AUS371 Liam Poulton 1.0
Rs100 2 AUS442 David Clancy 2.0
Rs100 3 AUS271 Tom Le Grice 3.0
Rs100 4 AUS376 Stuart Lyon 4.0
Rs100 5 AUS415 David Temby 5.0
Rs100 6 AUS436 Peter Coleman 6.0
Rs100 7 AUS443 Nik Wallis 7.0
Rs100 8 AUS245 Andrew Poulton 8.0
Rs100 9 AUS246 Matthew Geake 9.0
Rs100 DNC AUS493 Paul Wrigley 11.0

Rs200 Class ET results Start : 12:45 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Rs200 1 1522 Peter Milne 1.0
Rs200 2 1523 Gary McLennan 2.0
Rs200 3 1499 Tim Grogan 3.0
Rs200 4 1502 Tom Pearce 4.0
Rs200 DNC 1334 Roy Galey 9.0
Rs200 DNC 1498 Marty Meldon 9.0
Rs200 DNC 1500 Jesica Watson 9.0
Rs200 DNC 1524 Rob Ekins 9.0

Sabre Class ET results Start : 12:20 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Sabre 1 1948 Tim Van der veen 1.0
Sabre 2 1845 Nick Mouat 2.0
Sabre 3 2002 Russell Rooney 3.0
Sabre 4 1978 Barry Eastgate 4.0
Sabre 5 1592 Susannah Gillam 5.0
Sabre 6 1801 Bruce Abbott 6.0
Sabre 7 1967 Randal Garnham 7.0
Sabre 8 2003 Harold Medd 8.0
Sabre 9 1927 Phillip Johnson 9.0
Sabre 10 1782 Wendy Wilson 10.0
Sabre 11 1769 Warren Stahel 11.0

Tasar Class ET results Start : 12:40 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Tasar 1 AUS2942 Peter Ellis 1.0
Tasar 2 AUS2871 Megan Ridgway 2.0
Tasar 3 AUS2769 Tony Creak 3.5
Tasar 3 AUS2858 Christopher Dance 3.5
Tasar 5 AUS2883 Heather Macfarlane 5.0
Tasar 6 AUS2854 Cary Pedicini 6.0
Tasar DNC AUS1 James Sly 10.0
Tasar DNC AUS2792 Mitchell Wiley 10.0
Tasar DNC AUS2856 Ludovic Labat 10.0

Viper Class ET results Start : 12:50 Wind 7 knots at 195 deg. Waves 0.3m.
Class Place Sail No Skipper Score
Viper 1 NZL324 Mark Stichbury-Coop 1.0
Viper 2 AUS313 Brett Goodall 2.0
Viper 3 AUS287 Jack Challands 3.0
Viper 4 AUS294 Gavin Rietman 4.0
Viper 5 AUS345 Tayla Rietman 5.0
Viper 6 AUS289 Krystal Weir 6.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index