Cock of Rock 2015
Hosted By Black Rock Yacht Club
Race 1   (25/04/2015) 
Updated: 25/04/2015 5:21:33 PM
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | LAPS | Mins/Lap |
| 1 | AUS1420 | Mini Mini Moose | 28:00 | 164.0 | 01:08:18 | Mia Rose | Optimist | 1.0 | 14:43:00 | 1 | 28.00 | |
| 2 | AUS673 | Blue Bullet | 28:20 | 164.0 | 01:09:06 | Jeremy Gray | Optimist | 2.0 | 14:43:20 | 1 | 28.33 | |
| 3 | AUS1251 | Firefly | 28:30 | 164.0 | 01:09:31 | Lucy Gray | Optimist | 3.0 | 14:43:30 | 1 | 28.50 | |
| 4 | AUS844 | SPONGEBOBING | 29:00 | 164.0 | 01:10:44 | Lena Kluth | Optimist | 4.0 | 14:44:00 | 1 | 29.00 | |
| 5 | AUS663 | Irwin Sails | 01:01:22 | 82.0 | 01:14:50 | Lindsay Irwin | 14'Skiff | 5.0 | 15:11:22 | 4 | 15.34 | |
| 6 | AUS782 | ONEMOREFOR THEBONE | 54:30 | 96.5 | 01:15:18 | Guy Bancroft | B14 | 6.0 | 15:04:30 | 3 | 18.17 | |
| 7 | AUS657 | Do you get it? | 01:03:22 | 82.0 | 01:17:17 | Roger Blasse | Andrew Gilligan | 14'Skiff | 7.0 | 15:13:22 | 4 | 15.84 |
| 8 | NZL2115 | TBA | 01:06:59 | 113.0 | 01:19:02 | Gary Lokurn | Finn | 8.0 | 15:11:59 | 3 | 22.33 | |
| 9 | 1523 | TBA | 01:07:50 | 111.0 | 01:21:29 | Gary Mclennan | Jill Mclennan | Rs200 | 9.0 | 15:12:50 | 3 | 22.61 |
| 10 | 1522 | RSonist | 01:08:04 | 111.0 | 01:21:46 | Lara Blasse | Rs200 | 10.0 | 15:13:04 | 3 | 22.69 | |
| 11 | AUS756 | Beauty Spa | 01:12:35 | 115.5 | 01:23:47 | Nick Bennett | OkDinghy | 11.0 | 15:17:35 | 3 | 24.19 | |
| 12 | 1 | Aero 7 | 01:10:59 | 112.5 | 01:24:08 | Tom Pearce | RsAero7 | 12.0 | 15:15:59 | 3 | 23.66 | |
| 13 | AUS672 | Leave Pass | 01:14:18 | 115.5 | 01:25:46 | Luke Cromie | OkDinghy | 13.0 | 15:19:18 | 3 | 24.77 | |
| 14 | AUS543 | Abundance | 01:14:38 | 115.5 | 01:26:09 | Mike Flavell | OkDinghy | 14.0 | 15:19:38 | 3 | 24.88 | |
| 15 | 11 | Aero 5 | 01:16:05 | 116.8 | 01:26:51 | Jacqui Lokum | RsAero5 | 15.0 | 15:21:05 | 3 | 25.36 | |
| 16 | 1335 | Matilda | 01:13:54 | 111.0 | 01:28:46 | Fred Davis | Sandra Davis | Rs200 | 16.0 | 15:18:54 | 3 | 24.63 |
| 17 | AUS605 | POWERED BY RUM | 01:21:04 | 82.0 | 01:38:52 | Brian Long | 14'Skiff | 17.0 | 15:31:04 | 4 | 20.27 | |
| 18 | 1948 | Veen Machine | 01:17:10 | 126.5 | 02:02:00 | Tim Van Der Veen | Sabre | 18.0 | 15:17:10 | 2 | 38.58 | |
| 19 | 1840 | VANTAGE | 01:17:26 | 126.5 | 02:02:25 | David Wood | Sabre | 19.0 | 15:17:26 | 2 | 38.72 | |
| 20 | 6 | Pacer 6 | 01:18:40 | 127.0 | 02:03:53 | Tba Tba | Pacer | 20.0 | 15:23:40 | 2 | 39.33 | |
| 21 | 1754 | ZAP | 01:18:41 | 126.5 | 02:04:24 | David Papps | Sabre | 21.0 | 15:18:41 | 2 | 39.34 | |
| 22 | 1978 | My Time | 01:18:48 | 126.5 | 02:04:35 | Barry Eastgate | Sabre | 22.0 | 15:18:48 | 2 | 39.40 | |
| 23 | 1967 | Rampage | 01:19:04 | 126.5 | 02:05:00 | Randal Garnham | Sabre | 23.0 | 15:19:04 | 2 | 39.53 | |
| 24 | 2 | Pacer 2 | 01:19:36 | 127.0 | 02:05:21 | Tba Tba | Pacer | 24.0 | 15:24:36 | 2 | 39.80 | |
| 25 | 1946 | Tactical | 01:20:03 | 126.5 | 02:06:34 | Jarka Kluth | Sabre | 25.0 | 15:20:03 | 2 | 40.02 | |
| 26 | 1910 | Yacht Works | 01:20:50 | 126.5 | 02:07:48 | Steve Douglas | Sabre | 26.0 | 15:20:50 | 2 | 40.42 | |
| 27 | 2003 | Gr8 | 01:20:53 | 126.5 | 02:07:53 | Harold Medd | Sabre | 27.0 | 15:20:53 | 2 | 40.44 | |
| 28 | 1918 | Whatever | 01:22:10 | 126.5 | 02:09:54 | Marcus Padley | Sabre | 28.0 | 15:22:10 | 2 | 41.08 | |
| 29 | 1256 | Driftwood 2 | 01:22:54 | 126.5 | 02:11:04 | Jaxen Lee | Sabre | 29.0 | 15:22:54 | 2 | 41.45 | |
| 30 | 7 | Pacer 7 | 01:23:35 | 127.0 | 02:11:38 | Tba Tba | Pacer | 30.0 | 15:28:35 | 2 | 41.79 | |
| 31 | 5 | Pacer 5 | 01:24:31 | 127.0 | 02:13:06 | Tba Tba | Pacer | 31.0 | 15:29:31 | 2 | 42.26 | |
| 32 | 759 | Shore Thing | 01:26:31 | 126.5 | 02:16:47 | Daen Dorazio | Sabre | 32.0 | 15:26:31 | 2 | 43.26 | |
| 33 | 1575 | RAVEN | 01:27:14 | 126.5 | 02:17:55 | Brendan Chaplin | Sabre | 33.0 | 15:27:14 | 2 | 43.62 |
Results by : TopYacht Software
LinkBack : back to Series Index