
Club Championship 2014-2015
Hosted By Black Rock Yacht Club
Race 14   (28/02/2015) 
Updated: 2/03/2015 12:33:02 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 4055 | Sabot | Just Wait | Lachlan Caldwell | 15:43:16 | 43:16 | 160.5 | 26:58 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1863 | Sabre | YENDYS | Matt Ross | 16:21:03 | 59:03 | 126.5 | 46:41 | 1.5 | 1 |   |
| 1 | 1978 | Sabre | My Time | Barry Eastgate | 16:21:03 | 59:03 | 126.5 | 46:41 | 1.5 | 1 |   |
| 3 | 1840 | Sabre | VANTAGE | David Wood | 16:21:19 | 59:19 | 126.5 | 46:54 | 3.0 | 2 |   |
| 4 | 1910 | Sabre | Yacht Works | Steve Douglas | 16:22:54 | 01:00:54 | 126.5 | 48:08 | 4.0 | 3 |   |
| 5 | 1967 | Sabre | Rampage | Randal Garnham | 16:23:40 | 01:01:40 | 126.5 | 48:45 | 5.0 | 4 |   |
| 6 | 1754 | Sabre | ZAP | David Papps | 16:24:18 | 01:02:18 | 126.5 | 49:15 | 6.0 | 5 |   |
| 7 | 2003 | Sabre | Gr8 | Harold Medd | 16:24:20 | 01:02:20 | 126.5 | 49:16 | 7.0 | 6 |   |
| 8 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 16:24:29 | 01:02:29 | 126.5 | 49:24 | 8.0 | 7 |   |
| 9 | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel | 16:24:32 | 01:02:32 | 126.5 | 49:26 | 9.0 | 8 |   |
| 10 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 16:27:59 | 01:05:59 | 126.5 | 52:10 | 10.0 | 9 |   |
| DNF | 1575 | Sabre | RAVEN | Brendan Chaplin |   |   | 126.5 |   | 13.0 |   | DNF |
| DNF | 1879 | Sabre | Catalpa | Peter Reid |   |   | 126.5 |   | 13.0 |   | DNF |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | NZL2115 | Finn | TBA | Gary Lokurn | 16:06:10 | 54:10 | 113.0 | 47:56 | 1.0 | 1 |   |
| 2 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 16:09:18 | 57:18 | 115.5 | 49:37 | 2.0 | 2 |   |
| 3 | AUS543 | OkDinghy | Abundance | Mike Flavell | 16:12:13 | 01:00:13 | 115.5 | 52:08 | 3.0 | 3 |   |
| 4 | AUS715 | OkDinghy | THINK BIG | Henderson John | 16:16:11 | 01:04:11 | 115.5 | 55:34 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1522 | Rs200 | RSonist | Lara Blasse | 16:04:08 | 47:08 | 111.0 | 42:28 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 271 | Rs100 | Cornish | Tom Le Grice | 16:05:10 | 48:10 | 114.0 | 42:15 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 16:01:21 | 44:21 | 82.0 | 54:05 | 1.0 | 1 |   |
| DNF | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long |   |   | 82.0 |   | 6.0 |   | DNF |
| DNF | AUS657 | 14'Skiff | Do you get it? | Roger Blasse |   |   | 82.0 |   | 6.0 |   | DNF |
| OCS | AUS652 | 14'Skiff | FLAUNT IT 2 | Ron Scherwinski |   |   | 82.0 |   | 6.0 |   | OCS |
| OCS | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin |   |   | 82.0 |   | 6.0 |   | OCS |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index