
Club Championship 2014-2015
Hosted By Black Rock Yacht Club
Race 13   (28/02/2015) 
Updated: 2/03/2015 12:32:45 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 4055 | Sabot | Just Wait | Lachlan Caldwell | 14:48:09 | 28:09 | 160.5 | 17:32 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1840 | Sabre | VANTAGE | David Wood | 14:53:56 | 48:56 | 126.5 | 38:41 | 1.0 | 1 |   |
| 2 | 1978 | Sabre | My Time | Barry Eastgate | 14:54:33 | 49:33 | 126.5 | 39:10 | 2.0 | 2 |   |
| 3 | 1754 | Sabre | ZAP | David Papps | 14:56:07 | 51:07 | 126.5 | 40:24 | 3.0 | 3 |   |
| 4 | 1879 | Sabre | Catalpa | Peter Reid | 14:56:31 | 51:31 | 126.5 | 40:44 | 4.0 | 4 |   |
| 5 | 1967 | Sabre | Rampage | Randal Garnham | 14:57:03 | 52:03 | 126.5 | 41:09 | 5.0 | 5 |   |
| 6 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:57:42 | 52:42 | 126.5 | 41:40 | 6.0 | 6 |   |
| 7 | 2003 | Sabre | Gr8 | Harold Medd | 14:59:55 | 54:55 | 126.5 | 43:25 | 7.0 | 7 |   |
| 8 | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel | 15:00:03 | 55:03 | 126.5 | 43:31 | 8.0 | 8 |   |
| 9 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:01:43 | 56:43 | 126.5 | 44:50 | 9.0 | 9 |   |
| 10 | 1575 | Sabre | RAVEN | Brendan Chaplin | 15:07:00 | 01:02:00 | 126.5 | 49:01 | 10.0 | 10 |   |
| OCS | 1681 | Sabre | HILL STREET BLUES | James Nolan |   |   | 126.5 |   | 13.0 |   | OCS |
| OCS | 1863 | Sabre | YENDYS | Matt Ross |   |   | 126.5 |   | 13.0 |   | OCS |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | NZL2115 | Finn | TBA | Gary Lokurn | 14:55:01 | 45:01 | 113.0 | 39:50 | 1.0 | 1 |   |
| 2 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 14:56:17 | 46:17 | 115.5 | 40:04 | 2.0 | 2 |   |
| 3 | AUS715 | OkDinghy | THINK BIG | Henderson John | 14:59:13 | 49:13 | 115.5 | 42:37 | 3.0 | 3 |   |
| 4 | AUS543 | OkDinghy | Abundance | Mike Flavell | 14:59:54 | 49:54 | 115.5 | 43:12 | 4.0 | 4 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 1522 | Rs200 | RSonist | Lara Blasse | 15:02:36 | 47:36 | 111.0 | 42:53 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | 271 | Rs100 | Cornish | Tom Le Grice | 15:55:52 | 01:40:52 | 114.0 | 01:28:29 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot |
| 1 | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | 14:48:39 | 33:39 | 82.0 | 41:02 | 1.0 | 1 |   |
| 2 | AUS652 | 14'Skiff | FLAUNT IT 2 | Ron Scherwinski | 14:49:14 | 34:14 | 82.0 | 41:45 | 2.0 | 2 |   |
| 3 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | 14:50:21 | 35:21 | 82.0 | 43:07 | 3.0 | 3 |   |
| 4 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 15:08:00 | 53:00 | 82.0 | 01:04:38 | 4.0 | 4 |   |
| DNF | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic |   |   | 82.0 |   | 6.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index