
Club Championship 2014-2015
Hosted By Black Rock Yacht Club
Race 10   (20/12/2014) 
Updated: 22/12/2014 12:13:28 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | 4055 | Sabot | Just Wait | Lachlan Caldwell | 16:30:30 | 25:30 | 160.5 | 15:53 | 1.0 | 1 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | 2032 | Sabre | Red Alert | Glenn Abbott | 16:32:15 | 37:15 | 126.5 | 29:27 | 1.0 | 1 |   | |
| 2 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 16:32:50 | 37:50 | 126.5 | 29:54 | 2.0 | 2 |   | |
| 3 | 1979 | Sabre | String Theory | Daen Dorazio | 16:33:22 | 38:22 | 126.5 | 30:20 | 3.0 | 3 |   | |
| 4 | 1910 | Sabre | Yacht Works | Steve Douglas | 16:33:24 | 38:24 | 126.5 | 30:21 | 4.0 | 4 |   | |
| 5 | 1754 | Sabre | ZAP | David Papps | 16:33:47 | 38:47 | 126.5 | 30:40 | 5.0 | 5 |   | |
| 6 | 2002 | Sabre | The President who | Russell Rooney | 16:34:05 | 39:05 | 126.5 | 30:54 | 6.0 | 6 |   | |
| 7 | 1967 | Sabre | Rampage | Randal Garnham | 16:34:57 | 39:57 | 126.5 | 31:35 | 7.0 | 8 |   | |
| 8 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 16:35:09 | 40:09 | 126.5 | 31:44 | 8.0 | 9 |   | |
| 9 | 1735 | Sabre | ZITHERS | John Dick | 16:35:17 | 40:17 | 126.5 | 31:51 | 9.0 | 10 |   | |
| 10 | 2003 | Sabre | Gr8 | Harold Medd | 16:35:21 | 40:21 | 126.5 | 31:54 | 10.0 | 11 |   | |
| 11 | 1840 | Sabre | VANTAGE | David Wood | 16:35:26 | 40:26 | 126.5 | 31:58 | 11.0 | 12 |   | |
| 12 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 16:35:35 | 40:35 | 126.5 | 32:05 | 12.0 | 13 |   | |
| 13 | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel | 16:35:49 | 40:49 | 126.5 | 32:16 | 13.0 | 14 |   | |
| 14 | 206397 | Laser4.7 | Hoon | Jack Chadwick | 16:34:23 | 39:23 | 122.0 | 32:17 | 14.0 | 7 |   | |
| 15 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 16:36:05 | 41:05 | 126.5 | 32:29 | 15.0 | 15 |   | |
| 16 | 1256 | Sabre | Driftwood 2 | Jaxen Lee | 16:37:54 | 42:54 | 126.5 | 33:55 | 16.0 | 16 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | AUS729 | OkDinghy | IRONHIDE | Andre Blasse | 16:23:45 | 33:45 | 115.5 | 29:13 | 1.0 | 1 |   | |
| 2 | AUS735 | OkDinghy | Invictus | Mark Jackson | 16:24:22 | 34:22 | 115.5 | 29:45 | 2.0 | 3 |   | |
| 3 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 16:24:20 | 34:20 | 113.0 | 30:23 | 3.0 | 2 |   | |
| 4 | AUS694 | OkDinghy | U | Peter Milne | 16:25:12 | 35:12 | 115.5 | 30:29 | 4.0 | 4 |   | |
| 5 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 16:25:38 | 35:38 | 115.5 | 30:51 | 5.0 | 5 |   | |
| 6 | AUS740 | OkDinghy | B2 | Tim Smith | 16:26:21 | 36:21 | 115.5 | 31:28 | 6.0 | 6 |   | |
| 7 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 16:26:41 | 36:41 | 115.5 | 31:46 | 7.0 | 7 |   | |
| 8 | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson | 16:27:18 | 37:18 | 115.5 | 32:18 | 8.0 | 8 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | V835 | Sharpie | TBA | Grant Nichols | 16:29:39 | 29:39 | 95.0 | 31:13 | 1.0 | 1 |   | |
| 2 | 1524 | Rs200 | TBA | Rob Ekins | 16:35:33 | 35:33 | 111.0 | 32:02 | 2.0 | 2 |   | Fiona Ekins |
| 3 | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan | 16:35:40 | 35:40 | 111.0 | 32:08 | 3.0 | 3 |   | |
| 4 | AUS52446 | 420 | Sunburst | Nick Martin | 16:36:24 | 36:24 | 113.0 | 32:13 | 4.0 | 4 |   | |
| 5 | 1334 | Rs200 | SUE C | Roy Galey | 16:37:14 | 37:14 | 111.0 | 33:33 | 5.0 | 5 |   | |
| 6 | AUS50101 | 420 | Two Pees in a Pod | Alexandra Mclennan | 16:38:43 | 38:43 | 113.0 | 34:16 | 6.0 | 6 |   | Elly Blasse |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | AUS438 | Musto | BLACK SPOT | Richard Ekberg | 16:30:35 | 30:35 | 94.0 | 32:32 | 1.0 | 1 |   | |
| 2 | 271 | Rs100 | Cornish | Tom Le Grice | 16:39:11 | 39:11 | 114.0 | 34:22 | 2.0 | 2 |   | |
| 3 | 443 | Rs100 | fRaSh | Nik Wallis | 16:39:15 | 39:15 | 114.0 | 34:26 | 3.0 | 3 |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | CREW |
| 1 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 16:25:01 | 25:01 | 82.0 | 30:30 | 1.0 | 1 |   | |
| 2 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | 16:25:51 | 25:51 | 82.0 | 31:32 | 2.0 | 2 |   | Andrew Gilligan |
| 3 | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | 16:26:00 | 26:00 | 82.0 | 31:42 | 3.0 | 3 |   | |
| 4 | AUS3359 | MothFoiler | Too Fat to Foil | Stuart Ormond | 16:30:28 | 30:28 | 70.0 | 43:32 | 4.0 | 4 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index