
Club Championship 2014-2015
Hosted By Black Rock Yacht Club
Race 7   (22/11/2014) 
Updated: 28/11/2014 12:47:16 PM
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 7 | DNF | AUS668 | 14'Skiff | RUM BALLS | Scott Davis |   |   | 2.0 |   | DNF |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 4 | 1 | AUS744 | OkDinghy | Max Power | Michael Horvath | 14:44:10 | 34:10 | 1.0 | 1 |   |
| 4 | 2 | AUS735 | OkDinghy | Invictus | Mark Jackson | 14:44:21 | 34:21 | 2.0 | 2 |   |
| 4 | 3 | AUS694 | OkDinghy | U | Peter Milne | 14:45:05 | 35:05 | 3.0 | 3 |   |
| 4 | 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 14:45:25 | 35:25 | 4.0 | 4 |   |
| 4 | 5 | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams | 14:45:53 | 35:53 | 5.0 | 5 |   |
| 4 | 6 | AUS756 | OkDinghy | Beauty Spa | Nick Bennett | 14:46:48 | 36:48 | 6.0 | 6 |   |
| 4 | 7 | AUS543 | OkDinghy | Abundance | Mike Flavell | 14:47:24 | 37:24 | 7.0 | 7 |   |
| 4 | DNF | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson |   |   | 11.0 |   | DNF |
| 4 | DNF | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 11.0 |   | DNF |
| 4 | DNF | AUS749 | OkDinghy | UBER TANKER | Glen Collings |   |   | 11.0 |   | DNF |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 1 | 1 | AUS1517 | Optimist | Tigurr | Nikki Gurr | 14:53:28 | 33:28 | 1.0 | 1 |   |
| 1 | 2 | AUS1199 | Optimist | Lopti | Lily Richardson | 14:53:47 | 33:47 | 2.0 | 2 |   |
| 1 | 3 | AUS1387 | Optimist | Isail | William Prat | 14:54:33 | 34:33 | 3.0 | 3 |   |
| 1 | 4 | AUS1420 | Optimist | Mini Mini Moose | Mia Rose | 14:54:34 | 34:34 | 4.0 | 4 |   |
| 1 | 5 | AUS968 | Optimist | Beth | Beth Tedstone | 14:55:40 | 35:40 | 5.0 | 5 |   |
| 1 | 6 | AUS844 | Optimist | SPONGEBOBING | Lena Kluth | 14:56:04 | 36:04 | 6.0 | 6 |   |
| 1 | 7 | AUS969 | Optimist | TBA | Phoebe Perry | 14:56:23 | 36:23 | 7.0 | 7 |   |
| 1 | 8 | AUS1197 | Optimist | Mopti | Matilda Richardson | 15:00:37 | 40:37 | 8.0 | 8 |   |
| 1 | 9 | AUS1082 | Optimist | Opti AMG | Lochlan Grogan | 15:05:45 | 45:45 | 9.0 | 9 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 3 | 1 | 9 | Pacer | Pacer 9 | Tba Tba | 14:57:47 | 42:47 | 1.0 | 1 |   |
| 3 | 2 | 4 | Pacer | Pacer 4 | Tba Tba | 14:59:04 | 44:04 | 2.0 | 2 |   |
| 3 | 3 | 6 | Pacer | Pacer 6 | Tba Tba | 15:00:50 | 45:50 | 3.0 | 3 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 6 | 1 | 442 | Rs100 | Orca Straighted | David Clancy | 14:49:59 | 34:59 | 1.0 | 1 |   |
| 6 | 2 | 443 | Rs100 | fRaSh | Nik Wallis | 14:51:45 | 36:45 | 2.0 | 2 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 1 | 1 | 4055 | Sabot | Just Wait | Lachlan Caldwell | 14:53:04 | 33:04 | 1.0 | 1 |   |
| Div No | Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
| 2 | 1 | 1845 | Sabre | SERENDIPITY | Nick Mouat | 14:40:58 | 35:58 | 1.0 | 1 |   |
| 2 | 2 | 1834 | Sabre | Artful Dodger | Gary Mclennan | 14:41:51 | 36:51 | 2.0 | 2 |   |
| 2 | 3 | 1910 | Sabre | Yacht Works | Steve Douglas | 14:43:13 | 38:13 | 3.0 | 3 |   |
| 2 | 4 | 1801 | Sabre | PIZZAZZ | Bruce Abbot | 14:44:02 | 39:02 | 4.0 | 4 |   |
| 2 | 5 | 1978 | Sabre | My Time | Barry Eastgate | 14:44:13 | 39:13 | 5.0 | 5 |   |
| 2 | 6 | 1879 | Sabre | Catalpa | Peter Reid | 14:44:49 | 39:49 | 6.0 | 6 |   |
| 2 | 7 | 1967 | Sabre | Rampage | Randal Garnham | 14:44:51 | 39:51 | 7.0 | 7 |   |
| 2 | 8 | 2003 | Sabre | Gr8 | Harold Medd | 14:45:00 | 40:00 | 8.0 | 8 |   |
| 2 | 9 | 1754 | Sabre | ZAP | David Papps | 14:45:10 | 40:10 | 9.0 | 9 |   |
| 2 | 10 | 1681 | Sabre | HILL STREET BLUES | James Nolan | 14:46:41 | 41:41 | 10.0 | 10 |   |
| 2 | 11 | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel | 14:46:59 | 41:59 | 11.0 | 11 |   |
| 2 | DNF | 1840 | Sabre | VANTAGE | David Wood |   |   | 14.0 |   | DNF |
| 2 | DNF | 2032 | Sabre | Red Alert | Glenn Abbott |   |   | 14.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index