
Club Championship 2014-2015
Hosted By Black Rock Yacht Club
Race 5   (8/11/2014) 
Updated: 14/11/2014 1:37:18 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | AUS234 | Optimist | iGo | Hugo Hill |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS539 | Optimist | Speedboat | Cameron Berry |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS600 | Optimist | Son of Neptune | Nicholas Berry |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS808 | Optimist | YENDYS JNR | Oliver Ross |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS844 | Optimist | SPONGEBOBING | Lena Kluth |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS885 | Optimist | My Direction | Alexandra Mclennan |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS910 | Optimist | Honk N Swing | Ethan Hosking |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS968 | Optimist | Beth | Beth Tedstone |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1040 | Optimist | Wolfgang | Charles O'hara |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1082 | Optimist | Opti AMG | Lochlan Grogan |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1097 | Optimist | Serendipity | Laura Chaplin |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1154 | Optimist | Shark bite | Manon Rogotowicz |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1197 | Optimist | Mopti | Matilda Richardson |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1199 | Optimist | Lopti | Lily Richardson |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1208 | Optimist | Will Power | william Ross |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1370 | Optimist | TBA | Ryan Ingram |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1383 | Optimist | The Algorithmist | Sam Chaplin |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1387 | Optimist | Isail | William Prat |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1420 | Optimist | Mini Mini Moose | Mia Rose |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1447 | Optimist | What's Knot to Love | Eliza Ewart |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1458 | Optimist | Sea Fox | Hamish Berry |   |   | 164.0 |   | 0.0 |   | ABN |   |
| ABN | AUS1517 | Optimist | Tigurr | Nikki Gurr |   |   | 164.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 1030 | Sabre | MUSKRAT | Mattie Weston |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1240 | Sabre | WILD OATS | Ross Macaulay |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1256 | Sabre | Driftwood 2 | Jaxen Lee |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1526 | Sabre | Sunday | Graham Borghero |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1575 | Sabre | RAVEN | Brendan Chaplin |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1592 | Sabre | Tachi | Sue Gillam |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1681 | Sabre | HILL STREET BLUES | James Nolan |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1735 | Sabre | ZITHERS | John Dick |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1754 | Sabre | ZAP | David Papps |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1769 | Sabre | ENOUGH ROPE | Wasren Stahel |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1776 | Sabre | SPLASH | Fiona Mcculloch |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1801 | Sabre | PIZZAZZ | Bruce Abbot |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1834 | Sabre | Artful Dodger | Gary Mclennan |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1840 | Sabre | VANTAGE | David Wood |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1845 | Sabre | SERENDIPITY | Nick Mouat |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1863 | Sabre | YENDYS | Matt Ross |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1871 | Sabre | SEABISCUIT | Graeme Mee |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1879 | Sabre | Catalpa | Peter Reid |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1910 | Sabre | Yacht Works | Steve Douglas |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1946 | Sabre | Tactical | Jarka Kluth |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1961 | Sabre | Winds of Change | Donald Morley |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1967 | Sabre | Rampage | Randal Garnham |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1978 | Sabre | My Time | Barry Eastgate |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 1979 | Sabre | String Theory | Daen Dorazio |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 2002 | Sabre | The President who | Russell Rooney |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 2003 | Sabre | Gr8 | Harold Medd |   |   | 126.5 |   | 0.0 |   | ABN |   |
| ABN | 2025 | Sabre | TBA | Murray Shaw |   |   | 126.5 |   |   |   | ABN | Yes |
| ABN | 206397 | Laser4.7 | Hoon | Jack Chadwick |   |   | 122.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 6 | Pacer | Pacer 6 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 7 | Pacer | Pacer 7 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 8 | Pacer | Pacer 8 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 9 | Pacer | Pacer 9 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 10 | Pacer | Pacer 10 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 11 | Pacer | Pacer 11 | Tba Tba |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 2178 | Pacer | Bolt | Adrian Hills |   |   | 127.0 |   | 0.0 |   | ABN |   |
| ABN | 3176 | 125 | BEYOND EXPECTATIONS | Stuart Johnson |   |   | 123.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 511 | Impulse | One Man Wolf Pack | Jamie Simmons |   |   | 118.0 |   | 0.0 |   | ABN |   |
| ABN | 545 | Impulse | On a Whim | James Rudolph |   |   | 118.0 |   | 0.0 |   | ABN |   |
| ABN | 101355 | Laser | TBA | Steve Pleasant |   |   | 112.5 |   | 0.0 |   | ABN |   |
| ABN | AUS75 | Finn | Chaddywagon | Phil Chadwick |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS543 | OkDinghy | Abundance | Mike Flavell |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson |   |   | 115.5 |   |   |   | ABN | Yes |
| ABN | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS674 | OkDinghy | Magic | Sam Haines |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS694 | OkDinghy | U | Peter Milne |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS708 | OkDinghy | Another Fashion Labe | Greg Tobin |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS715 | OkDinghy | THINK BIG | Henderson John |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS720 | OkDinghy | FLASH | Nik Wallis |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS729 | OkDinghy | IRONHIDE | Andre Blasse |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS735 | OkDinghy | Invictus | Mark Jackson |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS740 | OkDinghy | B2 | Tim Smith |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS744 | OkDinghy | Max Power | Michael Horvath |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS749 | OkDinghy | UBER TANKER | Roger Blasse |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS755 | OkDinghy | Grey Matter | Steve Moore |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS756 | OkDinghy | Beauty Spa | Nick Bennett |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS758 | OkDinghy | Monkey Trunks | Chris Visick |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS760 | OkDinghy | Lisa | Slava Ustovyktskyi |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS761 | OkDinghy | Aussie Bob | Andrew Baker |   |   | 115.5 |   | 0.0 |   | ABN |   |
| ABN | AUS2338 | Contender | What Ever | James Meunier |   |   | 107.5 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 1334 | Rs200 | SUE C | Roy Galey |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1402 | Rs200 | Three Seeds | Kayla Fabris |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1498 | Rs200 | Sailing Race Boats | Tom Pearce |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1522 | Rs200 | RSonist | Lara Blasse |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1523 | Rs200 | TBA | Gary Mclennan |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | 1524 | Rs200 | TBA | Rob Ekins |   |   | 111.0 |   | 0.0 |   | ABN |   |
| ABN | AUS50101 | 420 | Two Pees in a Pod | Alexandra Mclennan |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS52446 | 420 | Sunburst | Nick Martin |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS54351 | 420 | Make it Count | Richard Ekins |   |   | 113.0 |   | 0.0 |   | ABN |   |
| ABN | AUS55149 | 420 | Azzurra | James Grogan |   |   | 113.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 9 | Formula15 | MAGIC FORMULA | Lindsay Irwin |   |   | 92.0 |   | 0.0 |   | ABN |   |
| ABN | 08 | Formula15 | Red Back | James Meunier |   |   | 92.0 |   | 0.0 |   | ABN |   |
| ABN | 271 | Rs100 | Cornish | Tom Le Grice |   |   | 114.0 |   | 0.0 |   | ABN |   |
| ABN | 442 | Rs100 | Orca Straighted | David Clancy |   |   | 114.0 |   | 0.0 |   | ABN |   |
| ABN | AUS14943 | Fireball | ROCK STARS | Heather Mcfarlane |   |   | 101.0 |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS646 | 14'Skiff | FLAUNT IT | John Taylor |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS649 | 14'Skiff | GIVIN' IT SOME GRUNT | Greg Coutts |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS652 | 14'Skiff | FLAUNT IT 2 | Ron Scherwinski |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS657 | 14'Skiff | Do you get it? | Roger Blasse |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS667 | 14'Skiff | PTG | Phillip Tomamichael |   |   | 82.0 |   | 0.0 |   | ABN |   |
| ABN | AUS3359 | MothFoiler | Too Fat to Foil | Stuart Ormond |   |   | 70.0 |   | 0.0 |   | ABN |   |
| ABN | AUS3666 | MothFoiler | Chasing Mac | Martin Gravare |   |   | 70.0 |   | 0.0 |   | ABN |   |
| ABN | AUS3900 | MothFoiler | Mach 2 | Andrew McDougall |   |   | 70.0 |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index