
Cerberus Series 2014-2015
Hosted By Black Rock Yacht Club
Race 16   (14/03/2015) 
Updated: 7/04/2015 9:07:05 AM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 4055 | Sabot | Just Wait | Lachlan Caldwell |   |   | 160.5 |   | 0.967 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS234 | Optimist | iGo | Hugo Hill |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS318 | Optimist | LITTLE MISS CHATTERB | Elly Blasse |   |   | 164.0 |   | 0.852 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS539 | Optimist | Speedboat | Cameron Berry |   |   | 164.0 |   | 0.988 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS600 | Optimist | Blue Sky | Nicholas Berry |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS808 | Optimist | YENDYS JNR | Oliver Ross |   |   | 164.0 |   | 0.920 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS844 | Optimist | SPONGEBOBING | Lena Kluth |   |   | 164.0 |   | 0.958 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS885 | Optimist | My Direction | Alexandra Mclennan |   |   | 164.0 |   | 0.916 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS969 | Optimist | TBA | Phoebe Perry |   |   | 164.0 |   | 0.985 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1001 | Optimist | Jester | Jess Harper |   |   | 164.0 |   | 1.000 |   |   |   |   |   | ABN | Yes |
| ABN | AUS1040 | Optimist | Wolfgang | Charles O'hara |   |   | 164.0 |   | 0.999 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1082 | Optimist | SUPERFISH | Lochlan Grogan |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1097 | Optimist | Serendipity | Laura Chaplin |   |   | 164.0 |   | 0.937 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1154 | Optimist | Shark bite | Manon Rogotowicz |   |   | 164.0 |   | 0.965 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1197 | Optimist | Mopti | Matilda Richardson |   |   | 164.0 |   | 1.013 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1199 | Optimist | Lopti | Lily Richardson |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1208 | Optimist | WillPower | William Ross |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1251 | Optimist | Firefly | Lucy Gray |   |   | 164.0 |   | 0.948 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1383 | Optimist | The Algorithmist | Sam Chaplin |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1387 | Optimist | Isail | William Prat |   |   | 164.0 |   | 0.987 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1447 | Optimist | What's Knot to Love | Eliza Ewart |   |   | 164.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1458 | Optimist | Sea Fox | Hamish Berry |   |   | 164.0 |   | 0.919 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS1517 | Optimist | Tigurr | Nikki Gurr |   |   | 164.0 |   | 1.032 |   |   |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 1030 | Sabre | MUSKRAT | Mattie Weston |   |   | 126.5 |   | 0.792 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1240 | Sabre | WILD OATS | Ross Macaulay |   |   | 126.5 |   | 0.650 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1256 | Sabre | Driftwood 2 | Jaxen Lee |   |   | 126.5 |   | 0.634 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1337 | Sabre | DAME EDNA | Douglas Newington |   |   | 126.5 |   | 0.604 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1526 | Sabre | Sunday | Graham Borghero |   |   | 126.5 |   | 0.686 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1575 | Sabre | RAVEN | Brendan Chaplin |   |   | 126.5 |   | 0.632 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1592 | Sabre | Tachi | Sue Gillam |   |   | 126.5 |   | 0.629 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1681 | Sabre | HILL STREET BLUES | James Nolan |   |   | 126.5 |   | 0.733 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1735 | Sabre | ZITHERS | John Dick |   |   | 126.5 |   | 0.676 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1740 | Sabre | HELL BENT | Doug Bennett |   |   | 126.5 |   | 0.589 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1754 | Sabre | ZAP | David Papps |   |   | 126.5 |   | 0.691 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1769 | Sabre | Enough Rope | Wasren Stahel |   |   | 126.5 |   | 0.683 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1776 | Sabre | SPLASH | Fiona Mcculloch |   |   | 126.5 |   | 0.634 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1778 | Sabre | ESPRESSO | Chris Dance |   |   | 126.5 |   | 0.720 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1782 | Sabre | OUT OF THE BLUE | Wendy Wilson |   |   | 126.5 |   | 1.000 |   |   |   |   |   | ABN | Yes |
| ABN | 1801 | Sabre | PIZZAZZ | Bruce Abbot |   |   | 126.5 |   | 0.698 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1834 | Sabre | Artful Dodger | Gary Mclennan |   |   | 126.5 |   | 0.722 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser |   |   | 126.5 |   | 0.639 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1840 | Sabre | VANTAGE | David Wood |   |   | 126.5 |   | 0.681 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1845 | Sabre | SERENDIPITY | Nick Mouat |   |   | 126.5 |   | 0.725 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1863 | Sabre | YENDYS | Matt Ross |   |   | 126.5 |   | 0.713 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1871 | Sabre | SEABISCUIT | Graeme Mee |   |   | 126.5 |   | 0.598 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1879 | Sabre | Catalpa | Peter Reid |   |   | 126.5 |   | 0.669 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1886 | Sabre | COOKIE MONSTER | Ashley Parkinson |   |   | 126.5 |   | 0.700 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1908 | Sabre | AKA ULA | Pam Webster |   |   | 126.5 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1910 | Sabre | Yacht Works | Steve Douglas |   |   | 126.5 |   | 0.676 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1946 | Sabre | Tactical | Jarka Kluth |   |   | 126.5 |   | 0.693 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1961 | Sabre | Winds of Change | Donald Morley |   |   | 126.5 |   | 0.701 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1967 | Sabre | Rampage | Randal Garnham |   |   | 126.5 |   | 0.682 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1978 | Sabre | My Time | Barry Eastgate |   |   | 126.5 |   | 0.700 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1979 | Sabre | String Theory | Daen Dorazio |   |   | 126.5 |   | 0.724 |   |   |   | 0.0 |   | ABN |   |
| ABN | 2003 | Sabre | Gr8 | Harold Medd |   |   | 126.5 |   | 0.681 |   |   |   | 0.0 |   | ABN |   |
| ABN | 2032 | Sabre | Red Alert | Glenn Abbott |   |   | 126.5 |   | 0.670 |   |   |   | 0.0 |   | ABN |   |
| ABN | 206397 | Laser4.7 | Hoon | Jack Chadwick |   |   | 122.0 |   | 0.878 |   |   |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 1 | Pacer | Pacer 1 | Tba Tba |   |   | 127.0 |   | 0.948 |   |   |   | 0.0 |   | ABN |   |
| ABN | 2 | Pacer | Pacer 2 | Tba Tba |   |   | 127.0 |   | 1.047 |   |   |   | 0.0 |   | ABN |   |
| ABN | 4 | Pacer | Pacer 4 | Tba Tba |   |   | 127.0 |   | 0.999 |   |   |   | 0.0 |   | ABN |   |
| ABN | 5 | Pacer | Pacer 5 | Tba Tba |   |   | 127.0 |   | 0.943 |   |   |   | 0.0 |   | ABN |   |
| ABN | 6 | Pacer | Pacer 6 | Tba Tba |   |   | 127.0 |   | 0.965 |   |   |   | 0.0 |   | ABN |   |
| ABN | 7 | Pacer | Pacer 7 | Tba Tba |   |   | 127.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 8 | Pacer | Pacer 8 | Tba Tba |   |   | 127.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 9 | Pacer | Pacer 9 | Tba Tba |   |   | 127.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 10 | Pacer | Pacer 10 | Tba Tba |   |   | 127.0 |   | 0.976 |   |   |   | 0.0 |   | ABN |   |
| ABN | 2178 | Pacer | Bolt | Adrian Hills |   |   | 127.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 3176 | 125 | BEYOND EXPECTATIONS | Stuart Johnson |   |   | 123.0 |   | 0.967 |   |   |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 511 | Impulse |   | Jamie Simmons |   |   | 118.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 101355 | Laser | TBA | Steve Pleasant |   |   | 112.5 |   | 0.950 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS75 | Finn | Chaddywagon | Phil Chadwick |   |   | 113.0 |   | 0.816 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS543 | OkDinghy | Abundance | Mike Flavell |   |   | 115.5 |   | 0.713 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS618 | OkDinghy | De Ja Vu | Ron Fergusson |   |   | 115.5 |   | 1.000 |   |   |   |   |   | ABN | Yes |
| ABN | AUS672 | OkDinghy | Leave Pass | Luke Cromie |   |   | 115.5 |   | 0.716 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS674 | OkDinghy | Magic | Sam Haines |   |   | 115.5 |   | 0.738 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS694 | OkDinghy | U | Peter Milne |   |   | 115.5 |   | 0.805 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS708 | OkDinghy | Another Fashion Labe | Greg Tobin |   |   | 115.5 |   | 0.716 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS708 | OkDinghy | TBA | Sam Haines |   |   | 115.5 |   | 0.789 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS711 | OkDinghy | Wonky Donkey | Ashley Parkinson |   |   | 115.5 |   | 0.700 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS715 | OkDinghy | THINK BIG | Henderson John |   |   | 115.5 |   | 0.689 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS720 | OkDinghy | FLASH | Nik Wallis |   |   | 115.5 |   | 0.741 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS727 | OkDinghy | TIGHT SQUEEZE | Donald Williams |   |   | 115.5 |   | 0.735 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS728 | OkDinghy | BOWFINGER | Bruce Ashton |   |   | 115.5 |   | 0.759 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS729 | OkDinghy | IRONHIDE | Andre Blasse |   |   | 115.5 |   | 0.824 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS730 | OkDinghy | Hello | Glen Collings |   |   | 115.5 |   | 0.950 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen |   |   | 115.5 |   | 0.764 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS735 | OkDinghy | Invictus | Mark Jackson |   |   | 115.5 |   | 0.795 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS740 | OkDinghy | B2 | Tim Smith |   |   | 115.5 |   | 0.746 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn |   |   | 115.5 |   | 0.754 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS744 | OkDinghy | Max Power | Michael Horvath |   |   | 115.5 |   | 0.786 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS749 | OkDinghy | UBER TANKER | Roger Blasse |   |   | 115.5 |   | 0.842 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS755 | OkDinghy | Grey Matter | Steve Moore |   |   | 115.5 |   | 0.731 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS756 | OkDinghy | Beauty Spa | Nick Bennett |   |   | 115.5 |   | 0.718 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS758 | OkDinghy | Monkey Trunks | Chris Visick |   |   | 115.5 |   | 0.756 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS760 | OkDinghy | TBA | Slava Ustovyktskyi |   |   | 115.5 |   | 0.738 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS761 | OkDinghy | TBA | Andrew Baker |   |   | 115.5 |   | 0.819 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS2338 | Contender | What Ever | James Meunier |   |   | 107.5 |   | 0.830 |   |   |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 1334 | Rs200 | SUE C | Roy Galey |   |   | 111.0 |   | 0.810 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1402 | Rs200 | Three Seeds | Kayla Fabris |   |   | 111.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan |   |   | 111.0 |   | 0.877 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1522 | Rs200 | RSonist | Lara Blasse |   |   | 111.0 |   | 0.858 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1523 | Rs200 | TBA | Gary Mclennan |   |   | 111.0 |   | 0.854 |   |   |   | 0.0 |   | ABN |   |
| ABN | 1524 | Rs200 | TBA | Rob Ekins |   |   | 111.0 |   | 0.875 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS14943 | Fireball | ROCK STARS | Heather Mcfarlane |   |   | 101.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS15048 | Fireball | TBA | Heather Mcfarlane |   |   | 101.0 |   | 0.940 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS52446 | 420 | Sunburst | Nick Martin |   |   | 113.0 |   | 0.831 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS54351 | 420 | Make it Count | Richard Ekins |   |   | 113.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | 9 | Formula15 | MAGIC FORMULA | Lindsay Irwin |   |   | 92.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 08 | Formula15 | Red Back | James Meunier |   |   | 92.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 271 | Rs100 | Cornish | Tom Le Grice |   |   | 114.0 |   | 0.947 |   |   |   | 0.0 |   | ABN |   |
| ABN | 442 | Rs100 | Orca Straighted | David Clancy |   |   | 114.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | 443 | Rs100 | fRaSh | Nik Wallis |   |   | 114.0 |   | 0.947 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS438 | Musto | BLACK SPOT | Richard Ekberg |   |   | 94.0 |   | 0.928 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS779 | B14 | BLOWN SEAL | Mark Lainson |   |   | 96.5 |   | 1.000 |   |   |   |   |   | ABN | Yes |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| ABN | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long |   |   | 82.0 |   | 0.593 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS644 | 14'Skiff | RON JEREMY | Chris Vaughan |   |   | 82.0 |   | 0.757 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS646 | 14'Skiff | FLAUNT IT | John Taylor |   |   | 82.0 |   | 0.561 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS649 | 14'Skiff | GIVIN' IT SOME GRUNT | Greg Coutts |   |   | 82.0 |   | 0.828 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS651 | 14'Skiff | TBA | Cameron Dale |   |   | 82.0 |   | 0.691 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS652 | 14'Skiff | FLAUNT IT | Ron Scherwinski |   |   | 82.0 |   | 0.811 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic |   |   | 82.0 |   | 0.758 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS657 | 14'Skiff | Do you get it? | Roger Blasse |   |   | 82.0 |   | 0.730 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin |   |   | 82.0 |   | 0.728 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS667 | 14'Skiff | PTG | Phillip Tomamichael |   |   | 82.0 |   | 0.651 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS3666 | MothFoiler | Chasing Mac | Martin Gravare |   |   | 70.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS3900 | MothFoiler | Mach 2 | Andrew McDougall |   |   | 70.0 |   | 1.000 |   |   |   | 0.0 |   | ABN |   |
| ABN | AUS55149 | MothFoiler | Azzurra | James Grogan |   |   | 70.0 |   | 0.950 |   |   |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index