
Cerberus Series 2014-2015
Hosted By Black Rock Yacht Club
Race 11   (7/02/2015) 
Updated: 10/02/2015 3:54:10 PM
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | AUS1001 | Optimist | Jester | Jess Harper | 15:30:40 | 50:40 | 164.0 | 30:54 | 1.000 |   | 1.000 | 30:54 |   | 1 |   | Yes |
| 2 | AUS1517 | Optimist | Tigurr | Nikki Gurr | 15:31:30 | 51:30 | 164.0 | 31:24 | 1.014 | 1.069 | 1.032 | 31:50 | 1.0 | 2 |   |   |
| 3 | AUS844 | Optimist | SPONGEBOBING | Lena Kluth | 15:36:21 | 56:21 | 164.0 | 34:22 | 0.964 | 0.977 | 0.958 | 33:08 | 2.0 | 4 |   |   |
| 4 | AUS539 | Optimist | Speedboat | Cameron Berry | 15:35:43 | 55:43 | 164.0 | 33:58 | 0.988 | 0.988 | 0.988 | 33:34 | 3.0 | 3 |   |   |
| 5 | AUS1387 | Optimist | Isail | William Prat | 15:42:15 | 01:02:15 | 164.0 | 37:57 | 1.016 | 0.884 | 0.987 | 38:33 | 4.0 | 5 |   |   |
| 6 | AUS1154 | Optimist | Shark bite | Manon Rogotowicz | 15:44:06 | 01:04:06 | 164.0 | 39:05 | 1.000 | 0.859 | 0.965 | 39:05 | 5.0 | 6 |   |   |
| 7 | AUS1458 | Optimist | Sea Fox | Hamish Berry | 15:47:15 | 01:07:15 | 164.0 | 41:00 | 0.965 | 0.819 | 0.919 | 39:34 | 6.0 | 8 |   |   |
| 8 | AUS1251 | Optimist | Firefly | Lucy Gray | 15:46:07 | 01:06:07 | 164.0 | 40:19 | 0.990 | 0.833 | 0.948 | 39:55 | 7.0 | 7 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | 1840 | Sabre | VANTAGE | David Wood | 15:30:01 | 01:10:01 | 126.5 | 55:21 | 0.665 | 0.681 | 0.690 | 36:48 | 1.0 | 3 |   |   |
| 2 | 1967 | Sabre | Rampage | Randal Garnham | 15:31:50 | 01:11:50 | 126.5 | 56:47 | 0.652 | 0.664 | 0.651 | 37:01 | 2.0 | 5 |   |   |
| 3 | 1910 | Sabre | Yacht Works | Steve Douglas | 15:30:06 | 01:10:06 | 126.5 | 55:25 | 0.680 | 0.680 | 0.684 | 37:41 | 3.0 | 4 |   |   |
| 4 | 1776 | Sabre | SPLASH | Fiona Mcculloch | 15:34:57 | 01:14:57 | 126.5 | 59:15 | 0.639 | 0.636 | 0.640 | 37:52 | 4.0 | 6 |   |   |
| 5 | 1837 | Sabre | SEA-N-GREEN | Geoff Dresser | 15:36:41 | 01:16:41 | 126.5 | 01:00:37 | 0.649 | 0.622 | 0.643 | 39:20 | 5.0 | 7 |   |   |
| 6 | 1778 | Sabre | ESPRESSO | Chris Dance | 15:28:15 | 01:08:15 | 126.5 | 53:57 | 0.750 | 0.698 | 0.737 | 40:28 | 6.0 | 2 |   |   |
| 7 | 1754 | Sabre | ZAP | David Papps | 15:23:46 | 01:03:46 | 126.5 | 50:24 | 0.818 | 0.748 | 0.705 | 41:14 | 7.0 | 1 |   |   |
| 8 | 1256 | Sabre | Driftwood 2 | Jaxen Lee | 15:50:02 | 01:30:02 | 126.5 | 01:11:10 | 0.684 | 0.530 | 0.651 | 48:41 | 8.0 | 8 |   |   |
| OCS | 206397 | Laser4.7 | Hoon | Jack Chadwick |   |   | 122.0 |   | 0.950 |   |   |   | 10.0 |   | OCS |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | 9 | Pacer | Pacer 9 | Tba Tba | 15:37:12 | 01:12:12 | 127.0 | 56:51 | 1.000 | 1.000 | 1.000 | 56:51 | 1.0 | 1 |   |   |
| 2 | 1 | Pacer | Pacer 1 | Tba Tba | 15:48:14 | 01:23:14 | 127.0 | 01:05:32 | 0.982 | 0.867 | 0.948 | 01:04:21 | 2.0 | 3 |   |   |
| 3 | 5 | Pacer | Pacer 5 | Tba Tba | 15:47:31 | 01:22:31 | 127.0 | 01:04:58 | 1.000 | 0.875 | 0.969 | 01:04:58 | 3.0 | 2 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | AUS543 | OkDinghy | Abundance | Mike Flavell | 15:21:49 | 51:49 | 115.5 | 44:52 | 0.713 | 0.724 | 0.714 | 31:59 | 1.0 | 6 |   |   |
| 2 | AUS733 | OkDinghy | The Plot Agnst Commo | Folkert Janssen | 15:18:59 | 48:59 | 115.5 | 42:25 | 0.766 | 0.766 | 0.770 | 32:30 | 2.0 | 3 |   |   |
| 3 | AUS708 | OkDinghy | TBA | Sam Haines | 15:17:39 | 47:39 | 115.5 | 41:15 | 0.800 | 0.788 | 0.797 | 33:00 | 3.0 | 2 |   |   |
| 4 | AUS741 | OkDinghy | TURKISH DELIGHT | Gary Lokurn | 15:20:38 | 50:38 | 115.5 | 43:50 | 0.759 | 0.741 | 0.754 | 33:16 | 4.0 | 5 |   |   |
| 5 | AUS75 | Finn | Chaddywagon | Phil Chadwick | 15:14:29 | 44:29 | 113.0 | 39:22 | 0.876 | 0.826 | 0.847 | 34:29 | 5.0 | 1 |   |   |
| 6 | AUS2338 | Contender | What Ever | James Meunier | 15:19:05 | 49:05 | 107.5 | 45:40 | 0.950 | 0.712 | 0.890 | 43:23 | 6.0 | 4 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | 1522 | Rs200 | RSonist | Lara Blasse | 15:18:42 | 43:42 | 111.0 | 39:22 | 0.894 | 0.972 | 0.887 | 35:12 | 1.0 | 2 |   |   |
| 2 | 1499 | Rs200 | Mr & Mrs Smith | Tim Grogan | 15:23:26 | 48:26 | 111.0 | 43:38 | 0.877 | 0.877 | 0.877 | 38:16 | 2.0 | 3 |   |   |
| 3 | AUS15048 | Fireball | TBA | Heather Mcfarlane | 15:17:22 | 42:22 | 101.0 | 41:57 | 1.000 | 0.912 | 0.978 | 41:57 | 3.0 | 1 |   |   |
| 4 | AUS52446 | 420 | Sunburst | Nick Martin | 15:31:40 | 56:40 | 113.0 | 50:09 | 0.854 | 0.763 | 0.831 | 42:50 | 4.0 | 5 |   |   |
| 5 | 1524 | Rs200 | TBA | Rob Ekins | 15:30:12 | 55:12 | 111.0 | 49:44 | 0.933 | 0.769 | 0.875 | 46:24 | 5.0 | 4 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | 443 | Rs100 | fRaSh | Nik Wallis | 15:45:26 | 01:10:26 | 114.0 | 01:01:47 | 0.951 | 0.951 | 0.939 | 58:45 | 1.0 | 1 |   |   |
| 2 | 271 | Rs100 | Cornish | Tom Le Grice | 15:45:31 | 01:10:31 | 114.0 | 01:01:51 | 0.960 | 0.950 | 0.947 | 59:23 | 2.0 | 2 |   |   |
| Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score | ETOrd | DidNot | Vis |
| 1 | AUS667 | 14'Skiff | PTG | Phillip Tomamichael | 15:26:04 | 51:04 | 82.0 | 01:02:17 | 0.645 | 0.670 | 0.630 | 40:10 | 1.0 | 4 |   |   |
| 2 | AUS663 | 14'Skiff | Irwin Sails | Lindsay Irwin | 15:22:28 | 47:28 | 82.0 | 57:53 | 0.721 | 0.721 | 0.725 | 41:44 | 2.0 | 3 |   |   |
| 3 | AUS657 | 14'Skiff | Do you get it? | Roger Blasse | 15:22:19 | 47:19 | 82.0 | 57:42 | 0.731 | 0.723 | 0.736 | 42:11 | 3.0 | 2 |   |   |
| 4 | AUS656 | 14'Skiff | TOO LATE TO STOP NOW | Mark Kristic | 15:20:13 | 45:13 | 82.0 | 55:09 | 0.772 | 0.757 | 0.746 | 42:34 | 4.0 | 1 |   |   |
| 5 | AUS651 | 14'Skiff | TBA | Cameron Dale | 15:26:34 | 51:34 | 82.0 | 01:02:53 | 0.700 | 0.664 | 0.691 | 44:01 | 5.0 | 5 |   |   |
| 6 | AUS605 | 14'Skiff | POWERED BY RUM | Brian Long | 15:44:41 | 01:09:41 | 82.0 | 01:24:59 | 0.630 | 0.491 | 0.593 | 53:32 | 6.0 | 6 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index