Header File

Skiff Regatta 2014

Hosted By Black Rock Yacht Club

Updated:  13/04/2014  2:19:34 PM

Series Results [Class ET] for 12'Skiff up to Race 8
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12 Giddy Up Paul O'Malley-Jones 3.0 EXC EXC EXC EXC EXC 1.0 1.0 1.0

Series Results [Class ET] for 14'Skiff up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS663 Ronstan/Irwinsails Lindsay Irwin 7.0 EXC EXC 2.0 2.0 1.0 [3.0] 1.0 1.0
2 AUS657 Do you get it yet? Roger Blasse 8.0 EXC EXC 1.0 1.0 2.0 2.0 2.0 [2.0]
3 AUS644 RonJeremy Chris Vaughan 20.0 EXC EXC 4.0 5.0 5.0 1.0 5.0 [6.0]
4 AUS648 Zulu Samuel 'Billy' Dunca 20.0 EXC EXC 5.0 4.0 4.0 [6.0] 4.0 3.0
5 AUS645 The Dirtiest Sanch Scott Cunningham 31.0 EXC EXC 3.0 3.0 3.0 11.0F 11.0F [11.0F]
6 AUS671 Crazey Horse Anthony Anderson 33.0 EXC EXC 11.0C 11.0C [11.0C] 4.0 3.0 4.0
7 AUS668 Argo Stewart Vickery 40.0 EXC EXC 6.0 6.0 6.0 11.0C 11.0C [11.0C]
8 AUS345 Polalo David McGeoch 41.0 EXC EXC 11.0C 11.0C [11.0C] 5.0 7.0 7.0
9 AUS667 PTG Phillip Tomamichel 44.0 EXC EXC 11.0C 11.0C 11.0C [11.0C] 6.0 5.0
10 AUS646 Flaunt it John Taylor 49.0 EXC EXC 11.0C 11.0C 11.0C [11.0F] 8.0 8.0

Series Results [Class ET] for 29er up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1571 Taco Bill Will Sheers 5.0 EXC EXC 1.0 1.0 1.0 1.0 1.0 [1.0]

Series Results [Class ET] for B14 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS779 Blown Seal Mark Lainson 11.0 EXC EXC 1.0 1.0 1.0 4.0C 4.0C [4.0C]
2 AUS782 One More For The Bon Guy Bancroft 13.0 EXC EXC 5.0C 5.0C [5.0C] 1.0 1.0 1.0
3 AUS370 The best kid on the Freya Victory 13.0 EXC EXC 2.0 2.0 [5.0C] 3.0 3.0 3.0
4 AUS781 Clean Skin Kelvin Boyle 16.0 EXC EXC 5.0C 5.0C [5.0C] 2.0 2.0 2.0

Series Results [Class ET] for Formula15 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 04 Rocket Tom Le Grice 8.0 EXC EXC 1.0 1.0 EXC 3.0C 3.0F [3.0F]
2 08 Redback James Meunier 10.0 EXC EXC 3.0C 3.0C EXC 3.0F [3.0F] 1.0

Series Results [Class ET] for MothFoiler up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1 mach 2 Andrew mcDougall 5.0 EXC EXC [6.0C] 1.0 1.0 1.0 1.0 1.0
2 AUS3823 MK Building Group Richard jackson 9.0 EXC EXC 1.0 2.0 2.0 2.0 2.0 [2.0]
3 AUS3331 Bladerider Chris Black 19.0 EXC EXC 3.0 3.0T 3.0 5.0C 5.0C [5.0C]
4 AUS3359 Too Fat to Foil Stuart Omond 23.0 EXC EXC 2.0 6.0C [6.0C] 5.0C 5.0C 5.0C
5 AUS3308 Kwik Kik Lee Kohei Kajimoto 27.0 EXC EXC 6.0C 6.0C [6.0C] 5.0C 5.0C 5.0C

Series Results [Class ET] for Rs100 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS437 Sailing Raceboats Richard Ekberg 10.0 [4.0] 2.0 2.0 1.0 1.0 2.0 1.0 1.0
2 AUS273 Having fun Andre Blasse 17.0 1.0 3.0 [6.0] 3.0 2.0 1.0 2.0 5.0
3 AUS436 Forty Peter Coleman 20.0 2.0 4.0 3.0 2.0 [5.0] 3.0 4.0 2.0
4 AUS438 Shakti Vincent Selleck 31.0 5.0 6.0 1.0 4.0 4.0 5.0 6.0 [6.0]
5 AUS414 Nine Brett Bowden 32.0 3.0 7.0 4.0 7.0 [8.0] 4.0 3.0 4.0
6 AUS270 Critter David Bock 38.5 6.0 1.0 5.0 5.0 6.5 6.0 9.0 [9.0]
7 AUS246 Too Hot Matthew Geake 45.0 9.0 5.0 8.0 [10.0] 3.0 7.0 5.0 8.0
8 AUS244 Shachi Chris Larsen 50.5 8.0 8.0 [9.0] 6.0 6.5 8.0 7.0 7.0
9 AUS415 Time to Play David Temby 67.0 7.0 9.0 7.0 8.0 12.0C 12.0F 12.0F [12.0F]
10 AUS245 This Way Up Andrew Poulton 68.0 10.0 10.0 10.0 9.0 [12.0F] 9.0 10.0 10.0
11 AUS376 KickRS Stuart Lyon 71.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 8.0 3.0

Series Results [Class ET] for Rs200 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1522 Within Reason Peter Milne 9.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 [2.0]
2 1500 RS 200 Jessica Watson 12.0 3.0 2.0 1.0 [3.0] 2.0 2.0 1.0 1.0
3 1498 Sailing Raceboats Alex Parker 19.0 2.0 3.0 3.0 2.0 [4.0] 3.0 3.0 3.0
4 1502 Three Seeds David Clancy 28.0 5.0 4.0 4.0 [5.0] 3.0 4.0 4.0 4.0
5 1334 Suzanne Roy Galey 40.0 6.0 6.0 5.0 6.0 7.0C [7.0F] 5.0 5.0
6 1499 Mr & Mrs Smith Tim Grogan 41.0 4.0 5.0 7.0F 4.0 7.0C 7.0C 7.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page