
BRYC Opening Day 2013
Hosted By Black Rock Yacht Club
Race 1   (27/10/2013) 
Updated: 9/11/2013 12:20:27 PM
| Div No | Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | ETOrd | DidNot | From |
| 7 | 1 | 14'Skiff | AUS656 | TOO LATE TO STOP NOW | Mark Kristic | 16:04:38 | 01:44:38 | 82.0 | 02:07:36 | 4 | 26.16 | 1.0 | 3 |   |   |
| 4 | 2 | OkDinghy | AUS728 | BOWFINGER | Bruce Ashton | 16:02:42 | 01:52:42 | 115.5 | 02:10:06 | 3 | 37.57 | 2.0 | 7 |   |   |
| 4 | 3 | Finn | AUS75 | Chaddywagon | Phil Chadwick | 16:00:52 | 01:50:52 | 113.0 | 02:10:49 | 3 | 36.96 | 3.0 | 5 |   |   |
| 4 | 4 | OkDinghy | AUS735 | Invictus | Mark Jackson | 16:04:01 | 01:54:01 | 115.5 | 02:11:37 | 3 | 38.01 | 4.0 | 8 |   |   |
| 7 | 5 | 14'Skiff | AUS657 | THINK ABOUT IT | Roger Blasse | 16:08:26 | 01:48:26 | 82.0 | 02:12:14 | 4 | 27.11 | 5.0 | 4 |   |   |
| 4 | 6 | OkDinghy | AUS694 | Again | Peter Milne | 16:04:41 | 01:54:41 | 115.5 | 02:12:23 | 3 | 38.23 | 6.0 | 9 |   |   |
| 4 | 7 | OkDinghy | AUS759 | TBA | Elizabeth Williams | 16:05:28 | 01:55:28 | 115.5 | 02:13:18 | 3 | 38.49 | 7.0 | 10 |   |   |
| 4 | 8 | OkDinghy | AUS761 | TBA | Andrew Baker | 16:06:53 | 01:56:53 | 115.5 | 02:14:56 | 3 | 38.96 | 8.0 | 13 |   |   |
| 4 | 9 | OkDinghy | AUS752 | MERCURY | Douglas Parker | 16:07:22 | 01:57:22 | 115.5 | 02:15:29 | 3 | 39.12 | 9.0 | 15 |   |   |
| 5 | 10 | 420 | AUS54215 | TBA | Alister Gray | 16:10:30 | 01:55:30 | 113.0 | 02:16:17 | 3 | 38.50 | 10.0 | 11 |   |   |
| 4 | 11 | Impulse | 545 | On a Whim | James Rudolph | 16:10:38 | 02:00:38 | 118.0 | 02:16:18 | 3 | 40.21 | 11.0 | 17 |   |   |
| 4 | 12 | OkDinghy | AUS741 | TURKISH DELIGHT | Gary Lokurn | 16:09:53 | 01:59:53 | 115.5 | 02:18:24 | 3 | 39.96 | 12.0 | 16 |   |   |
| 4 | 13 | Impulse | 601 | PARAMOUR | Kirsten Zadow | 16:13:23 | 02:03:23 | 118.0 | 02:19:25 | 3 | 41.13 | 13.0 | 21 |   |   |
| 2 | 14 | Sabre | 1845 | SERENDIPITY | Nick Mouat | 16:12:37 | 02:12:37 | 126.5 | 02:19:47 | 3 | 44.21 | 14.0 | 26 |   |   |
| 4 | 15 | OkDinghy | AUS702 | VICTORY | George Solonari | 16:11:18 | 02:01:18 | 115.5 | 02:20:02 | 3 | 40.43 | 15.0 | 18 |   |   |
| 2 | 16 | Sabre | 1834 | Artful Dodger | Gary Mclennan | 16:12:56 | 02:12:56 | 126.5 | 02:20:07 | 3 | 44.31 | 16.0 | 27 |   |   |
| 4 | 17 | OkDinghy | AUS706 | SMOKE ON THE WATER | Erik Thompson | 16:11:45 | 02:01:45 | 115.5 | 02:20:33 | 3 | 40.58 | 17.0 | 19 |   |   |
| 7 | 18 | 14'Skiff | AUS649 | GIVIN' IT SOME GRUNT | Greg Coutts | 16:15:30 | 01:55:30 | 82.0 | 02:20:51 | 4 | 28.88 | 18.0 | 11 |   |   |
| 2 | 19 | Sabre | 1967 | Rampage | Randal Garnham | 16:14:35 | 02:14:35 | 126.5 | 02:21:51 | 3 | 44.86 | 19.0 | 28 |   |   |
| 7 | 20 | 14'Skiff | AUS644 | ROM JEREMY | Chris Vaughan | 16:16:22 | 01:56:22 | 82.0 | 02:21:55 | 4 | 29.09 | 20.0 | 12 |   |   |
| 4 | 21 | OkDinghy | AUS760 | TBA | Slava Ustovyktskyi | 16:13:18 | 02:03:18 | 115.5 | 02:22:20 | 3 | 41.10 | 21.0 | 20 |   |   |
| 7 | 22 | 14'Skiff | AUS668 | RUM BALLS | Scott Davis | 16:17:04 | 01:57:04 | 82.0 | 02:22:46 | 4 | 29.27 | 22.0 | 14 |   |   |
| 5 | 23 | Formula15 | 10 | ALLEN | Jim Scott | 15:54:25 | 01:39:25 | 92.0 | 02:24:05 | 3 | 33.14 | 23.0 | 1 |   |   |
| 2 | 24 | Sabre | 1910 | Yacht Works | Steve Douglas | 16:16:45 | 02:16:45 | 126.5 | 02:24:08 | 3 | 45.58 | 24.0 | 30 |   |   |
| 5 | 25 | Formula15 | 9 | MAGIC FORMULA | Lindsay Irwin | 15:55:39 | 01:40:39 | 92.0 | 02:25:52 | 3 | 33.55 | 25.0 | 2 |   |   |
| 4 | 26 | OkDinghy | AUS720 | FLASH | Nik Wallis | 16:17:10 | 02:07:10 | 115.5 | 02:26:48 | 3 | 42.39 | 26.0 | 24 |   |   |
| 2 | 27 | Sabre | 1801 | PIZZAZZ | Bruce Abbot | 16:19:58 | 02:19:58 | 126.5 | 02:27:32 | 3 | 46.66 | 27.0 | 31 |   |   |
| 3 | 28 | Rs200 | 1500 | Rocketship | Tom Pearce | 16:10:05 | 02:05:05 | 111.0 | 02:30:15 | 3 | 41.69 | 28.0 | 22 |   |   |
| 5 | 29 | 420 | AUS50867 | Sempiternal | Richard Ekins | 16:22:39 | 02:07:39 | 113.0 | 02:30:37 | 3 | 42.55 | 29.0 | 25 |   |   |
| 3 | 30 | Rs200 | 1502 | TBA | David Clancy | 16:12:08 | 02:07:08 | 111.0 | 02:32:43 | 3 | 42.38 | 30.0 | 23 |   |   |
| 5 | 31 | Sharpie | V835 | TBA | Grant Nichols | 16:06:58 | 01:51:58 | 95.0 | 02:37:09 | 3 | 37.32 | 31.0 | 6 |   |   |
| 3 | 32 | Rs200 | 1335 | Matilda | Fred Davis | 16:19:40 | 02:14:40 | 111.0 | 02:41:46 | 3 | 44.89 | 32.0 | 29 |   |   |
| 1 | DNF | Sabot | 4199 | BUDDY | Lachlan Caldwell |   |   | 160.5 |   | 1 | 0.00 | 35.0 |   | DNF |   |
| 7 | DNF | 14'Skiff | AUS646 | FLAUNT IT | John Taylor |   |   | 82.0 |   | 4 | 0.00 | 35.0 |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index