
BRYC Opening Day 2013
Hosted By Black Rock Yacht Club
Race 1   (27/10/2013) 
Updated: 9/11/2013 12:20:26 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| DNF | Sabot | 4199 | BUDDY | Lachlan Caldwell |   | 160.5 |   | 1 | 0.00 | 2.0 |   |   | DNF |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| 1 | Sabre | 1845 | SERENDIPITY | Nick Mouat | 02:12:37 | 126.5 | 02:19:47 | 3 | 44.21 | 1.0 | 16:12:37 | 1 |   |   | |
| 2 | Sabre | 1834 | Artful Dodger | Gary Mclennan | 02:12:56 | 126.5 | 02:20:07 | 3 | 44.31 | 2.0 | 16:12:56 | 2 |   |   | |
| 3 | Sabre | 1967 | Rampage | Randal Garnham | 02:14:35 | 126.5 | 02:21:51 | 3 | 44.86 | 3.0 | 16:14:35 | 3 |   |   | |
| 4 | Sabre | 1910 | Yacht Works | Steve Douglas | 02:16:45 | 126.5 | 02:24:08 | 3 | 45.58 | 4.0 | 16:16:45 | 4 |   |   | |
| 5 | Sabre | 1801 | PIZZAZZ | Bruce Abbot | 02:19:58 | 126.5 | 02:27:32 | 3 | 46.66 | 5.0 | 16:19:58 | 5 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| 1 | Rs200 | 1500 | Rocketship | Tom Pearce | 02:05:05 | 111.0 | 02:30:15 | 3 | 41.69 | 1.0 | 16:10:05 | 1 |   |   | |
| 2 | Rs200 | 1502 | TBA | David Clancy | 02:07:08 | 111.0 | 02:32:43 | 3 | 42.38 | 2.0 | 16:12:08 | 2 |   |   | |
| 3 | Rs200 | 1335 | Matilda | Fred Davis | Sandra Davis | 02:14:40 | 111.0 | 02:41:46 | 3 | 44.89 | 3.0 | 16:19:40 | 3 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| 1 | OkDinghy | AUS728 | BOWFINGER | Bruce Ashton | 01:52:42 | 115.5 | 02:10:06 | 3 | 37.57 | 1.0 | 16:02:42 | 2 |   |   | |
| 2 | Finn | AUS75 | Chaddywagon | Phil Chadwick | 01:50:52 | 113.0 | 02:10:49 | 3 | 36.96 | 2.0 | 16:00:52 | 1 |   |   | |
| 3 | OkDinghy | AUS735 | Invictus | Mark Jackson | 01:54:01 | 115.5 | 02:11:37 | 3 | 38.01 | 3.0 | 16:04:01 | 3 |   |   | |
| 4 | OkDinghy | AUS694 | Again | Peter Milne | 01:54:41 | 115.5 | 02:12:23 | 3 | 38.23 | 4.0 | 16:04:41 | 4 |   |   | |
| 5 | OkDinghy | AUS759 | TBA | Elizabeth Williams | 01:55:28 | 115.5 | 02:13:18 | 3 | 38.49 | 5.0 | 16:05:28 | 5 |   |   | |
| 6 | OkDinghy | AUS761 | TBA | Andrew Baker | 01:56:53 | 115.5 | 02:14:56 | 3 | 38.96 | 6.0 | 16:06:53 | 6 |   |   | |
| 7 | OkDinghy | AUS752 | MERCURY | Douglas Parker | 01:57:22 | 115.5 | 02:15:29 | 3 | 39.12 | 7.0 | 16:07:22 | 7 |   |   | |
| 8 | Impulse | 545 | On a Whim | James Rudolph | 02:00:38 | 118.0 | 02:16:18 | 3 | 40.21 | 8.0 | 16:10:38 | 9 |   |   | |
| 9 | OkDinghy | AUS741 | TURKISH DELIGHT | Gary Lokurn | 01:59:53 | 115.5 | 02:18:24 | 3 | 39.96 | 9.0 | 16:09:53 | 8 |   |   | |
| 10 | Impulse | 601 | PARAMOUR | Kirsten Zadow | 02:03:23 | 118.0 | 02:19:25 | 3 | 41.13 | 10.0 | 16:13:23 | 13 |   |   | |
| 11 | OkDinghy | AUS702 | VICTORY | George Solonari | 02:01:18 | 115.5 | 02:20:02 | 3 | 40.43 | 11.0 | 16:11:18 | 10 |   |   | |
| 12 | OkDinghy | AUS706 | SMOKE ON THE WATER | Erik Thompson | 02:01:45 | 115.5 | 02:20:33 | 3 | 40.58 | 12.0 | 16:11:45 | 11 |   |   | |
| 13 | OkDinghy | AUS760 | TBA | Slava Ustovyktskyi | 02:03:18 | 115.5 | 02:22:20 | 3 | 41.10 | 13.0 | 16:13:18 | 12 |   |   | |
| 14 | OkDinghy | AUS720 | FLASH | Nik Wallis | 02:07:10 | 115.5 | 02:26:48 | 3 | 42.39 | 14.0 | 16:17:10 | 14 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| 1 | 420 | AUS54215 | TBA | Alister Gray | 01:55:30 | 113.0 | 02:16:17 | 3 | 38.50 | 1.0 | 16:10:30 | 4 |   |   | |
| 2 | Formula15 | 10 | ALLEN | Jim Scott | 01:39:25 | 92.0 | 02:24:05 | 3 | 33.14 | 2.0 | 15:54:25 | 1 |   |   | |
| 3 | Formula15 | 9 | MAGIC FORMULA | Lindsay Irwin | 01:40:39 | 92.0 | 02:25:52 | 3 | 33.55 | 3.0 | 15:55:39 | 2 |   |   | |
| 4 | 420 | AUS50867 | Sempiternal | Richard Ekins | 02:07:39 | 113.0 | 02:30:37 | 3 | 42.55 | 4.0 | 16:22:39 | 5 |   |   | |
| 5 | Sharpie | V835 | TBA | Grant Nichols | 01:51:58 | 95.0 | 02:37:09 | 3 | 37.32 | 5.0 | 16:06:58 | 3 |   |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Score | Fin Tim | ETOrd | DidNot | From |
| 1 | 14'Skiff | AUS656 | TOO LATE TO STOP NOW | Mark Kristic | 01:44:38 | 82.0 | 02:07:36 | 4 | 26.16 | 1.0 | 16:04:38 | 1 |   |   | |
| 2 | 14'Skiff | AUS657 | THINK ABOUT IT | Roger Blasse | Andrew Gilligan | 01:48:26 | 82.0 | 02:12:14 | 4 | 27.11 | 2.0 | 16:08:26 | 2 |   |   |
| 3 | 14'Skiff | AUS649 | GIVIN' IT SOME GRUNT | Greg Coutts | 01:55:30 | 82.0 | 02:20:51 | 4 | 28.88 | 3.0 | 16:15:30 | 3 |   |   | |
| 4 | 14'Skiff | AUS644 | ROM JEREMY | Chris Vaughan | 01:56:22 | 82.0 | 02:21:55 | 4 | 29.09 | 4.0 | 16:16:22 | 4 |   |   | |
| 5 | 14'Skiff | AUS668 | RUM BALLS | Scott Davis | 01:57:04 | 82.0 | 02:22:46 | 4 | 29.27 | 5.0 | 16:17:04 | 5 |   |   | |
| DNF | 14'Skiff | AUS646 | FLAUNT IT | John Taylor |   | 82.0 |   | 4 | 0.00 | 7.0 |   |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index